Members explorer
Organize the congressional roster by factual characteristics and legislative record. Counts are shown side by side as facts — never combined into a score, grade, or ranking.
No filters
flags
view
555 members · 119th Congresspage 2/12
| Member | Party | Chamber | State | District | First Cong. | Latest Cong. | Cong. served | Sponsored | Cosponsored | Roll calls | Participation | Present | Not voting | Yea on A/B | Nay on A/B | Yea on D/F | Nay on D/F | FEC link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokuda, Jill N. | Democratic | House | Hawaii | 2 | 118 | 119 | 2 | 3 | 78 | 675 | 100% | 3 | 1 | 40 | 8 | 115 | 277 | Linked |
| Tlaib, Rashida | Democratic | House | Michigan | 12 | 116 | 119 | 4 | 4 | 95 | 675 | 98% | 3 | 15 | 38 | 9 | 107 | 279 | Linked |
| Titus, Dina | Democratic | House | Nevada | 1 | 115 | 119 | 5 | 1 | 84 | 675 | 91% | 3 | 64 | 35 | 8 | 121 | 251 | Linked |
| Timmons, William R. | Republican | House | South Carolina | 4 | 116 | 119 | 4 | 1 | 47 | 675 | 98% | 2 | 14 | 37 | 10 | 298 | 88 | Linked |
| Tillis, Thomas | Republican | Senate | North Carolina | — | 115 | 119 | 5 | 0 | 21 | 653 | 88% | 0 | 76 | 0 | 5 | 64 | 41 | Linked |
| Tiffany, Thomas P. | Republican | House | Wisconsin | 7 | 116 | 119 | 4 | 3 | 45 | 675 | 90% | 2 | 70 | 28 | 11 | 289 | 84 | — |
| Thune, John | Republican | Senate | South Dakota | — | 115 | 119 | 5 | 21 | 7 | 653 | 100% | 0 | 1 | 0 | 5 | 71 | 46 | Linked |
| Thompson, Mike | Democratic | House | California | 4 | 115 | 119 | 5 | 2 | 53 | 675 | 100% | 4 | 2 | 40 | 8 | 126 | 264 | Linked |
| Thompson, Glenn | Republican | House | Pennsylvania | 15 | 115 | 119 | 5 | 1 | 52 | 675 | 99% | 2 | 8 | 37 | 11 | 298 | 94 | Linked |
| Thompson, Bennie G. | Democratic | House | Mississippi | 2 | 115 | 119 | 5 | 0 | 52 | 675 | 96% | 2 | 26 | 38 | 8 | 113 | 263 | Linked |
| Thanedar, Shri | Democratic | House | Michigan | 13 | 118 | 119 | 2 | 1 | 88 | 675 | 98% | 2 | 11 | 38 | 8 | 124 | 267 | Linked |
| Tenney, Claudia | Republican | House | New York | 24 | 115 | 119 | 4 | 11 | 115 | 675 | 99% | 2 | 5 | 39 | 9 | 295 | 96 | Linked |
| Taylor, David J. | Republican | House | Ohio | 2 | 119 | 119 | 1 | 1 | 47 | 675 | 100% | 2 | 0 | 36 | 12 | 305 | 89 | Linked |
| Takano, Mark | Democratic | House | California | 39 | 115 | 119 | 5 | 3 | 46 | 675 | 99% | 2 | 5 | 39 | 9 | 114 | 278 | Linked |
| Sykes, Emilia Strong | Democratic | House | Ohio | 13 | 118 | 119 | 2 | 2 | 38 | 675 | 97% | 4 | 18 | 40 | 8 | 126 | 255 | Linked |
| Swalwell, Eric | Democratic | House | California | 14 | 115 | 119 | 5 | 0 | 39 | 469 | 65% | 2 | 164 | 16 | 5 | 48 | 121 | Linked |
| Suozzi, Thomas R. | Democratic | House | New York | 3 | 115 | 119 | 5 | 2 | 95 | 675 | 97% | 2 | 19 | 41 | 5 | 159 | 221 | Linked |
| Sullivan, Dan | Republican | Senate | Alaska | — | 115 | 119 | 5 | 4 | 21 | 653 | 97% | 0 | 20 | 0 | 5 | 76 | 38 | Linked |
| Subramanyam, Suhas | Democratic | House | Virginia | 10 | 119 | 119 | 1 | 1 | 51 | 675 | 100% | 7 | 2 | 40 | 8 | 128 | 262 | Linked |
| Stutzman, Marlin A. | Republican | House | Indiana | 3 | 119 | 119 | 1 | 1 | 30 | 675 | 97% | 2 | 20 | 33 | 12 | 296 | 88 | Linked |
| Strong, Dale W. | Republican | House | Alabama | 5 | 118 | 119 | 2 | 3 | 29 | 675 | 97% | 2 | 17 | 34 | 11 | 294 | 93 | Linked |
| Strickland, Marilyn | Democratic | House | Washington | 10 | 117 | 119 | 3 | 1 | 57 | 675 | 98% | 2 | 16 | 38 | 8 | 124 | 262 | Linked |
| Stevens, Haley M. | Democratic | House | Michigan | 11 | 116 | 119 | 4 | 0 | 48 | 675 | 99% | 2 | 6 | 40 | 8 | 131 | 261 | Linked |
| Steube, W. Gregory | Republican | House | Florida | 17 | 116 | 119 | 4 | 5 | 51 | 675 | 97% | 2 | 21 | 33 | 14 | 289 | 90 | — |
| Steil, Bryan | Republican | House | Wisconsin | 1 | 116 | 119 | 4 | 1 | 20 | 675 | 99% | 2 | 5 | 36 | 11 | 298 | 93 | Linked |
| Stefanik, Elise M. | Republican | House | New York | 21 | 115 | 119 | 5 | 2 | 44 | 675 | 84% | 2 | 110 | 25 | 6 | 244 | 78 | Linked |
| Stauber, Pete | Republican | House | Minnesota | 8 | 116 | 119 | 4 | 6 | 86 | 675 | 98% | 2 | 11 | 37 | 10 | 298 | 89 | Linked |
| Stanton, Greg | Democratic | House | Arizona | 4 | 116 | 119 | 4 | 1 | 58 | 675 | 98% | 3 | 14 | 40 | 7 | 137 | 250 | Linked |
| Stansbury, Melanie A. | Democratic | House | New Mexico | 1 | 117 | 119 | 3 | 1 | 65 | 675 | 98% | 2 | 15 | 39 | 4 | 115 | 273 | Linked |
| Spartz, Victoria | Republican | House | Indiana | 5 | 117 | 119 | 3 | 0 | 10 | 675 | 93% | 2 | 45 | 29 | 14 | 280 | 92 | Linked |
| Soto, Darren | Democratic | House | Florida | 9 | 115 | 119 | 5 | 1 | 65 | 675 | 100% | 2 | 1 | 42 | 6 | 144 | 250 | Linked |
| Sorensen, Eric | Democratic | House | Illinois | 17 | 118 | 119 | 2 | 0 | 59 | 675 | 99% | 2 | 5 | 40 | 6 | 145 | 248 | Linked |
| Smucker, Lloyd | Republican | House | Pennsylvania | 11 | 115 | 119 | 5 | 1 | 23 | 675 | 97% | 2 | 19 | 38 | 10 | 293 | 90 | Linked |
| Smith, Tina | Democratic | Senate | Minnesota | — | 115 | 119 | 5 | 0 | 17 | 653 | 95% | 0 | 32 | 5 | 0 | 32 | 75 | Linked |
| Smith, Jason | Republican | House | Missouri | 8 | 115 | 119 | 5 | 4 | 18 | 675 | 99% | 2 | 9 | 37 | 11 | 302 | 86 | Linked |
| Smith, Christopher H. | Republican | House | New Jersey | 4 | 115 | 119 | 5 | 5 | 38 | 675 | 99% | 2 | 6 | 36 | 11 | 299 | 93 | Linked |
| Smith, Adrian | Republican | House | Nebraska | 3 | 115 | 119 | 5 | 5 | 42 | 675 | 98% | 2 | 11 | 36 | 11 | 300 | 90 | Linked |
| Smith, Adam | Democratic | House | Washington | 9 | 115 | 119 | 5 | 1 | 50 | 675 | 94% | 2 | 43 | 36 | 7 | 119 | 260 | — |
| Slotkin, Elissa | Democratic | Senate | Michigan | — | 116 | 119 | 4 | 0 | 12 | 653 | 97% | 0 | 22 | 5 | 0 | 53 | 62 | Linked |
| Simpson, Michael K. | Republican | House | Idaho | 2 | 115 | 119 | 5 | 2 | 29 | 675 | 98% | 2 | 14 | 35 | 11 | 290 | 99 | Linked |
| Simon, Lateefah | Democratic | House | California | 12 | 119 | 119 | 1 | 1 | 69 | 675 | 98% | 2 | 12 | 38 | 8 | 111 | 277 | Linked |
| Shreve, Jefferson | Republican | House | Indiana | 6 | 119 | 119 | 1 | 2 | 45 | 675 | 98% | 2 | 12 | 38 | 9 | 292 | 95 | Linked |
| Sherrill, Mikie | Democratic | House | New Jersey | 11 | 116 | 119 | 4 | 0 | 32 | 303 | 44% | 1 | 171 | 5 | 0 | 26 | 66 | Linked |
| Sherman, Brad | Democratic | House | California | 32 | 115 | 119 | 5 | 1 | 52 | 675 | 97% | 3 | 18 | 38 | 7 | 115 | 267 | Linked |
| Sheehy, Tim | Republican | Senate | Montana | — | 119 | 119 | 1 | 1 | 27 | 653 | 97% | 0 | 18 | 0 | 5 | 76 | 40 | Linked |
| Shaheen, Jeanne | Democratic | Senate | New Hampshire | — | 115 | 119 | 5 | 2 | 36 | 653 | 96% | 0 | 23 | 5 | 0 | 53 | 63 | Linked |
| Sewell, Terri A. | Democratic | House | Alabama | 7 | 115 | 119 | 5 | 1 | 53 | 675 | 98% | 4 | 11 | 40 | 8 | 135 | 254 | Linked |
| Sessions, Pete | Republican | House | Texas | 17 | 115 | 119 | 4 | 5 | 63 | 675 | 100% | 2 | 2 | 37 | 11 | 297 | 96 | Linked |
| Self, Keith | Republican | House | Texas | 3 | 118 | 119 | 2 | 4 | 52 | 675 | 98% | 2 | 14 | 26 | 21 | 275 | 111 | — |
| Scott, Tim | Republican | Senate | South Carolina | — | 115 | 119 | 5 | 1 | 14 | 653 | 97% | 0 | 21 | 0 | 5 | 73 | 38 | Linked |
“Yea/Nay on A/B (or D/F)” are raw counts of a member's recorded votes on bills carrying that published grade — factual votes, never a “voted with grade” alignment, effectiveness, or quality measure. District is blank for senators. FEC link reflects a deterministic identity match only.

