Sherman, Brad
House · California, District 32 · S000344Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 52 | 657 | 97% |
| 118th | 15 | 452 | 1,205 | 99% |
| 117th | 26 | 507 | 990 | 99% |
| 116th | 37 | 582 | 935 | 98% |
| 115th | 11 | 373 | 1,193 | 99% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | California | 32 | Democratic |
| 118th | House | California | 32 | Democratic |
| 117th | House | California | 30 | Democratic |
| 116th | House | California | 30 | Democratic |
| 115th | House | California | 30 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
97%
657/675 cast
Sponsored
1
bills
Cosponsored
52
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 38 | 7 | 0 | 3 |
| C-graded bills (223) | 116 | 103 | 0 | 4 |
| D/F-graded bills (394) | 115 | 267 | 1 | 11 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Yea | Failed | 2025-05-08 |
| HR 4371 | Yea | Failed | 2025-12-16 |
| HR 4090 | Nay | Passed | 2026-02-04 |
| HR 2913 | Yea | Passed | 2026-06-04 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Not voting | Passed | 2025-01-09 |
| HR 845 | Yea | Failed | 2025-12-18 |
Sponsored · 119th1
Cosponsored · 119th52
—Washington, D.C. Admission Act—Condemning Turkey for its illegal occupation of Cyprus and encouraging President Trump to make the resolution of the Cyprus problem a top foreign policy priority.—ESCRA Act—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—Supporting the goals and ideals of Korean American Day.—Holocaust Education and Antisemitism Lessons Act—Disaster Resiliency and Coverage Act of 2025—Scientific Integrity Act—Goldie’s Act—Public Safety Employer-Employee Cooperation Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Metastatic Breast Cancer Access to Care Act—Paycheck Fairness Act—Raise the Age Act of 2025—Major Richard Star Act—Protecting America’s Workers Act—Public Service Worker Protection Act—Therapeutic Fraud Prevention Act of 2025—Law Enforcement Officers Equity Act—Fit to Serve Act—VA Employee Fairness Act of 2025CSanction Sea Pirates Act of 2025—Expanding Access to Lending Options ActDTo direct the United States Postal Service to designate single, unique ZIP Codes for certain communities, and for other purposes.—College Transparency Act—Restore Trust in Congress Act—George Floyd Justice in Policing Act of 2025—Tyler Clementi Higher Education Anti-Harassment Act of 2025
Campaign financefederal · source: FEC
FEC candidate H6CA24113 · SHERMAN, BRAD → (House CA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $2,059,587 | $1,106,415 | $3,921,945 |
| 2022 | $2,651,949 | $2,307,797 | $2,968,773 |
| 2020 | $1,514,134 | $1,112,586 | $2,624,621 |
| 2018 | $1,395,492 | $549,092 | $2,223,073 |
| 2016 | $1,663,502 | $523,951 | $1,376,674 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

