Thompson, Glenn
House · Pennsylvania, District 15 · T000467Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 52 | 667 | 99% |
| 118th | 32 | 310 | 1,213 | 99% |
| 117th | 15 | 277 | 975 | 98% |
| 116th | 15 | 279 | 926 | 97% |
| 115th | 15 | 318 | 1,199 | 99% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Pennsylvania | 15 | Republican |
| 118th | House | Pennsylvania | 15 | Republican |
| 117th | House | Pennsylvania | 15 | Republican |
| 116th | House | Pennsylvania | 15 | Republican |
| 115th | House | Pennsylvania | 5 | Republican |
Legislative activity · 119th Congress · current · House
Participation
99%
667/675 cast
Sponsored
1
bills
Cosponsored
52
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 37 | 11 | 0 | 0 |
| C-graded bills (223) | 173 | 44 | 0 | 6 |
| D/F-graded bills (394) | 298 | 94 | 0 | 2 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Nay | Failed | 2025-05-08 |
| HR 4371 | Nay | Failed | 2025-12-16 |
| HR 4090 | Yea | Passed | 2026-02-04 |
| HR 2913 | Yea | Passed | 2026-06-04 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HRES 5 | Nay | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HR 29 | Yea | Passed | 2025-01-07 |
| HR 23 | Yea | Passed | 2025-01-09 |
| HR 845 | Nay | Failed | 2025-12-18 |
Sponsored · 119th1
Cosponsored · 119th52
—FIND Act—Lowering Costs for Caregivers Act of 2025—Regulations from the Executive in Need of Scrutiny Act of 2025—Rural 340B Access Act of 2025—TCJA Permanency Act—Defund Planned Parenthood Act of 2025—Protecting Life and Taxpayers Act of 2025—Hearing Protection Act—No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025CBorn-Alive Abortion Survivors Protection Act—Fair Access to Banking ActCChina Exchange Rate Transparency Act of 2025—North Platte Canteen Congressional Gold Medal Act—DOC Access Act of 2025—761st Tank Battalion Congressional Gold Medal Act—To direct the Joint Committee on the Library to procure a statue of Benjamin Franklin for placement in the Capitol.—Federal Firearms Licensee Protection Act of 2025—Metastatic Breast Cancer Access to Care Act—Freedom from Unfair Gun Taxes Act of 2025BDETERRENT Act—Major Richard Star ActDSAVE Act—When Minutes Count for Emergency Medical Patients ActBSimplifying Forms for Veterans Claims Act—Contact Lens Prescription Verification Modernization Act—America’s Olympic and Paralympic Games Commemorative Coins Act—Fairness for Khobar Act of 2025—RESULTS Act—Medicare Advantage Prompt Pay ActDHonoring the life and legacy of Charles Charlie James Kirk.
Campaign financefederal · source: FEC
FEC candidate H8PA05071 · THOMPSON, GLENN MR. → (House PA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $2,857,767 | $2,419,749 | $791,794 |
| 2022 | $2,692,356 | $2,431,757 | $353,776 |
| 2020 | $1,726,998 | $1,866,009 | $93,177 |
| 2018 | $1,390,787 | $1,442,650 | $232,188 |
| 2016 | $1,206,124 | $1,232,583 | $284,052 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

