Thompson, Bennie G.
House · Mississippi, District 2 · T000193Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 0 | 52 | 649 | 96% |
| 118th | 14 | 374 | 1,186 | 97% |
| 117th | 14 | 398 | 995 | 100% |
| 116th | 20 | 712 | 914 | 96% |
| 115th | 19 | 341 | 1,095 | 91% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Mississippi | 2 | Democratic |
| 118th | House | Mississippi | 2 | Democratic |
| 117th | House | Mississippi | 2 | Democratic |
| 116th | House | Mississippi | 2 | Democratic |
| 115th | House | Mississippi | 2 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
96%
649/675 cast
Sponsored
0
bills
Cosponsored
52
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 38 | 8 | 0 | 2 |
| C-graded bills (223) | 116 | 101 | 0 | 6 |
| D/F-graded bills (394) | 113 | 263 | 0 | 18 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Yea | Failed | 2025-05-08 |
| HR 4371 | Yea | Failed | 2025-12-16 |
| HR 4090 | Nay | Passed | 2026-02-04 |
| HR 2913 | Not voting | Passed | 2026-06-04 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 845 | Yea | Failed | 2025-12-18 |
Sponsored · 119th0
No sponsored bills recorded for the 119th Congress.Cosponsored · 119th52
—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Capitol Remembrance Act—Honoring the life, achievements, legacy, and public service of former President James Earl "Jimmy" Carter, Jr.—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—ARC Act of 2025—Holocaust Education and Antisemitism Lessons Act—Dr. Lorna Breen Health Care Provider Protection Reauthorization Act—Scientific Integrity Act—Veterans Infertility Treatment Act of 2025—TIPS Act—761st Tank Battalion Congressional Gold Medal Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Paycheck Fairness Act—Heating and Cooling Relief Act—Major Richard Star Act—Reconciliation in Place Names Act—West Bank Violence Prevention Act of 2025—Protecting America’s Workers Act—Therapeutic Fraud Prevention Act of 2025—Fit to Serve Act—College for All Act of 2025—CONNECT for Health Act of 2025—Head Start for Our Future Act—America’s Olympic and Paralympic Games Commemorative Coins Act—Election Mail Act—George Floyd Justice in Policing Act of 2025—Tyler Clementi Higher Education Anti-Harassment Act of 2025
Campaign financefederal · source: FEC
FEC candidate H4MS02068 · THOMPSON, BENNIE G. → (House MS) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1,245,201 | $1,349,946 | $1,626,164 |
| 2022 | $1,515,666 | $1,308,305 | $1,730,910 |
| 2020 | $1,379,892 | $1,099,404 | $1,523,548 |
| 2018 | $1,020,602 | $1,034,484 | $1,243,060 |
| 2016 | $1,029,909 | $1,029,507 | $1,256,942 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

