Smith, Adrian
House · Nebraska, District 3 · S001172Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 5 | 42 | 664 | 98% |
| 118th | 38 | 244 | 1,181 | 97% |
| 117th | 11 | 314 | 976 | 98% |
| 116th | 9 | 171 | 946 | 99% |
| 115th | 13 | 112 | 1,173 | 97% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Nebraska | 3 | Republican |
| 118th | House | Nebraska | 3 | Republican |
| 117th | House | Nebraska | 3 | Republican |
| 116th | House | Nebraska | 3 | Republican |
| 115th | House | Nebraska | 3 | Republican |
Legislative activity · 119th Congress · current · House
Participation
98%
664/675 cast
Sponsored
5
bills
Cosponsored
42
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 36 | 11 | 0 | 1 |
| C-graded bills (223) | 172 | 45 | 0 | 6 |
| D/F-graded bills (394) | 300 | 90 | 0 | 4 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Nay | Failed | 2025-05-08 |
| HR 4371 | Nay | Failed | 2025-12-16 |
| HR 4090 | Yea | Passed | 2026-02-04 |
| HR 2913 | Nay | Passed | 2026-06-04 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HRES 5 | Nay | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HR 29 | Yea | Passed | 2025-01-07 |
| HR 23 | Yea | Passed | 2025-01-09 |
| HR 845 | Nay | Failed | 2025-12-18 |
Sponsored · 119th5
DTo amend the Clean Air Act with respect to the ethanol waiver for Reid Vapor Pressure under that Act, and for other purposes.—North Platte Canteen Congressional Gold Medal Act—Family and Small Business Taxpayer Protection Act—IRA Charitable Rollover Facilitation and Enhancement Act of 2025—Access to Genetic Counselor Services Act of 2025
Cosponsored · 119th42
—FIND Act—Regulations from the Executive in Need of Scrutiny Act of 2025—TCJA Permanency Act—Consequences for Social Security Fraud Act—REMAIN in Mexico Act of 2025—Small Business Growth Act—Hearing Protection ActCTo amend the Internal Revenue Code of 1986 to provide special rules for the taxation of certain residents of Taiwan with income from sources within the United States.—No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025CBorn-Alive Abortion Survivors Protection Act—Fair Access to Banking Act—761st Tank Battalion Congressional Gold Medal Act—Federal Firearms Licensee Protection Act of 2025—Renewable Fuel for Ocean-Going Vessels ActCPandemic Unemployment Fraud Enforcement Act—Freedom from Unfair Gun Taxes Act of 2025DLEOSA Reform Act—America’s Olympic and Paralympic Games Commemorative Coins ActDAnti-CBDC Surveillance State ActDHonoring the life and legacy of Charles Charlie James Kirk.—Constitutional Concealed Carry Reciprocity Act of 2025—Firearm Access During Shutdowns Act—Forced Abortion Prevention and Accountability ActCHaiti Economic Lift Program Extension ActDExpressing the support of the House of Representatives for the Department of Homeland Security.CALERT ActCEmergency Conservation Program Improvement Act of 2025DExpressing support for tax policies that support working families.—Equal Representation Act of 2025CClergy Act
Campaign financefederal · source: FEC
FEC candidate H6NE03115 · SMITH, ADRIAN → (House NE) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1,996,681 | $1,982,984 | $928,233 |
| 2022 | $1,709,691 | $1,940,798 | $914,536 |
| 2020 | $1,511,709 | $1,153,644 | $1,145,643 |
| 2018 | $1,223,356 | $1,612,145 | $787,578 |
| 2016 | $1,165,785 | $773,857 | $1,176,367 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

