Meuser, Daniel
House · Pennsylvania, District 9 · M001204Sign in to watch / set alertscongress
Legislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 3 | 72 | 640 | 95% |
| 118th | 29 | 406 | 1,180 | 97% |
| 117th | 13 | 343 | 978 | 98% |
| 116th | 5 | 188 | 910 | 95% |
Service history4 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Pennsylvania | 9 | Republican |
| 118th | House | Pennsylvania | 9 | Republican |
| 117th | House | Pennsylvania | 9 | Republican |
| 116th | House | Pennsylvania | 9 | Republican |
Legislative activity · 119th Congress · current · House
Participation
95%
640/675 cast
Sponsored
3
bills
Cosponsored
72
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 33 | 12 | 0 | 3 |
| C-graded bills (223) | 169 | 39 | 0 | 15 |
| D/F-graded bills (394) | 286 | 92 | 1 | 15 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HRES 5 | Nay | Failed | 2025-01-03 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HR 29 | Yea | Passed | 2025-01-07 |
| HR 23 | Yea | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Nay | Failed | 2025-01-14 |
| HR 28 | Yea | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th3
Cosponsored · 119th72
—FIND Act—Family and Small Business Taxpayer Protection Act—Regulations from the Executive in Need of Scrutiny Act of 2025—Finish the Wall Act—TCJA Permanency Act—POLICE Act of 2025—Proposing an amendment to the Constitution of the United States to limit the number of terms that a Member of Congress may serve.—Federal Employee Return to Work Act—Border Wall Waste Accountability Act—States’ Education Reclamation Act of 2025DProtection of Women and Girls in Sports Act of 2025DPreventing Violence Against Women by Illegal Aliens ActCBorn-Alive Abortion Survivors Protection Act—Fair Access to Banking Act—SAFE ActDProtecting American Energy Production ActDHALT Fentanyl ActCProtect Small Businesses from Excessive Paperwork Act of 2025DAgent Raul Gonzalez Officer Safety Act—Goldie’s Act—Fair Milk Pricing for Farmers Act—North Platte Canteen Congressional Gold Medal Act—Public Safety Employer-Employee Cooperation ActBSPUR Act—761st Tank Battalion Congressional Gold Medal Act—To direct the Joint Committee on the Library to procure a statue of Benjamin Franklin for placement in the Capitol.—Federal Firearms Licensee Protection Act of 2025—Metastatic Breast Cancer Access to Care Act—Secure Family Futures Act of 2025—Major Richard Star Act
Campaign financefederal · source: FEC
FEC candidate H8PA10147 · MEUSER, DANIEL → (House PA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1,816,497 | $1,886,701 | $33,647 |
| 2022 | $1,101,339 | $1,138,098 | $103,850 |
| 2020 | $1,073,555 | $945,604 | $140,610 |
| 2018 | $2,249,961 | $2,237,302 | $12,658 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

