Joyce, David P.
House · Ohio, District 14 · J000295Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 5 | 20 | 653 | 97% |
| 118th | 40 | 201 | 1,127 | 92% |
| 117th | 36 | 331 | 986 | 99% |
| 116th | 16 | 302 | 937 | 98% |
| 115th | 12 | 245 | 1,183 | 98% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Ohio | 14 | Republican |
| 118th | House | Ohio | 14 | Republican |
| 117th | House | Ohio | 14 | Republican |
| 116th | House | Ohio | 14 | Republican |
| 115th | House | Ohio | 14 | Republican |
Legislative activity · 119th Congress · current · House
Participation
97%
653/675 cast
Sponsored
5
bills
Cosponsored
20
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 35 | 11 | 0 | 2 |
| C-graded bills (223) | 170 | 44 | 0 | 9 |
| D/F-graded bills (394) | 291 | 92 | 0 | 11 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HRES 5 | Nay | Failed | 2025-01-03 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HR 29 | Yea | Passed | 2025-01-07 |
| HR 23 | Yea | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Nay | Failed | 2025-01-14 |
| HR 28 | Yea | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th5
Cosponsored · 119th20
—FIND Act—Harmful Algal Bloom and Hypoxia Research and Control Amendments Act of 2025CBorn-Alive Abortion Survivors Protection Act—Fair Access to Banking Act—North Platte Canteen Congressional Gold Medal Act—761st Tank Battalion Congressional Gold Medal Act—Metastatic Breast Cancer Access to Care Act—Major Richard Star Act—CONNECT for Health Act of 2025—America’s Olympic and Paralympic Games Commemorative Coins ActDHonoring the life and legacy of Charles Charlie James Kirk.FPet and Livestock Protection Act—Nursing is a Professional Degree Act—Jewish American Security ActFChloe Cole Act of 2026DProtecting Privacy in Purchases ActCPACK ActCAmerican Franchise ActCStronger Engagement for Indian Health Needs Act of 2025CAM Radio for Every Vehicle Act of 2025
Campaign financefederal · source: FEC
FEC candidate H2OH14064 · JOYCE, DAVID P. → (House OH) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $2,505,523 | $1,592,569 | $2,742,875 |
| 2022 | $2,606,248 | $1,442,817 | $1,829,922 |
| 2020 | $2,942,392 | $2,526,145 | $666,492 |
| 2018 | $2,566,685 | $2,687,704 | $244,550 |
| 2016 | $2,119,216 | $2,028,677 | $365,569 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

