Aguilar, Pete
House · California, District 33 · A000371Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 20 | 671 | 99% |
| 118th | 27 | 143 | 1,213 | 99% |
| 117th | 17 | 578 | 994 | 100% |
| 116th | 5 | 426 | 944 | 99% |
| 115th | 11 | 330 | 1,195 | 99% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | California | 33 | Democratic |
| 118th | House | California | 33 | Democratic |
| 117th | House | California | 31 | Democratic |
| 116th | House | California | 31 | Democratic |
| 115th | House | California | 31 | Democratic |
Legislative activity · 115th Congress · historical · House
Participation
99%
1195/1209 cast
Sponsored
11
bills
Cosponsored
330
measures
Voting record on TQL-graded bills · 115th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (0) | 0 | 0 | 0 | 0 |
| C-graded bills (0) | 0 | 0 | 0 | 0 |
| D/F-graded bills (0) | 0 | 0 | 0 | 0 |
Recent recorded votes115th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| HRES 5 | Nay | Passed | 2017-01-03 |
| HRES 22 | Nay | Passed | 2017-01-05 |
| HRES 11 | Yea | Passed | 2017-01-05 |
| Procedural | Nay | Passed | 2017-01-10 |
| S 512 | Yea | Passed | 2018-12-21 |
| HRES 1176 | Nay | Passed | 2018-12-12 |
| HRES 1176 | Nay | Passed | 2018-12-12 |
| HRES 230 | Nay | Passed | 2017-03-28 |
| HRES 233 | Nay | Passed | 2017-03-29 |
| HRES 240 | Nay | Passed | 2017-04-04 |
| HRES 240 | Nay | Passed | 2017-04-04 |
| HRES 241 | Nay | Passed | 2017-04-04 |
Sponsored · 115th11
—ADVANCE Act—To designate the facility of the United States Postal Service located at 390 West 5th Street in San Bernardino, California, as the "Jack H. Brown Post Office Building".—On-the-Job Training Tax Credit Act of 2017—GPA Act—JETS Act—PROTECT Act—OPPORTUNITY Act of 2018—JOBS Act—PREVENT Act of 2018—REPORT Act—Recent Grads in Start-Ups and Innovation Act
Cosponsored · 115th330
—Route 66 National Historic Trail Designation Act—Health Equity and Accountability Act of 2018—Land and Water Conservation Authorization and Funding Act—Home Visiting Works Act of 2017—Bank on Students Emergency Loan Refinancing Act—Rebuild America's Schools Act of 2017—Risk Management and Homeowner Stability Act of 2017—Santa Ana River Wash Plan Land Exchange Act—Admiral Lloyd R. "Joe" Vasey Pacific War Commemorative Display Establishment Act—To designate a mountain in the John Muir Wilderness of the Sierra National Forest as "Sky Point".—California Desert Protection and Recreation Act of 2018—Route 66 Centennial Commission Act—Ensuring Access to Air Ambulance Services Act of 2017—Presidential Conflicts of Interest Act of 2017—Dialysis PATIENTS Demonstration Act of 2017—CT Colonography Screening for Colorectal Cancer Act of 2017—SURVIVE Act—Dream Act of 2017—Assault Weapons Ban of 2018—Healthy Families Act—USA Act of 2018—PREEMIE Reauthorization Act of 2018—Veterans Preventive Health Coverage Fairness Act—Craft Beverage Modernization and Tax Reform Act of 2017—Gun Violence Restraining Order Act of 2017—National Museum of the American Latino Act—Crowd Sourcing of Environmental Data Act of 2017—Wounded Officers Recovery Act of 2017—LGBT Data Inclusion Act—Smithsonian Women's History Museum Act
Campaign financefederal · source: FEC
FEC candidate H2CA31125 · AGUILAR, PETE → (House CA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $5,866,372 | $4,797,057 | $2,649,071 |
| 2022 | $3,255,093 | $3,514,931 | $1,579,756 |
| 2020 | $2,529,488 | $1,915,174 | $1,839,594 |
| 2018 | $2,768,325 | $2,493,817 | $1,225,281 |
| 2016 | $2,954,536 | $2,011,902 | $950,773 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

