Aguilar, Pete
House · California, District 33 · A000371Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 20 | 671 | 99% |
| 118th | 27 | 143 | 1,213 | 99% |
| 117th | 17 | 578 | 994 | 100% |
| 116th | 5 | 426 | 944 | 99% |
| 115th | 11 | 330 | 1,195 | 99% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | California | 33 | Democratic |
| 118th | House | California | 33 | Democratic |
| 117th | House | California | 31 | Democratic |
| 116th | House | California | 31 | Democratic |
| 115th | House | California | 31 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
99%
671/675 cast
Sponsored
1
bills
Cosponsored
20
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 39 | 8 | 0 | 1 |
| C-graded bills (223) | 123 | 98 | 1 | 1 |
| D/F-graded bills (394) | 127 | 264 | 1 | 2 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Yea | Failed | 2025-05-08 |
| HR 4371 | Yea | Failed | 2025-12-16 |
| HR 4090 | Nay | Passed | 2026-02-04 |
| HR 2913 | Yea | Passed | 2026-06-04 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Not voting | Passed | 2025-01-09 |
| HR 845 | Yea | Failed | 2025-12-18 |
Sponsored · 119th1
Cosponsored · 119th20
—Washington, D.C. Admission Act—Capitol Remembrance Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Metastatic Breast Cancer Access to Care Act—Paycheck Fairness Act—Major Richard Star Act—West Bank Violence Prevention Act of 2025—Therapeutic Fraud Prevention Act of 2025—Fit to Serve Act—VA Employee Fairness Act of 2025—America’s Olympic and Paralympic Games Commemorative Coins Act—Tyler Clementi Higher Education Anti-Harassment Act of 2025—Global Respect ActCProtect America's Workforce Act—EACH Act of 2025CSmithsonian American Women’s History Museum ActB25th Anniversary of 9/11 Commemorative Coin ActCFaster Labor Contracts Act—To designate the facility of the United States Postal Service located at 6444 San Fernando Road in Glendale, California, as the "Paul Ignatius Post Office".
Campaign financefederal · source: FEC
FEC candidate H2CA31125 · AGUILAR, PETE → (House CA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $5,866,372 | $4,797,057 | $2,649,071 |
| 2022 | $3,255,093 | $3,514,931 | $1,579,756 |
| 2020 | $2,529,488 | $1,915,174 | $1,839,594 |
| 2018 | $2,768,325 | $2,493,817 | $1,225,281 |
| 2016 | $2,954,536 | $2,011,902 | $950,773 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

