Agriculture Improvement Act of 2018
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Recorded vote · House roll call 432 · 2018-12-12
206 Yea · 203 Nay · 0 Present · 24 Not voting — Passed
Actions (11)
| Date | Time | Action |
|---|---|---|
| 2018-12-11 | — | Placed on the House Calendar, Calendar No. 196. |
| 2018-12-11 | — | The House Committee on Rules reported an original measure, H. Rept. 115-1074, by Mr. Newhouse. |
| 2018-12-11 | — | The House Committee on Rules reported an original measure, H. Rept. 115-1074, by Mr. Newhouse. |
| 2018-12-11 | — | Introduced in House |
| 2018-12-11 | 20:12:52 | The resolution provides for consideration of the Conference Report to accompany H.R. 2. The resolution provides for one hour of debate and one motion to recommit. |
| 2018-12-12 | 12:14:05 | Considered as privileged matter. (consideration: CR H10115-10128) |
| 2018-12-12 | 12:15:20 | DEBATE - The House proceeded with one hour of debate on H. Res. 1176. |
| 2018-12-12 | 14:02:27 | On ordering the previous question Agreed to by the Yeas and Nays: 220 - 191 (Roll no. 431). (consideration: CR H10127) |
| 2018-12-12 | 14:09:49 | On agreeing to the resolution Agreed to by recorded vote: 206 - 203 (Roll no. 432). (text: CR H10115) |
| 2018-12-12 | 14:09:49 | Passed/agreed to in House: On agreeing to the resolution Agreed to by recorded vote: 206 - 203 (Roll no. 432).(text: CR H10115) |
| 2018-12-12 | 14:09:51 | Motion to reconsider laid on the table Agreed to without objection. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

