Members explorer
Organize the congressional roster by factual characteristics and legislative record. Counts are shown side by side as facts — never combined into a score, grade, or ranking.
No filters
flags
view
555 members · 119th Congresspage 6/12
| Member | Party | Chamber | State | District | Participation | First Cong. | Latest Cong. | Cong. served | Sponsored | Cosponsored | Roll calls | Present | Not voting | Yea on A/B | Nay on A/B | Yea on D/F | Nay on D/F | FEC link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luján, Ben Ray | Democratic | Senate | New Mexico | — | — | 115 | 119 | 5 | 0 | 20 | 0 | — | — | — | — | — | — | Linked |
| Lucas, Frank D. | Republican | House | Oklahoma | 3 | 98% | 115 | 119 | 5 | 2 | 14 | 675 | 2 | 11 | 37 | 11 | 289 | 98 | Linked |
| Loudermilk, Barry | Republican | House | Georgia | 11 | 94% | 115 | 119 | 5 | 1 | 37 | 675 | 2 | 40 | 32 | 11 | 283 | 91 | Linked |
| Lofgren, Zoe | Democratic | House | California | 18 | 99% | 115 | 119 | 5 | 0 | 62 | 675 | 5 | 10 | 38 | 9 | 123 | 263 | Linked |
| Lieu, Ted | Democratic | House | California | 36 | 98% | 115 | 119 | 5 | 3 | 76 | 675 | 4 | 15 | 40 | 8 | 121 | 262 | Linked |
| Liccardo, Sam T. | Democratic | House | California | 16 | 99% | 119 | 119 | 1 | 0 | 29 | 675 | 2 | 9 | 39 | 7 | 124 | 266 | Linked |
| Levin, Mike | Democratic | House | California | 49 | 99% | 116 | 119 | 4 | 1 | 63 | 675 | 4 | 4 | 40 | 8 | 133 | 259 | Linked |
| Letlow, Julia | Republican | House | Louisiana | 5 | 94% | 117 | 119 | 3 | 1 | 38 | 675 | 2 | 40 | 33 | 9 | 285 | 89 | Linked |
| Leger Fernandez, Teresa | Democratic | House | New Mexico | 3 | 91% | 117 | 119 | 3 | 0 | 37 | 675 | 2 | 59 | 36 | 3 | 108 | 252 | Linked |
| Lee, Susie | Democratic | House | Nevada | 3 | 99% | 116 | 119 | 4 | 1 | 52 | 675 | 3 | 10 | 43 | 5 | 155 | 234 | Linked |
| Lee, Summer L. | Democratic | House | Pennsylvania | 12 | 100% | 118 | 119 | 2 | 1 | 42 | 675 | 2 | 0 | 39 | 9 | 110 | 284 | Linked |
| Lee, Mike | Republican | Senate | Utah | — | 97% | 115 | 119 | 5 | 1 | 17 | 653 | 0 | 22 | 0 | 5 | 75 | 38 | Linked |
| Lee, Laurel M. | Republican | House | Florida | 15 | 95% | 118 | 119 | 2 | 2 | 44 | 675 | 2 | 32 | 36 | 11 | 285 | 87 | Linked |
| Lawler, Michael | Republican | House | New York | 17 | 98% | 118 | 119 | 2 | 7 | 140 | 675 | 2 | 12 | 36 | 11 | 295 | 90 | Linked |
| Latta, Robert E. | Republican | House | Ohio | 5 | 100% | 115 | 119 | 5 | 4 | 37 | 675 | 2 | 0 | 37 | 11 | 301 | 93 | Linked |
| Latimer, George | Democratic | House | New York | 16 | 98% | 119 | 119 | 1 | 0 | 57 | 675 | 4 | 13 | 41 | 7 | 123 | 262 | Linked |
| Larson, John B. | Democratic | House | Connecticut | 1 | 97% | 115 | 119 | 5 | 1 | 54 | 675 | 3 | 19 | 37 | 8 | 118 | 266 | Linked |
| Larsen, Rick | Democratic | House | Washington | 2 | 97% | 115 | 119 | 5 | 1 | 43 | 675 | 2 | 22 | 37 | 7 | 120 | 261 | Linked |
| Lankford, James | Republican | Senate | Oklahoma | — | 100% | 115 | 119 | 5 | 1 | 33 | 653 | 0 | 2 | 0 | 5 | 78 | 39 | Linked |
| Langworthy, Nicholas A. | Republican | House | New York | 23 | 98% | 118 | 119 | 2 | 17 | 87 | 675 | 2 | 11 | 37 | 10 | 295 | 92 | — |
| Landsman, Greg | Democratic | House | Ohio | 1 | 99% | 118 | 119 | 2 | 4 | 64 | 675 | 3 | 7 | 41 | 6 | 151 | 240 | Linked |
| LaMalfa, Doug | Republican | House | California | 1 | 94% | 115 | 119 | 5 | 2 | 46 | 361 | 1 | 21 | 20 | 5 | 147 | 40 | Linked |
| LaLota, Nick | Republican | House | New York | 1 | 98% | 118 | 119 | 2 | 7 | 52 | 675 | 2 | 11 | 37 | 11 | 293 | 93 | — |
| LaHood, Darin | Republican | House | Illinois | 16 | 94% | 115 | 119 | 5 | 3 | 40 | 675 | 2 | 38 | 35 | 10 | 284 | 98 | Linked |
| Kustoff, David | Republican | House | Tennessee | 8 | 99% | 115 | 119 | 5 | 3 | 43 | 675 | 2 | 5 | 37 | 10 | 299 | 93 | Linked |
| Krishnamoorthi, Raja | Democratic | House | Illinois | 8 | 98% | 115 | 119 | 5 | 3 | 72 | 675 | 2 | 14 | 40 | 8 | 118 | 266 | — |
| Knott, Brad | Republican | House | North Carolina | 13 | 98% | 119 | 119 | 1 | 0 | 30 | 675 | 3 | 11 | 31 | 16 | 292 | 96 | Linked |
| Klobuchar, Amy | Democratic | Senate | Minnesota | — | 99% | 115 | 119 | 5 | 2 | 27 | 653 | 0 | 7 | 5 | 0 | 43 | 71 | Linked |
| King, Angus S., Jr. | Independent | Senate | Maine | — | 98% | 115 | 119 | 5 | 1 | 23 | 653 | 0 | 11 | 5 | 0 | 63 | 53 | Linked |
| King-Hinds, Kimberlyn | Republican | House | Northern Mariana Islands | 0 | 78% | 119 | 119 | 1 | 2 | 17 | 85 | 0 | 19 | 0 | 5 | 12 | 21 | — |
| Kim, Young | Republican | House | California | 40 | 99% | 117 | 119 | 3 | 7 | 60 | 675 | 2 | 5 | 37 | 11 | 296 | 97 | Linked |
| Kim, Andy | Democratic | Senate | New Jersey | — | 100% | 116 | 119 | 4 | 0 | 25 | 653 | 0 | 3 | 5 | 0 | 46 | 71 | Linked |
| Kiley, Kevin | Independent | House | California | 3 | 99% | 118 | 119 | 2 | 1 | 31 | 675 | 4 | 6 | 37 | 11 | 288 | 102 | Linked |
| Kiggans, Jennifer A. | Republican | House | Virginia | 2 | 98% | 118 | 119 | 2 | 3 | 64 | 675 | 2 | 12 | 33 | 11 | 295 | 96 | Linked |
| Khanna, Ro | Democratic | House | California | 17 | 98% | 115 | 119 | 5 | 1 | 66 | 675 | 3 | 11 | 39 | 8 | 116 | 271 | Linked |
| Kennedy, Timothy M. | Democratic | House | New York | 26 | 100% | 118 | 119 | 2 | 3 | 68 | 675 | 3 | 1 | 40 | 8 | 127 | 266 | Linked |
| Kennedy, Mike | Republican | House | Utah | 3 | 98% | 119 | 119 | 1 | 2 | 36 | 675 | 2 | 12 | 33 | 14 | 295 | 97 | Linked |
| Kennedy, John | Republican | Senate | Louisiana | — | 98% | 115 | 119 | 5 | 3 | 15 | 653 | 0 | 14 | 0 | 5 | 76 | 39 | Linked |
| Kelly, Trent | Republican | House | Mississippi | 1 | 99% | 115 | 119 | 5 | 0 | 28 | 675 | 2 | 5 | 38 | 10 | 299 | 92 | — |
| Kelly, Robin L. | Democratic | House | Illinois | 2 | 98% | 115 | 119 | 5 | 0 | 57 | 675 | 2 | 13 | 38 | 8 | 115 | 270 | Linked |
| Kelly, Mike | Republican | House | Pennsylvania | 16 | 98% | 115 | 119 | 5 | 3 | 59 | 675 | 2 | 11 | 35 | 11 | 293 | 95 | Linked |
| Kelly, Mark | Democratic | Senate | Arizona | — | 94% | 116 | 119 | 4 | 2 | 16 | 653 | 0 | 39 | 4 | 0 | 49 | 64 | Linked |
| Keating, William R. | Democratic | House | Massachusetts | 9 | 95% | 115 | 119 | 5 | 2 | 48 | 675 | 2 | 31 | 37 | 8 | 121 | 258 | Linked |
| Kean, Thomas H. | Republican | House | New Jersey | 7 | 78% | 118 | 119 | 2 | 0 | 54 | 675 | 2 | 146 | 29 | 9 | 224 | 72 | Linked |
| Kaptur, Marcy | Democratic | House | Ohio | 9 | 97% | 115 | 119 | 5 | 7 | 28 | 675 | 9 | 23 | 42 | 6 | 146 | 229 | Linked |
| Kamlager-Dove, Sydney | Democratic | House | California | 37 | 97% | 118 | 119 | 2 | 0 | 52 | 675 | 2 | 22 | 39 | 7 | 113 | 269 | Linked |
| Kaine, Tim | Democratic | Senate | Virginia | — | 99% | 115 | 119 | 5 | 10 | 30 | 653 | 0 | 6 | 5 | 0 | 48 | 69 | Linked |
| Justice, James C. | Republican | Senate | West Virginia | — | 96% | 119 | 119 | 1 | 0 | 19 | 651 | 0 | 27 | 0 | 5 | 71 | 41 | Linked |
| Joyce, John | Republican | House | Pennsylvania | 13 | 100% | 116 | 119 | 4 | 4 | 44 | 675 | 2 | 1 | 37 | 11 | 309 | 84 | Linked |
| Joyce, David P. | Republican | House | Ohio | 14 | 97% | 115 | 119 | 5 | 5 | 20 | 675 | 2 | 22 | 35 | 11 | 291 | 92 | Linked |
“Yea/Nay on A/B (or D/F)” are raw counts of a member's recorded votes on bills carrying that published grade — factual votes, never a “voted with grade” alignment, effectiveness, or quality measure. District is blank for senators. FEC link reflects a deterministic identity match only.

