Kelly, Robin L.
House · Illinois, District 2 · K000385Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 0 | 57 | 662 | 98% |
| 118th | 23 | 393 | 1,169 | 96% |
| 117th | 27 | 412 | 994 | 100% |
| 116th | 36 | 540 | 945 | 99% |
| 115th | 17 | 433 | 1,171 | 97% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Illinois | 2 | Democratic |
| 118th | House | Illinois | 2 | Democratic |
| 117th | House | Illinois | 2 | Democratic |
| 116th | House | Illinois | 2 | Democratic |
| 115th | House | Illinois | 2 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
98%
662/675 cast
Sponsored
0
bills
Cosponsored
57
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 38 | 8 | 0 | 2 |
| C-graded bills (223) | 121 | 100 | 0 | 2 |
| D/F-graded bills (394) | 115 | 270 | 0 | 9 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Yea | Failed | 2025-01-14 |
| HR 28 | Nay | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th0
No sponsored bills recorded for the 119th Congress.Cosponsored · 119th57
—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—ARC Act of 2025—Holocaust Education and Antisemitism Lessons Act—Job Protection Act—Scientific Integrity Act—TIPS Act—761st Tank Battalion Congressional Gold Medal Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Access to Family Building Act—Metastatic Breast Cancer Access to Care Act—Military Spouse Hiring Act—Paycheck Fairness Act—Raise the Age Act of 2025—America's Red Rock Wilderness Act—Major Richard Star Act—Reconciliation in Place Names Act—West Bank Violence Prevention Act of 2025—Therapeutic Fraud Prevention Act of 2025—Fit to Serve Act—College for All Act of 2025—VA Employee Fairness Act of 2025—CONNECT for Health Act of 2025—America’s Olympic and Paralympic Games Commemorative Coins Act—VISIBLE Act—Election Mail Act—Restore Trust in Congress Act
Campaign financefederal · source: FEC
FEC candidate H2IL02172 · KELLY, ROBIN → (House IL) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1,923,742 | $1,355,796 | $2,015,111 |
| 2022 | $1,746,109 | $1,313,358 | $1,447,165 |
| 2020 | $1,639,545 | $1,112,900 | $1,014,413 |
| 2018 | $1,008,275 | $914,593 | $487,767 |
| 2016 | $1,110,806 | $838,788 | $394,085 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

