Lieu, Ted
House · California, District 36 · L000582Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 3 | 76 | 660 | 98% |
| 118th | 57 | 723 | 1,158 | 95% |
| 117th | 57 | 815 | 987 | 99% |
| 116th | 50 | 771 | 911 | 96% |
| 115th | 36 | 590 | 1,102 | 91% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | California | 36 | Democratic |
| 118th | House | California | 36 | Democratic |
| 117th | House | California | 33 | Democratic |
| 116th | House | California | 33 | Democratic |
| 115th | House | California | 33 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
98%
660/675 cast
Sponsored
3
bills
Cosponsored
76
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 40 | 8 | 0 | 0 |
| C-graded bills (223) | 121 | 97 | 1 | 4 |
| D/F-graded bills (394) | 121 | 262 | 1 | 10 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Not voting | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Yea | Failed | 2025-01-14 |
| HR 28 | Nay | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th3
Cosponsored · 119th76
—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Honoring the life, achievements, legacy, and public service of former President James Earl "Jimmy" Carter, Jr.—Proposing an amendment to the Constitution of the United States limiting the pardon power of the President.—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—Supporting the goals and ideals of Korean American Day.—Holocaust Education and Antisemitism Lessons Act—Dr. Lorna Breen Health Care Provider Protection Reauthorization Act—Equal Access to Contraception for Veterans Act—Disaster Resiliency and Coverage Act of 2025—Scientific Integrity Act—SAFE Act—Improving Menopause Care for Veterans Act of 2025—Veterans Infertility Treatment Act of 2025—Public Safety Employer-Employee Cooperation Act—761st Tank Battalion Congressional Gold Medal Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Metastatic Breast Cancer Access to Care Act—Military Spouse Hiring Act—ROCR Value Based Program Act—Paycheck Fairness Act—Raise the Age Act of 2025—America's Red Rock Wilderness Act—Major Richard Star Act—BRAIN Act—Urging the United States to lead the world back from the brink of nuclear war and halt and reverse the nuclear arms race.—West Bank Violence Prevention Act of 2025—Public Service Worker Protection Act
Campaign financefederal · source: FEC
FEC candidate H4CA33119 · LIEU, TED → (House CA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $2,587,898 | $2,707,282 | $675,007 |
| 2022 | $1,510,163 | $2,660,136 | $794,391 |
| 2020 | $1,680,669 | $1,601,806 | $1,944,364 |
| 2018 | $1,785,339 | $974,393 | $1,865,001 |
| 2016 | $2,066,220 | $1,116,572 | $1,054,055 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

