Wild, Susan
House · Pennsylvania, District 7 · W000826Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 118th | 17 | 532 | 1,170 | 96% |
| 117th | 28 | 647 | 987 | 99% |
| 116th | 27 | 705 | 943 | 99% |
| 115th | 1 | 13 | 69 | 87% |
Service history4 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 118th | House | Pennsylvania | 7 | Democratic |
| 117th | House | Pennsylvania | 7 | Democratic |
| 116th | House | Pennsylvania | 7 | Democratic |
| 115th | House | Pennsylvania | 15 | Democratic |
Legislative activity · 115th Congress · historical · House
Participation
87%
69/79 cast
Sponsored
1
bills
Cosponsored
13
measures
Voting record on TQL-graded bills · 115th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (0) | 0 | 0 | 0 | 0 |
| C-graded bills (0) | 0 | 0 | 0 | 0 |
| D/F-graded bills (0) | 0 | 0 | 0 | 0 |
Recent recorded votes115th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| HR 6207 | Yea | Passed | 2018-11-27 |
| HRES 1160 | Nay | Passed | 2018-11-29 |
| HR 7187 | Yea | Passed | 2018-11-29 |
| HR 6901 | Yea | Passed | 2018-11-30 |
| HRES 792 | Yea | Passed | 2018-12-10 |
| HR 3008 | Yea | Passed | 2018-12-10 |
| HR 7217 | Yea | Passed | 2018-12-11 |
| S 3029 | Yea | Passed | 2018-12-11 |
| S 825 | Yea | Passed | 2018-12-11 |
| HRES 1176 | Nay | Passed | 2018-12-12 |
| HRES 1176 | Nay | Passed | 2018-12-12 |
| Procedural | Nay | Passed | 2018-12-12 |
Sponsored · 115th1
Cosponsored · 115th13
—Workers' Freedom to Negotiate Act of 2018—Equality Act—Washington, D.C. Admission Act—Security and Financial Empowerment Act of 2017—Paycheck Fairness Act—Maintain Access to Vital Social Security Services Act of 2018—Investing in Tomorrow's Workforce Act of 2018—HARD HAT Act—Expanding Access to the Workforce Through Dual Enrollment Act of 2018—Medicare Negotiation and Competitive Licensing Act of 2018—Protecting Our Democracy Act—Expressing the need for bold climate action in response to the release of the United Nations report titled "Global Warming of 1.5 degrees Celsius, an IPCC special report on the impacts of global warming of 1.5 degrees Celsius above pre-industrial levels and related global greenhouse gas emission pathways in the context of strengthening the global response to the threat of climate change, sustainable development, and efforts to eradicate poverty".—Authorizing certain Committees of the House of Representatives to intervene in the case of Texas v. United States, No. 4:18-cv-00167-O (N.D. Tex.) and authorizing the Office of General Counsel of the House to represent such Committees in such intervention.
Campaign financefederal · source: FEC
FEC candidate H8PA15229 · WILD, SUSAN → (House PA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $8,960,928 | $8,946,230 | $68,659 |
| 2022 | $7,002,291 | $7,027,026 | $53,961 |
| 2020 | $4,644,290 | $4,591,501 | $78,696 |
| 2018 | $3,320,188 | $3,294,280 | $25,908 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

