Wilson, Joe
House · South Carolina, District 2 · W000795Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 4 | 59 | 638 | 95% |
| 118th | 26 | 354 | 1,192 | 98% |
| 117th | 26 | 329 | 968 | 97% |
| 116th | 22 | 304 | 910 | 95% |
| 115th | 28 | 256 | 1,194 | 99% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | South Carolina | 2 | Republican |
| 118th | House | South Carolina | 2 | Republican |
| 117th | House | South Carolina | 2 | Republican |
| 116th | House | South Carolina | 2 | Republican |
| 115th | House | South Carolina | 2 | Republican |
Legislative activity · 119th Congress · current · House
Participation
95%
638/675 cast
Sponsored
4
bills
Cosponsored
59
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 35 | 10 | 0 | 3 |
| C-graded bills (223) | 171 | 41 | 0 | 11 |
| D/F-graded bills (394) | 284 | 87 | 0 | 23 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HRES 5 | Nay | Failed | 2025-01-03 |
| HRES 5 | Not voting | Passed | 2025-01-03 |
| HR 29 | Yea | Passed | 2025-01-07 |
| HR 23 | Yea | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Nay | Failed | 2025-01-14 |
| HR 28 | Yea | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th4
Cosponsored · 119th59
—FIND Act—Election Day Act—Consequences for Social Security Fraud Act—Stopping Border Surges Act—Recognizing Russian actions in Ukraine as a genocide.—Legal Workforce Act—REMAIN in Mexico Act of 2025—Supporting the goals and ideals of Korean American Day.—Sea Turtle Rescue Assistance and Rehabilitation Act of 2025—States’ Education Reclamation Act of 2025—Hearing Protection ActDPreventing Violence Against Women by Illegal Aliens Act—No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025CBorn-Alive Abortion Survivors Protection ActDIllegitimate Court Counteraction Act—Fair Access to Banking Act—North Platte Canteen Congressional Gold Medal Act—DOC Access Act of 2025—761st Tank Battalion Congressional Gold Medal Act—Federal Firearms Licensee Protection Act of 2025—Metastatic Breast Cancer Access to Care Act—Freedom from Unfair Gun Taxes Act of 2025BDETERRENT Act—Major Richard Star ActDSAVE ActCProviding for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "National Emission Standards for Hazardous Air Pollutants: Rubber Tire Manufacturing".—CONNECT for Health Act of 2025—Contact Lens Prescription Verification Modernization Act—America’s Olympic and Paralympic Games Commemorative Coins ActDTo lower the age at which a minor may be tried as an adult for certain criminal offenses in the District of Columbia to 14 years of age.
Campaign financefederal · source: FEC
FEC candidate H2SC02059 · WILSON, JOE THE HON. → (House SC) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $880,968 | $1,100,950 | $44,513 |
| 2022 | $1,020,327 | $830,199 | $264,495 |
| 2020 | $1,686,289 | $1,762,180 | $74,366 |
| 2018 | $1,267,293 | $1,747,837 | $150,258 |
| 2016 | $1,153,118 | $744,980 | $630,802 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

