WILSON, JOE THE HON.
House · SC-02 · REPLinked to member W000795 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $880,968 | $1,100,950 | $466,814 | $44,513 | $0 | 2024-12-31 |
| 2022 | $1,020,327 | $830,199 | $559,359 | $264,495 | $0 | 2022-12-31 |
| 2020 | $1,686,289 | $1,762,180 | $969,357 | $74,366 | $0 | 2020-12-31 |
| 2018 | $1,267,293 | $1,747,837 | $563,414 | $150,258 | $0 | 2018-12-31 |
| 2016 | $1,153,118 | $744,980 | $503,921 | $630,802 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,153,118
2018$1,267,293
2020$1,686,289
2022$1,020,327
2024$880,968
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| JOE WILSON FOR CONGRESS | Principal campaign committee | H | REP |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $5,386 | 2020-09-28 |
| TOGETHER WE THRIVE | Oppose | $750 | 2019-12-31 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $852 | 2018-02-21 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $10 | 2018-02-21 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $11 | 2016-10-26 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $11 | 2016-10-26 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $6,422 | 2011-03-28 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $18 | 2010-10-29 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $6,422 | 2010-10-29 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $18 | 2010-10-29 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $6,422 | 2010-10-29 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $1,059 | 2010-10-26 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $1,059 | 2010-10-26 |
| MINUTEMAN VICTORY PAC | Support | $12,434 | 2010-03-31 |
| MINUTEMAN VICTORY PAC | Support | $5,376 | 2010-03-31 |
| MINUTEMAN VICTORY PAC | Support | $8,558 | 2010-03-31 |
| MINUTEMAN VICTORY PAC | Support | $12,434 | 2010-03-31 |
| MINUTEMAN VICTORY PAC | Support | $5,376 | 2010-03-31 |
| MINUTEMAN VICTORY PAC | Support | $8,558 | 2010-03-31 |
| MINUTEMAN VICTORY PAC | Support | $5,767 | 2010-02-20 |
| MINUTEMAN VICTORY PAC | Support | $5,767 | 2010-02-20 |
| MINUTEMAN VICTORY PAC | Support | $4,135 | 2009-12-31 |
| MINUTEMAN VICTORY PAC | Support | $30,285 | 2009-12-31 |
| MINUTEMAN VICTORY PAC | Support | $11,429 | 2009-12-31 |
| MINUTEMAN VICTORY PAC | Support | $11,095 | 2009-12-31 |
| MINUTEMAN VICTORY PAC | Support | $1,979 | 2009-12-20 |
| MINUTEMAN VICTORY PAC | Support | $10,287 | 2009-09-19 |
| HOUSE CONSERVATIVES FUND | Support | $6,000 | 2009-09-18 |
| SOUTH CAROLINA REPUBLICAN PARTY | Support | $3,351 | 2008-10-27 |
| SOUTH CAROLINA REPUBLICAN PARTY | Support | $3,351 | 2008-10-27 |
| SOUTHERN STATES POLICE BENEVOLENT ASSOC PAC FUND | Support | $547 | 2006-10-17 |
| PLANNED PARENTHOOD ACTION FUND INC | — | $2 | 2002-10-14 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

