Stauber, Pete
House · Minnesota, District 8 · S001212Sign in to watch / set alertscongress
Legislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 6 | 86 | 664 | 98% |
| 118th | 24 | 347 | 1,145 | 94% |
| 117th | 26 | 340 | 987 | 99% |
| 116th | 17 | 282 | 937 | 98% |
Service history4 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Minnesota | 8 | Republican |
| 118th | House | Minnesota | 8 | Republican |
| 117th | House | Minnesota | 8 | Republican |
| 116th | House | Minnesota | 8 | Republican |
Legislative activity · 119th Congress · current · House
Participation
98%
664/675 cast
Sponsored
6
bills
Cosponsored
86
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 37 | 10 | 0 | 1 |
| C-graded bills (223) | 182 | 40 | 0 | 1 |
| D/F-graded bills (394) | 298 | 89 | 0 | 7 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HRES 5 | Nay | Failed | 2025-01-03 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HR 29 | Yea | Passed | 2025-01-07 |
| HR 23 | Yea | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Nay | Failed | 2025-01-14 |
| HR 28 | Yea | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th6
CProviding for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to Public Land Order No. 7917 for Withdrawal of Federal Lands; Cook, Lake, and Saint Louis Counties, MN.—Public Safety Employer-Employee Cooperation Act—Lake Winnibigoshish Land Exchange Act of 2025FCritical Mineral Dominance ActDAmerican Water Stewardship ActBSPUR Act
Cosponsored · 119th86
—FIND Act—Protecting our Communities from Sexual Predators Act—Family and Small Business Taxpayer Protection Act—Finish the Wall Act—Consequences for Social Security Fraud Act—No Bailout for Sanctuary Cities Act—POLICE Act of 2025—HOV Lanes for Heroes Act—STOP MADURO Act—Border Safety and Security Act of 2025—Protecting Life and Taxpayers Act of 2025—GLRI Act of 2025—Title X Abortion Provider Prohibition Act—Hearing Protection ActDProtection of Women and Girls in Sports Act of 2025DPreventing Violence Against Women by Illegal Aliens Act—No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025CBorn-Alive Abortion Survivors Protection Act—Securing America’s Land from Foreign Interference Act—Fair Access to Banking ActDHALT Fentanyl ActFLaken Riley ActDAgent Raul Gonzalez Officer Safety Act—North Platte Canteen Congressional Gold Medal Act—761st Tank Battalion Congressional Gold Medal Act—Federal Firearms Licensee Protection Act of 2025DCensuring Representative Al Green of Texas.DFix Our Forests Act—Metastatic Breast Cancer Access to Care Act—Military Spouse Hiring Act
Campaign financefederal · source: FEC
FEC candidate H8MN08043 · STAUBER, PETER ALLEN → (House MN) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $2,276,284 | $2,176,224 | $528,494 |
| 2022 | $2,485,203 | $2,053,768 | $428,433 |
| 2020 | $2,602,490 | $2,618,059 | $2,767 |
| 2018 | $1,777,703 | $1,759,367 | $18,336 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

