Scanlon, Mary Gay
House · Pennsylvania, District 5 · S001205Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 0 | 56 | 665 | 99% |
| 118th | 19 | 493 | 1,165 | 95% |
| 117th | 35 | 713 | 989 | 99% |
| 116th | 34 | 600 | 948 | 99% |
| 115th | 1 | 14 | 83 | 99% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Pennsylvania | 5 | Democratic |
| 118th | House | Pennsylvania | 5 | Democratic |
| 117th | House | Pennsylvania | 5 | Democratic |
| 116th | House | Pennsylvania | 5 | Democratic |
| 115th | House | Pennsylvania | 7 | Democratic |
Legislative activity · 115th Congress · historical · House
Participation
99%
83/84 cast
Sponsored
1
bills
Cosponsored
14
measures
Voting record on TQL-graded bills · 115th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (0) | 0 | 0 | 0 | 0 |
| C-graded bills (0) | 0 | 0 | 0 | 0 |
| D/F-graded bills (0) | 0 | 0 | 0 | 0 |
Recent recorded votes115th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| HR 2615 | Yea | Passed | 2018-11-13 |
| HRES 1142 | Nay | Passed | 2018-11-14 |
| HR 5787 | Yea | Passed | 2018-11-16 |
| HR 6784 | Nay | Passed | 2018-11-16 |
| HR 5273 | Yea | Passed | 2018-11-27 |
| HR 6207 | Yea | Passed | 2018-11-27 |
| HRES 1160 | Nay | Passed | 2018-11-29 |
| HR 7187 | Yea | Passed | 2018-11-29 |
| HR 6901 | Yea | Passed | 2018-11-30 |
| HRES 792 | Yea | Passed | 2018-12-10 |
| HR 3008 | Yea | Passed | 2018-12-10 |
| HR 7217 | Yea | Passed | 2018-12-11 |
Sponsored · 115th1
Cosponsored · 115th14
—Voter Empowerment Act of 2017—Washington, D.C. Admission Act—Gun Show Loophole Closing Act of 2017—Equality Act—Rebuild America's Schools Act of 2017—Dream Act of 2017—Background Check Completion Act of 2017—Protecting Our Democracy Act—Dignity for Detained Immigrants Act of 2017—Public Safety and Second Amendment Rights Protection Act of 2017—Assault Weapons Ban of 2018—Special Counsel Independence and Integrity Act—Keep Families Together Act—Authorizing certain Committees of the House of Representatives to intervene in the case of Texas v. United States, No. 4:18-cv-00167-O (N.D. Tex.) and authorizing the Office of General Counsel of the House to represent such Committees in such intervention.
Campaign financefederal · source: FEC
FEC candidate H8PA07200 · SCANLON, MARY GAY → (House PA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1,532,211 | $1,517,047 | $317,746 |
| 2022 | $1,596,137 | $1,512,235 | $302,581 |
| 2020 | $1,479,735 | $1,374,969 | $218,679 |
| 2018 | $1,935,937 | $1,822,024 | $113,913 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

