Pappas, Chris
House · New Hampshire, District 1 · P000614Sign in to watch / set alertscongress
Legislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 0 | 62 | 675 | 100% |
| 118th | 41 | 543 | 1,211 | 99% |
| 117th | 40 | 596 | 991 | 99% |
| 116th | 37 | 615 | 952 | 100% |
Service history4 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | New Hampshire | 1 | Democratic |
| 118th | House | New Hampshire | 1 | Democratic |
| 117th | House | New Hampshire | 1 | Democratic |
| 116th | House | New Hampshire | 1 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
100%
675/675 cast
Sponsored
0
bills
Cosponsored
62
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 43 | 5 | 0 | 0 |
| C-graded bills (223) | 133 | 89 | 1 | 0 |
| D/F-graded bills (394) | 151 | 240 | 3 | 0 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Yea | Passed | 2025-01-07 |
| HR 23 | Yea | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Yea | Failed | 2025-01-14 |
| HR 28 | Nay | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th0
No sponsored bills recorded for the 119th Congress.Cosponsored · 119th62
—Expressing the sense of the House of Representatives that the Parthenon Marbles should be returned to Greece.—Condemning Turkey for its illegal occupation of Cyprus and encouraging President Trump to make the resolution of the Cyprus problem a top foreign policy priority.—Advanced Border Coordination Act of 2025—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—To eliminate certain limitations and exclusions regarding defense articles and requirements regarding security assistance and sales with respect to the Republic of Cyprus.—Equal Access to Contraception for Veterans Act—Veterans Infertility Treatment Act of 2025—Retired Pay Restoration Act—TIPS Act—Goldie’s Act—Rural Telehealth and Education Enhancement Act of 2025—Making Agricultural Products Locally Essential (MAPLE) Act—DOC Access Act of 2025CRural Small Business Resilience Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Metastatic Breast Cancer Access to Care Act—Military Spouse Hiring Act—Paycheck Fairness Act—America's Red Rock Wilderness Act—Major Richard Star Act—West Bank Violence Prevention Act of 2025—Therapeutic Fraud Prevention Act of 2025—Law Enforcement Officers Equity Act—Fit to Serve Act—VA Employee Fairness Act of 2025—CONNECT for Health Act of 2025—Contact Lens Prescription Verification Modernization Act—America’s Olympic and Paralympic Games Commemorative Coins Act
Campaign financefederal · source: FEC
FEC candidate H8NH01210 · PAPPAS, CHRIS → (House NH) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $4,069,100 | $3,774,742 | $407,584 |
| 2022 | $5,163,533 | $5,264,219 | $113,226 |
| 2020 | $3,222,282 | $3,122,214 | $213,912 |
| 2018 | $2,219,342 | $2,105,498 | $113,844 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

