Panetta, Jimmy
House · California, District 19 · P000613Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 3 | 86 | 675 | 100% |
| 118th | 56 | 682 | 1,216 | 100% |
| 117th | 48 | 729 | 997 | 100% |
| 116th | 53 | 672 | 952 | 100% |
| 115th | 13 | 377 | 1,206 | 100% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | California | 19 | Democratic |
| 118th | House | California | 19 | Democratic |
| 117th | House | California | 20 | Democratic |
| 116th | House | California | 20 | Democratic |
| 115th | House | California | 20 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
100%
675/675 cast
Sponsored
3
bills
Cosponsored
86
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 42 | 6 | 0 | 0 |
| C-graded bills (223) | 135 | 88 | 0 | 0 |
| D/F-graded bills (394) | 148 | 246 | 0 | 0 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Yea | Failed | 2025-05-08 |
| HR 4371 | Yea | Failed | 2025-12-16 |
| HR 4090 | Nay | Passed | 2026-02-04 |
| HR 2913 | Yea | Passed | 2026-06-04 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Yea | Passed | 2025-01-09 |
| HR 845 | Yea | Failed | 2025-12-18 |
Sponsored · 119th3
Cosponsored · 119th86
—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Capitol Remembrance Act—Honoring the life, achievements, legacy, and public service of former President James Earl "Jimmy" Carter, Jr.—Disaster Reforestation Act—Preserving Safe Communities by Ending Swatting Act of 2025—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—Supporting the goals and ideals of Korean American Day.CTo amend the Internal Revenue Code of 1986 to provide special rules for the taxation of certain residents of Taiwan with income from sources within the United States.—Georgian Nightmare Non-Recognition Act—Holocaust Education and Antisemitism Lessons ActCNutria Eradication and Control Reauthorization Act of 2025—Disaster Resiliency and Coverage Act of 2025—Scientific Integrity Act—Goldie’s Act—North Platte Canteen Congressional Gold Medal Act—Public Safety Employer-Employee Cooperation Act—DOC Access Act of 2025—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025DFix Our Forests Act—Metastatic Breast Cancer Access to Care Act—Military Spouse Hiring Act—ROCR Value Based Program Act—Paycheck Fairness Act—Raise the Age Act of 2025—America's Red Rock Wilderness Act—Secure Family Futures Act of 2025—Major Richard Star Act
Campaign financefederal · source: FEC
FEC candidate H6CA20152 · PANETTA, JIMMY → (House CA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $3,357,555 | $1,823,327 | $3,714,639 |
| 2022 | $2,623,733 | $1,618,680 | $2,180,410 |
| 2020 | $2,013,939 | $1,596,716 | $1,175,357 |
| 2018 | $1,256,256 | $727,578 | $758,134 |
| 2016 | $1,417,976 | $1,056,631 | $229,455 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

