PANETTA, JIMMY
House · CA-19 · DEMLinked to member P000613 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $3,357,555 | $1,823,327 | $1,583,704 | $3,714,639 | $0 | 2024-12-31 |
| 2022 | $2,623,733 | $1,618,680 | $1,249,628 | $2,180,410 | $0 | 2022-12-31 |
| 2020 | $2,013,939 | $1,596,716 | $729,036 | $1,175,357 | $0 | 2020-12-31 |
| 2018 | $1,256,256 | $727,578 | $535,317 | $758,134 | $0 | 2018-12-31 |
| 2016 | $1,417,976 | $1,056,631 | $1,079,045 | $229,455 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,417,976
2018$1,256,256
2020$2,013,939
2022$2,623,733
2024$3,357,555
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| JIMMY PANETTA FOR CONGRESS | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| SOUTH BAY AFL-CIO LABOR COUNCIL | Support | $18 | 2026-05-30 |
| SOUTH BAY AFL-CIO LABOR COUNCIL | Support | $21 | 2026-05-23 |
| THINK BIG | Support | $6,250 | 2026-05-19 |
| THINK BIG | Support | $555,581 | 2026-05-19 |
| THINK BIG | Support | $25,450 | 2026-05-19 |
| THINK BIG | Support | $12,000 | 2026-05-19 |
| THINK BIG | Support | $6,250 | 2026-05-19 |
| THINK BIG | Support | $555,581 | 2026-05-19 |
| THINK BIG | Support | $25,450 | 2026-05-19 |
| THINK BIG | Support | $12,000 | 2026-05-19 |
| THINK BIG | Support | $6,250 | 2026-05-19 |
| THINK BIG | Support | $555,581 | 2026-05-19 |
| THINK BIG | Support | $25,450 | 2026-05-19 |
| THINK BIG | Support | $12,000 | 2026-05-19 |
| WE VOTE - NOSOTROS VOTAMOS - PPAMM COMMITTEE | Support | $13 | 2026-05-07 |
| SOUTH BAY AFL-CIO LABOR COUNCIL | Support | $39 | 2026-04-18 |
| SOUTH BAY AFL-CIO LABOR COUNCIL | Support | $181 | 2026-04-11 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2026-01-09 |
| SOUTH BAY AFL-CIO LABOR COUNCIL | Support | $31 | 2024-10-22 |
| COURAGE CALIFORNIA SUPER PAC | Support | $15 | 2024-10-18 |
| MONTEREY COUNTY DEMOCRATIC CENTRAL COMMITTEE | Support | $1,458 | 2024-10-07 |
| SOUTH BAY AFL-CIO LABOR COUNCIL | Support | $45 | 2024-10-07 |
| SOUTH BAY AFL-CIO LABOR COUNCIL | Support | $487 | 2024-09-21 |
| COURAGE CALIFORNIA SUPER PAC | Support | $19 | 2024-09-13 |
| COURAGE CALIFORNIA SUPER PAC | Support | $17 | 2024-09-13 |
| COURAGE CALIFORNIA SUPER PAC | Support | $58 | 2024-09-13 |
| COURAGE CALIFORNIA SUPER PAC | Support | $11 | 2024-09-13 |
| SOUTH BAY AFL-CIO LABOR COUNCIL | Support | $32 | 2024-09-07 |
| WITH HONOR FUND II, INC. | Support | $500 | 2024-09-06 |
| WITH HONOR FUND II, INC. | Support | $500 | 2024-09-06 |
| SOUTH BAY AFL-CIO LABOR COUNCIL | Support | $91 | 2024-08-31 |
| WITH HONOR FUND II, INC. | Support | $13,988 | 2024-08-26 |
| WITH HONOR FUND II, INC. | Support | $13,988 | 2024-08-26 |
| SLO COUNTY DEMOCRATIC PARTY-FEDERAL | Support | $95 | 2024-02-29 |
| COURAGE CALIFORNIA SUPER PAC | Support | $13 | 2024-02-27 |
| COURAGE CALIFORNIA SUPER PAC | Support | $0 | 2024-02-22 |
| SLO COUNTY DEMOCRATIC PARTY-FEDERAL | Support | $95 | 2024-02-22 |
| SLO COUNTY DEMOCRATIC PARTY-FEDERAL | Support | $63 | 2024-02-21 |
| SLO COUNTY DEMOCRATIC PARTY-FEDERAL | Support | $95 | 2024-02-15 |
| DEMOCRATIC WOMEN OF MONTEREY COUNTY | Support | $557 | 2024-02-05 |
| COURAGE CALIFORNIA SUPER PAC | Support | $90 | 2024-02-05 |
| COURAGE CALIFORNIA SUPER PAC | Support | $18 | 2024-02-05 |
| SOUTH BAY AFL-CIO LABOR COUNCIL | Support | $404 | 2024-01-20 |
| COURAGE CALIFORNIA SUPER PAC | Support | $14 | 2024-01-05 |
| COURAGE CALIFORNIA SUPER PAC | Support | $7 | 2024-01-05 |
| COURAGE CALIFORNIA SUPER PAC | Support | $13 | 2024-01-05 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2023-10-27 |
| WE VOTE - NOSOTROS VOTAMOS - PPAMM COMMITTEE | Support | $2 | 2023-02-01 |
| WE VOTE - NOSOTROS VOTAMOS - PPAMM COMMITTEE | Support | $2 | 2022-11-28 |
| ENVIRONMENT AMERICA ACTION FUND | Support | $2 | 2022-11-28 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

