Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
19,315 bills · 118th Congresspage 11/483
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·HR 10500 | Consumer Bankruptcy Reform Act of 2024 | Rep. Nadler, Jerrold [D-NY-12] | NY | D | House | HR | 2024-12-18 | — | 1 | 4 | 0 | Referred to the Committee on the Judiciary, and in addition to the Committee on Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2024-12-18 | not yet graded |
| — | 118·HR 10501 | Immigrant Witness and Victim Protection Act of 2024 | Rep. Panetta, Jimmy [D-CA-19] | CA | D | House | HR | 2024-12-18 | — | 1 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2024-12-18 | not yet graded |
| — | 118·HR 10502 | Armed Forces Crisis Intervention Notification Act | Rep. Pingree, Chellie [D-ME-1] | ME | D | House | HR | 2024-12-18 | — | 0 | 3 | 0 | Referred to the House Committee on Armed Services. | 2024-12-18 | not yet graded |
| — | 118·HR 10503 | REVIVE VI Act | Del. Plaskett, Stacey E. [D-VI-At Large] | VI | D | House | HR | 2024-12-18 | — | 1 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2024-12-18 | not yet graded |
| — | 118·HR 10504 | Family Reunification Task Force Act | Rep. Ramirez, Delia C. [D-IL-3] | IL | D | House | HR | 2024-12-18 | — | 20 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2024-12-18 | not yet graded |
| — | 118·HR 10505 | Ban Gambling on Elections Act of 2024 | Rep. Raskin, Jamie [D-MD-8] | MD | D | House | HR | 2024-12-18 | — | 3 | 3 | 0 | Referred to the House Committee on Agriculture. | 2024-12-18 | not yet graded |
| — | 118·HR 10506 | Mobile Cancer Screening Act | Rep. Ruiz, Raul [D-CA-25] | CA | D | House | HR | 2024-12-18 | — | 3 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2024-12-18 | not yet graded |
| — | 118·HR 10507 | Strengthening Loan Forgiveness for Public Servants Act | Rep. Swalwell, Eric [D-CA-14] | CA | D | House | HR | 2024-12-18 | — | 5 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2024-12-18 | not yet graded |
| — | 118·HR 10508 | Offshore Energy Modernization Act of 2024 | Rep. Tonko, Paul [D-NY-20] | NY | D | House | HR | 2024-12-18 | — | 0 | 5 | 0 | Referred to the Committee on Natural Resources, and in addition to the Committees on Energy and Commerce, and Science, Space, and Technology, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2024-12-18 | not yet graded |
| — | 118·HR 10509 | Comprehensive Debt Collection Improvement Act | Rep. Waters, Maxine [D-CA-43] | CA | D | House | HR | 2024-12-18 | — | 0 | 3 | 0 | Referred to the House Committee on Financial Services. | 2024-12-18 | not yet graded |
| — | 118·HR 10510 | Central Liquidity Facility Enhancement Act | Rep. Waters, Maxine [D-CA-43] | CA | D | House | HR | 2024-12-18 | — | 0 | 3 | 0 | Referred to the House Committee on Financial Services. | 2024-12-18 | not yet graded |
| — | 118·HR 10511 | Expanding Financial Access for Underserved Communities Act | Rep. Waters, Maxine [D-CA-43] | CA | D | House | HR | 2024-12-18 | — | 0 | 3 | 0 | Referred to the House Committee on Financial Services. | 2024-12-18 | not yet graded |
| — | 118·HR 1101 | Lumbee Fairness Act | Rep. Rouzer, David [R-NC-7] | NC | R | House | HR | 2023-02-17 | — | 12 | 12 | 1 | Received in the Senate. | 2024-12-18 | not yet graded |
| — | 118·HR 115 | Midnight Rules Relief Act | Rep. Biggs, Andy [R-AZ-5] | AZ | R | House | HR | 2023-01-09 | — | 5 | 23 | 2 | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2024-12-18 | not yet graded |
| — | 118·HR 1209 | FOCA Act of 2023 | Rep. Comer, James [R-KY-1] | KY | R | House | HR | 2023-02-27 | — | 122 | 6 | 0 | Placed on the Union Calendar, Calendar No. 734. | 2024-12-18 | not yet graded |
| — | 118·HR 1319 | Biking on Long-Distance Trails Act | Rep. Neguse, Joe [D-CO-2] | CO | D | House | HR | 2023-03-01 | — | 6 | 9 | 0 | Placed on the Union Calendar, Calendar No. 742. | 2024-12-18 | not yet graded |
| — | 118·HR 1419 | Comprehensive Grizzly Bear Management Act of 2023 | Rep. Rosendale Sr., Matthew M. [R-MT-2] | MT | R | House | HR | 2023-03-07 | — | 3 | 6 | 0 | Placed on the Union Calendar, Calendar No. 750. | 2024-12-18 | not yet graded |
| — | 118·HR 188 | Proven Forest Management Act of 2022 | Rep. McClintock, Tom [R-CA-5] | CA | R | House | HR | 2023-01-09 | — | 7 | 6 | 0 | Reported (Amended) by the Committee on Natural Resources. H. Rept. 118-926, Part I. | 2024-12-18 | not yet graded |
| — | 118·HR 215 | WATER for California | Rep. Valadao, David G. [R-CA-22] | CA | R | House | HR | 2023-01-09 | — | 12 | 6 | 0 | Placed on the Union Calendar, Calendar No. 751. | 2024-12-18 | not yet graded |
| — | 118·HR 262 | ALERT Act | Rep. Good, Bob [R-VA-5] | VA | R | House | HR | 2023-01-10 | — | 3 | 9 | 0 | Placed on the Union Calendar, Calendar No. 739. | 2024-12-18 | not yet graded |
| — | 118·HR 2989 | Save Our Sequoias Act | Rep. McCarthy, Kevin [R-CA-20] | CA | R | House | HR | 2023-04-28 | — | 57 | 10 | 0 | Placed on the Union Calendar, Calendar No. 757. | 2024-12-18 | not yet graded |
| — | 118·HR 3049 | Utah School and Institutional Trust Lands Administration Exchange Act of 2023 | Rep. Curtis, John R. [R-UT-3] | UT | R | House | HR | 2023-05-02 | — | 4 | 6 | 0 | Placed on the Union Calendar, Calendar No. 743. | 2024-12-18 | not yet graded |
| — | 118·HR 3173 | Northern Nevada Economic Development and Conservation Act of 2024 | Rep. Amodei, Mark E. [R-NV-2] | NV | R | House | HR | 2023-05-10 | — | 0 | 9 | 0 | Placed on the Union Calendar, Calendar No. 752. | 2024-12-18 | not yet graded |
| — | 118·HR 3230 | Unfunded Mandates Accountability and Transparency Act of 2023 | Rep. Foxx, Virginia [R-NC-5] | NC | R | House | HR | 2023-05-11 | — | 6 | 15 | 0 | Placed on the Union Calendar, Calendar No. 741. | 2024-12-18 | not yet graded |
| — | 118·HR 3269 | Law Enforcement Innovate to De-Escalate Act | Rep. Stanton, Greg [D-AZ-4] | AZ | D | House | HR | 2023-05-11 | — | 66 | 9 | 0 | Placed on the Union Calendar, Calendar No. 749. | 2024-12-18 | not yet graded |
| — | 118·HR 3283 | Facilitating DIGITAL Applications Act | Rep. Miller-Meeks, Mariannette [R-IA-1] | IA | R | House | HR | 2023-05-15 | — | 1 | 12 | 0 | Placed on the Union Calendar, Calendar No. 746. | 2024-12-18 | not yet graded |
| — | 118·HR 3562 | Forest Service Flexible Housing Partnerships Act of 2023 | Rep. Neguse, Joe [D-CO-2] | CO | D | House | HR | 2023-05-22 | — | 3 | 6 | 0 | Reported (Amended) by the Committee on Natural Resources. H. Rept. 118-908, Part I. | 2024-12-18 | not yet graded |
| — | 118·HR 4043 | H.R. 4043, a bill to amend the Save Our Seas 2.0 Act to expand eligibility for certain wastewater infrastructure grants, and for other purposes | Del. Norton, Eleanor Holmes [D-DC-At Large] | DC | D | House | HR | 2023-06-12 | — | 0 | 7 | 0 | Placed on the Union Calendar, Calendar No. 732. | 2024-12-18 | not yet graded |
| — | 118·HR 4235 | Wildfire Technology Demonstration, Evaluation, Modernization, and Optimization Act | Rep. Kim, Young [R-CA-40] | CA | R | House | HR | 2023-06-21 | — | 12 | 9 | 0 | Placed on the Union Calendar, Calendar No. 747. | 2024-12-18 | not yet graded |
| — | 118·HR 4374 | Energy Opportunities for All Act | Rep. Crane, Elijah [R-AZ-2] | AZ | R | House | HR | 2023-06-27 | — | 4 | 6 | 0 | Placed on the Union Calendar, Calendar No. 756. | 2024-12-18 | not yet graded |
| — | 118·HR 4428 | Guidance Clarity Act | Rep. Luetkemeyer, Blaine [R-MO-3] | MO | R | House | HR | 2023-06-30 | — | 9 | 6 | 0 | Placed on the Union Calendar, Calendar No. 738. | 2024-12-18 | not yet graded |
| — | 118·HR 4864 | End Birthright Citizenship Fraud Act of 2023 | Rep. Gaetz, Matt [R-FL-1] | FL | R | House | HR | 2023-07-25 | — | 8 | 4 | 0 | ASSUMING FIRST SPONSPORSHIP - Mr. Strong asked unanimous consent that he may hereafter be considered as the first sponsor of H.R. 4864, a bill originally introduced by Representative Gaetz, for the purpose of adding cosponsors and requesting reprintings pursuant to clause 7 of rule XII. Agreed to without objection. | 2024-12-18 | not yet graded |
| — | 118·HR 5015 | Seedlings for Sustainable Habitat Restoration Act of 2023 | Rep. Leger Fernandez, Teresa [D-NM-3] | NM | D | House | HR | 2023-07-27 | — | 7 | 6 | 0 | Reported (Amended) by the Committee on Natural Resources. H. Rept. 118-912, Part I. | 2024-12-18 | not yet graded |
| — | 118·HR 5401 | 9/11 Memorial and Museum Act | Rep. D'Esposito, Anthony [R-NY-4] | NY | R | House | HR | 2023-09-12 | — | 41 | 13 | 0 | Received in the Senate. | 2024-12-18 | not yet graded |
| — | 118·HR 5482 | Energy Poverty Prevention and Accountability Act of 2024 | Rep. Hageman, Harriet M. [R-WY-At Large] | WY | R | House | HR | 2023-09-14 | — | 18 | 18 | 0 | Placed on the Union Calendar, Calendar No. 755. | 2024-12-18 | not yet graded |
| — | 118·HR 5582 | White Oak Resilience Act | Rep. Barr, Andy [R-KY-6] | KY | R | House | HR | 2023-09-20 | — | 10 | 7 | 0 | Reported (Amended) by the Committee on Natural Resources. H. Rept. 118-910, Part I. | 2024-12-18 | not yet graded |
| — | 118·HR 5798 | Protecting Our Nation’s Capital Emergency Act of 2024 | Rep. Garbarino, Andrew R. [R-NY-2] | NY | R | House | HR | 2023-09-28 | — | 12 | 6 | 0 | Placed on the Union Calendar, Calendar No. 735. | 2024-12-18 | not yet graded |
| — | 118·HR 6012 | Fire Safe Electrical Corridors Act of 2023 | Rep. Carbajal, Salud O. [D-CA-24] | CA | D | House | HR | 2023-10-20 | — | 11 | 6 | 0 | Reported (Amended) by the Committee on Natural Resources. H. Rept. 118-915, Part I. | 2024-12-18 | not yet graded |
| — | 118·HR 6127 | MAPWaters Act | Rep. Moore, Blake D. [R-UT-1] | UT | R | House | HR | 2023-11-01 | — | 7 | 16 | 0 | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 728. | 2024-12-18 | not yet graded |
| — | 118·HR 6342 | MVP Act | Rep. Kiggans, Jennifer A [R-VA-2] | VA | R | House | HR | 2023-11-09 | — | 6 | 12 | 0 | Placed on the Union Calendar, Calendar No. 744. | 2024-12-18 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

