9/11 Memorial and Museum Act
TQL analysis
Not yet gradedThis bill has no published Quiet Ledger grade yet.
Legislative structure
Criterion breakdown8 criteria · max 90
No grade to break down.Actions (13)
| Date | Time | Action |
|---|---|---|
| 2023-09-12 | — | Referred to the House Committee on Natural Resources. |
| 2023-09-12 | — | Introduced in House |
| 2023-09-12 | — | Introduced in House |
| 2024-12-10 | — | Placed on the Union Calendar, Calendar No. 686. |
| 2024-12-10 | — | Reported (Amended) by the Committee on Natural Resources. H. Rept. 118-841. |
| 2024-12-10 | — | Reported (Amended) by the Committee on Natural Resources. H. Rept. 118-841. |
| 2024-12-17 | 17:55:12 | Mr. Westerman moved to suspend the rules and pass the bill, as amended. |
| 2024-12-17 | 17:55:20 | Considered under suspension of the rules. (consideration: CR H7281-7283) |
| 2024-12-17 | 17:55:22 | DEBATE - The House proceeded with forty minutes of debate on H.R. 5401. |
| 2024-12-17 | 18:06:13 | On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H7281) |
| 2024-12-17 | 18:06:13 | Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H7281) |
| 2024-12-17 | 18:06:18 | Motion to reconsider laid on the table Agreed to without objection. |
| 2024-12-18 | — | Received in the Senate. |
The Quiet Ledger grades legislation on its content. A bill grade is analysis of the bill — not a grade of its sponsor or of any member who voted on it.

