McCarthy, Kevin
House · California, District 20 · M001165Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 118th | 14 | 9 | 383 | 85% |
| 117th | 11 | 74 | 967 | 97% |
| 116th | 18 | 34 | 927 | 97% |
| 115th | 20 | 22 | 1,191 | 99% |
Service history4 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 118th | House | California | 20 | Republican |
| 117th | House | California | 23 | Republican |
| 116th | House | California | 23 | Republican |
| 115th | House | California | 23 | Republican |
Legislative activity · 118th Congress · historical · House
Participation
85%
383/451 cast
Sponsored
14
bills
Cosponsored
9
measures
Voting record on TQL-graded bills · 118th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (0) | 0 | 0 | 0 | 0 |
| C-graded bills (0) | 0 | 0 | 0 | 0 |
| D/F-graded bills (0) | 0 | 0 | 0 | 0 |
Recent recorded votes118th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| HR 1 | Yea | Passed | 2023-03-30 |
| HR 1 | Nay | Failed | 2023-03-30 |
| HR 1105 | Yea | Passed | 2023-11-13 |
| HR 1147 | Yea | Passed | 2023-12-13 |
| HR 1149 | Yea | Passed | 2023-04-19 |
| HR 1163 | Yea | Passed | 2023-05-11 |
| HR 1163 | Nay | Failed | 2023-05-11 |
| HR 1226 | Yea | Passed | 2023-03-07 |
| HR 1339 | Yea | Passed | 2023-04-26 |
| HR 140 | Nay | Failed | 2023-03-09 |
| HR 1435 | Yea | Passed | 2023-09-14 |
| HR 1530 | Yea | Passed | 2023-09-20 |
Sponsored · 118th14
—Reserved for the Speaker.—Save Our Sequoias Act—Reserved for the Speaker.—Reserved for the Speaker.—Space Transformation And Reliability Act—Reserved for the Speaker.—Clergy Act—City of Ridgecrest Land Exchange Act—Reserved for the Speaker.—Reserved for the Speaker.—Establishing the Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party.—Authorizing video recording in the House Chamber during a joint meeting of Congress for certain educational purposes.—Authorizing video recording in the House Chamber during a joint meeting of Congress for certain educational purposes.—Authorizing video recording in the House Chamber during a joint meeting of Congress for certain educational purposes.
Cosponsored · 118th9
—To designate the facility of the United States Postal Service located at 2300 Sylvan Avenue in Modesto, California, as the "Corporal Michael D. Anderson Jr. Post Office Building".—WATER for California—To designate the facility of the United States Postal Service located at 28081 Marguerite Parkway in Mission Viejo, California, as the "Major Megan McClung Post Office Building".—ACE Act—Adding Coccidioidomycosis to the FDA Priority Review Voucher Program Act of 2023—FORWARD Act of 2023—Standing with Israel as it defends itself against the barbaric war launched by Hamas and other terrorists.—Standing with Israel as it defends itself against the barbaric war launched by Hamas and other terrorists.—Supporting the goals and ideals of "Creutzfeldt-Jakob Disease (CJD) Awareness Day".
Campaign financefederal · source: FEC
FEC candidate H6CA22125 · MCCARTHY, KEVIN → (House CA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $15,739,442 | $14,991,918 | $6,235,533 |
| 2022 | $28,295,640 | $27,609,763 | $5,488,010 |
| 2020 | $28,663,630 | $25,148,570 | $4,802,133 |
| 2018 | $8,018,575 | $8,249,322 | $1,287,072 |
| 2016 | $7,824,641 | $8,161,454 | $1,517,819 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

