Bills · 116th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
16,606 bills · 116th Congresspage 47/416
- 116·HR 1483· House2019-03-04Puerto Rico Insurance Excise Tax Exemption Act of 2019
- 116·HR 1484· House2019-03-04NDA Act
- 116·HR 1485· House2019-03-04Computer Science for All Act of 2019
- 116·HR 1486· House2019-03-04Preventing Sexual Abuse of K–12 Students Act of 2019
- 116·HR 1488· House2019-03-04Child Care Workforce and Facilities Act of 2019
- 116·HR 1489· House2019-03-04Tax Transparency Act of 2019
- 116·HR 1490· House2019-03-04Helping Americans Succeed by Measuring Outcomes Act
- 116·HR 153· House2019-03-04Mobilizing Against Sanctuary Cities Act
- 116·HR 156· House2019-03-04Anti-Swatting Act of 2019
- 116·HR 223· House2019-03-04Hate Crime Victim Assistance Act of 2019
- 116·HR 385· House2019-03-04Sarah's Law
- 116·HR 440· House2019-03-04Eminent Domain Just Compensation Act
- 116·HR 47· House2019-03-04TRUMP Special Counsel Act
- 116·HR 481· House2019-03-04Asylum Protection Act of 2019
- 116·HR 600· House2019-03-04Abby Honold Act
- 116·HR 601· House2019-03-04Medical Cannabis Research Act of 2019
- 116·HR 606· House2019-03-04Fairness in Firearm Testing Act
- 116·HR 607· House2019-03-04School Resource Officer Assessment Act of 2019
- 116·HR 608· House2019-03-04School Watch and Tactics Act of 2019
- 116·HR 611· House2019-03-04Child Interstate Abortion Notification Act
- 116·HR 616· House2019-03-04Life at Conception Act
- 116·HR 641· House2019-03-04Agricultural Worker Program Act of 2019
- 116·HR 649· House2019-03-04Uyghur Human Rights Policy Act of 2019
- 116·HR 671· House2019-03-04Protecting the Dignity of Unborn Children Act of 2019
- 116·HR 686· House2019-03-04Stop Online Ammunition Sales Act of 2019
- 116·HR 687· House2019-03-04Handgun Licensing and Registration Act of 2019
- 116·HR 702· House2019-03-04Stopping Foreign Businesses Sanctuary Act of 2019
- 116·HR 704· House2019-03-04Fair Trade with China Enforcement Act
- 116·HR 706· House2019-03-04Restoring the Public Trust Act
- 116·HR 717· House2019-03-04Raise the Age Act
- 116·HR 719· House2019-03-04MICRO Act
- 116·HR 738· House2019-03-04Private Property Rights Protection Act of 2019
- 116·HR 744· House2019-03-04Protecting Our Communities and Rights Act of 2019
- 116·HR 75· House2019-03-04To amend title 28, United States Code, to provide that the United States district court for the District of Columbia shall have exclusive jurisdiction over actions arising under the immigration laws, and for other purposes.
- 116·HR 8· House2019-03-04Bipartisan Background Checks Act of 2019
- 116·HR 87· House2019-03-04Midnight Rules Relief Act of 2019
- 116·HRES 168· House2019-03-04Expressing support for designation of March 6, 2019, as "National Beauty and Wellness Education Day" by promoting awareness of the goals and ideals of institutions of higher education that educate the Nation's licensed beauty and wellness professionals.
- 116·HRES 169· House2019-03-04Expressing the sense of the House of Representatives regarding the need for increased diversity and inclusion in the tech sector, and increased access to opportunity in science, technology, engineering, arts, and mathematics (STEAM) education.
- 116·S 617· Senate2019-03-04Tax Extender and Disaster Relief Act of 2019
- 116·S 639· Senate2019-03-04Tomb of the Unknown Soldier Centennial Commemorative Coin Act
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 116·HR 1483 | Puerto Rico Insurance Excise Tax Exemption Act of 2019 | Resident Commissioner González-Colón, Jenniffer [R-PR-At Large] | PR | R | House | HR | 2019-03-04 | — | 4 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2019-03-04 | not yet graded |
| — | 116·HR 1484 | NDA Act | Rep. Krishnamoorthi, Raja [D-IL-8] | IL | D | House | HR | 2019-03-04 | — | 2 | 3 | 0 | Referred to the House Committee on Oversight and Reform. | 2019-03-04 | not yet graded |
| — | 116·HR 1485 | Computer Science for All Act of 2019 | Rep. Lee, Barbara [D-CA-13] | CA | D | House | HR | 2019-03-04 | — | 22 | 3 | 0 | Referred to the House Committee on Education and Labor. | 2019-03-04 | not yet graded |
| — | 116·HR 1486 | Preventing Sexual Abuse of K–12 Students Act of 2019 | Rep. Lieu, Ted [D-CA-33] | CA | D | House | HR | 2019-03-04 | — | 2 | 3 | 0 | Referred to the House Committee on Education and Labor. | 2019-03-04 | not yet graded |
| — | 116·HR 1488 | Child Care Workforce and Facilities Act of 2019 | Rep. Peterson, Collin C. [D-MN-7] | MN | D | House | HR | 2019-03-04 | — | 22 | 3 | 0 | Referred to the House Committee on Education and Labor. | 2019-03-04 | not yet graded |
| — | 116·HR 1489 | Tax Transparency Act of 2019 | Rep. Posey, Bill [R-FL-8] | FL | R | House | HR | 2019-03-04 | — | 2 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2019-03-04 | not yet graded |
| — | 116·HR 1490 | Helping Americans Succeed by Measuring Outcomes Act | Rep. Reed, Tom [R-NY-23] | NY | R | House | HR | 2019-03-04 | — | 1 | 4 | 0 | Referred to the Subcommittee on Worker and Family Support. | 2019-03-04 | not yet graded |
| — | 116·HR 153 | Mobilizing Against Sanctuary Cities Act | Rep. Duncan, Jeff [R-SC-3] | SC | R | House | HR | 2019-01-03 | — | 19 | 4 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2019-03-04 | not yet graded |
| — | 116·HR 156 | Anti-Swatting Act of 2019 | Rep. Engel, Eliot L. [D-NY-16] | NY | D | House | HR | 2019-01-03 | — | 0 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 223 | Hate Crime Victim Assistance Act of 2019 | Rep. Velazquez, Nydia M. [D-NY-7] | NY | D | House | HR | 2019-01-03 | — | 8 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 385 | Sarah's Law | Rep. King, Steve [R-IA-4] | IA | R | House | HR | 2019-01-09 | — | 21 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2019-03-04 | not yet graded |
| — | 116·HR 440 | Eminent Domain Just Compensation Act | Rep. Amash, Justin [R-MI-3] | MI | R | House | HR | 2019-01-10 | — | 0 | 4 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2019-03-04 | not yet graded |
| — | 116·HR 47 | TRUMP Special Counsel Act | Rep. Jackson Lee, Sheila [D-TX-18] | TX | D | House | HR | 2019-01-03 | — | 0 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 481 | Asylum Protection Act of 2019 | Rep. Rooney, Francis [R-FL-19] | FL | R | House | HR | 2019-01-10 | — | 3 | 3 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2019-03-04 | not yet graded |
| — | 116·HR 600 | Abby Honold Act | Rep. Emmer, Tom [R-MN-6] | MN | R | House | HR | 2019-01-16 | — | 17 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 601 | Medical Cannabis Research Act of 2019 | Rep. Gaetz, Matt [R-FL-1] | FL | R | House | HR | 2019-01-16 | — | 12 | 5 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 606 | Fairness in Firearm Testing Act | Rep. Hice, Jody B. [R-GA-10] | GA | R | House | HR | 2019-01-16 | — | 4 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 607 | School Resource Officer Assessment Act of 2019 | Rep. Higgins, Clay [R-LA-3] | LA | R | House | HR | 2019-01-16 | — | 1 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 608 | School Watch and Tactics Act of 2019 | Rep. Higgins, Clay [R-LA-3] | LA | R | House | HR | 2019-01-16 | — | 1 | 4 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 611 | Child Interstate Abortion Notification Act | Rep. Johnson, Mike [R-LA-4] | LA | R | House | HR | 2019-01-16 | — | 42 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 616 | Life at Conception Act | Rep. Mooney, Alexander X. [R-WV-2] | WV | R | House | HR | 2019-01-16 | — | 157 | 3 | 0 | Referred to the Subcommittee on the Constitution, Civil Rights, and Civil Liberties. | 2019-03-04 | not yet graded |
| — | 116·HR 641 | Agricultural Worker Program Act of 2019 | Rep. Lofgren, Zoe [D-CA-19] | CA | D | House | HR | 2019-01-17 | — | 85 | 4 | 0 | Referred to the Subcommittee on Immigration and Citizenship. | 2019-03-04 | not yet graded |
| — | 116·HR 649 | Uyghur Human Rights Policy Act of 2019 | Rep. Smith, Christopher H. [R-NJ-4] | NJ | R | House | HR | 2019-01-17 | — | 138 | 5 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 671 | Protecting the Dignity of Unborn Children Act of 2019 | Rep. Latta, Robert E. [R-OH-5] | OH | R | House | HR | 2019-01-17 | — | 44 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 686 | Stop Online Ammunition Sales Act of 2019 | Rep. Watson Coleman, Bonnie [D-NJ-12] | NJ | D | House | HR | 2019-01-17 | — | 35 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 687 | Handgun Licensing and Registration Act of 2019 | Rep. Watson Coleman, Bonnie [D-NJ-12] | NJ | D | House | HR | 2019-01-17 | — | 6 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 702 | Stopping Foreign Businesses Sanctuary Act of 2019 | Rep. Conaway, K. Michael [R-TX-11] | TX | R | House | HR | 2019-01-22 | — | 4 | 3 | 0 | Referred to the Subcommittee on Courts, Intellectual Property, and the Internet. | 2019-03-04 | not yet graded |
| — | 116·HR 704 | Fair Trade with China Enforcement Act | Rep. Conaway, K. Michael [R-TX-11] | TX | R | House | HR | 2019-01-22 | — | 5 | 7 | 0 | Referred to the Subcommittee on Courts, Intellectual Property, and the Internet. | 2019-03-04 | not yet graded |
| — | 116·HR 706 | Restoring the Public Trust Act | Rep. Lieu, Ted [D-CA-33] | CA | D | House | HR | 2019-01-22 | — | 4 | 6 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 717 | Raise the Age Act | Rep. Brown, Anthony G. [D-MD-4] | MD | D | House | HR | 2019-01-23 | — | 66 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 719 | MICRO Act | Rep. Brown, Anthony G. [D-MD-4] | MD | D | House | HR | 2019-01-23 | — | 39 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 738 | Private Property Rights Protection Act of 2019 | Rep. Sensenbrenner, F. James, Jr. [R-WI-5] | WI | R | House | HR | 2019-01-23 | — | 4 | 3 | 0 | Referred to the Subcommittee on the Constitution, Civil Rights, and Civil Liberties. | 2019-03-04 | not yet graded |
| — | 116·HR 744 | Protecting Our Communities and Rights Act of 2019 | Rep. Katko, John [R-NY-24] | NY | R | House | HR | 2019-01-24 | — | 16 | 3 | 0 | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | 2019-03-04 | not yet graded |
| — | 116·HR 75 | To amend title 28, United States Code, to provide that the United States district court for the District of Columbia shall have exclusive jurisdiction over actions arising under the immigration laws, and for other purposes. | Rep. Biggs, Andy [R-AZ-5] | AZ | R | House | HR | 2019-01-03 | — | 1 | 3 | 0 | Referred to the Subcommittee on Courts, Intellectual Property, and the Internet. | 2019-03-04 | not yet graded |
| — | 116·HR 8 | Bipartisan Background Checks Act of 2019 | Rep. Thompson, Mike [D-CA-5] | CA | D | House | HR | 2019-01-08 | — | 232 | 30 | 4 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 29. | 2019-03-04 | not yet graded |
| — | 116·HR 87 | Midnight Rules Relief Act of 2019 | Rep. Biggs, Andy [R-AZ-5] | AZ | R | House | HR | 2019-01-03 | — | 0 | 4 | 0 | Referred to the Subcommittee on Antitrust, Commercial, and Administrative Law. | 2019-03-04 | not yet graded |
| — | 116·HRES 168 | Expressing support for designation of March 6, 2019, as "National Beauty and Wellness Education Day" by promoting awareness of the goals and ideals of institutions of higher education that educate the Nation's licensed beauty and wellness professionals. | Rep. Lawson, Al, Jr. [D-FL-5] | FL | D | House | HRES | 2019-03-04 | — | 0 | 3 | 0 | Referred to the House Committee on Education and Labor. | 2019-03-04 | not yet graded |
| — | 116·HRES 169 | Expressing the sense of the House of Representatives regarding the need for increased diversity and inclusion in the tech sector, and increased access to opportunity in science, technology, engineering, arts, and mathematics (STEAM) education. | Rep. Lee, Barbara [D-CA-13] | CA | D | House | HRES | 2019-03-04 | — | 8 | 3 | 0 | Referred to the House Committee on Education and Labor. | 2019-03-04 | not yet graded |
| — | 116·S 617 | Tax Extender and Disaster Relief Act of 2019 | Sen. Grassley, Chuck [R-IA] | IA | R | Senate | S | 2019-02-28 | — | 1 | 3 | 0 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 28. | 2019-03-04 | not yet graded |
| — | 116·S 639 | Tomb of the Unknown Soldier Centennial Commemorative Coin Act | Sen. Cotton, Tom [R-AR] | AR | R | Senate | S | 2019-03-04 | — | 8 | 1 | 0 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2019-03-04 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

