Members explorer
Organize the congressional roster by factual characteristics and legislative record. Counts are shown side by side as facts — never combined into a score, grade, or ranking.
No filters
flags
view
555 members · 119th Congresspage 8/12
| Member | Party | Chamber | State | District | Participation | First Cong. | Latest Cong. | Cong. served | Sponsored | Cosponsored | Roll calls | Present | Not voting | Yea on A/B | Nay on A/B | Yea on D/F | Nay on D/F | FEC link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guest, Michael | Republican | House | Mississippi | 3 | 99% | 116 | 119 | 4 | 2 | 62 | 675 | 4 | 9 | 36 | 9 | 302 | 88 | Linked |
| Grothman, Glenn | Republican | House | Wisconsin | 6 | 98% | 115 | 119 | 5 | 2 | 66 | 675 | 2 | 14 | 33 | 14 | 296 | 90 | Linked |
| Grijalva, Raúl M. | Democratic | House | Arizona | 7 | 1% | 115 | 119 | 5 | 0 | 15 | 70 | 1 | 69 | 0 | 0 | 0 | 0 | Linked |
| Grijalva, Adelita S. | Democratic | House | Arizona | 7 | 98% | 119 | 119 | 1 | 2 | 53 | 394 | 0 | 6 | 20 | 4 | 76 | 171 | — |
| Griffith, H. Morgan | Republican | House | Virginia | 9 | 99% | 115 | 119 | 5 | 17 | 45 | 675 | 2 | 9 | 34 | 12 | 302 | 89 | Linked |
| Greene, Marjorie Taylor | Republican | House | Georgia | 14 | 91% | 117 | 119 | 3 | 8 | 20 | 361 | 3 | 33 | 19 | 6 | 133 | 39 | Linked |
| Green, Mark E. | Republican | House | Tennessee | 7 | 82% | 116 | 119 | 4 | 1 | 26 | 211 | 1 | 39 | 16 | 3 | 79 | 18 | Linked |
| Green, Al | Democratic | House | Texas | 9 | 99% | 115 | 119 | 5 | 19 | 38 | 675 | 4 | 5 | 41 | 7 | 115 | 274 | Linked |
| Gray, Adam | Democratic | House | California | 13 | 94% | 119 | 119 | 1 | 1 | 20 | 675 | 3 | 40 | 38 | 5 | 182 | 195 | Linked |
| Graves, Sam | Republican | House | Missouri | 6 | 93% | 115 | 119 | 5 | 4 | 22 | 675 | 2 | 47 | 33 | 10 | 286 | 88 | Linked |
| Grassley, Chuck | Republican | Senate | Iowa | — | 99% | 115 | 119 | 5 | 2 | 10 | 653 | 0 | 4 | 0 | 5 | 78 | 39 | — |
| Graham, Lindsey | Republican | Senate | South Carolina | — | 94% | 115 | 119 | 5 | 3 | 10 | 653 | 0 | 41 | 0 | 4 | 75 | 41 | Linked |
| Graham, Darline | Republican | Senate | South Carolina | — | — | 119 | 119 | 1 | 0 | 8 | 0 | — | — | — | — | — | — | — |
| Gottheimer, Josh | Democratic | House | New Jersey | 5 | 87% | 115 | 119 | 5 | 5 | 110 | 675 | 1 | 85 | 35 | 6 | 138 | 212 | Linked |
| Gosar, Paul A. | Republican | House | Arizona | 9 | 94% | 115 | 119 | 5 | 1 | 54 | 675 | 2 | 43 | 31 | 14 | 276 | 90 | Linked |
| Goodlander, Maggie | Democratic | House | New Hampshire | 2 | 100% | 119 | 119 | 1 | 1 | 58 | 675 | 8 | 0 | 42 | 6 | 147 | 241 | Linked |
| Gooden, Lance | Republican | House | Texas | 5 | 99% | 116 | 119 | 4 | 2 | 49 | 675 | 2 | 6 | 35 | 11 | 300 | 93 | Linked |
| Gonzalez, Vicente | Democratic | House | Texas | 34 | 95% | 115 | 119 | 5 | 3 | 28 | 675 | 3 | 35 | 38 | 5 | 196 | 184 | Linked |
| Gonzales, Tony | Republican | House | Texas | 23 | 91% | 117 | 119 | 3 | 1 | 30 | 471 | 2 | 42 | 26 | 5 | 187 | 55 | — |
| Gomez, Jimmy | Democratic | House | California | 34 | 94% | 115 | 119 | 5 | 1 | 40 | 675 | 2 | 41 | 35 | 9 | 109 | 263 | Linked |
| Goldman, Daniel S. | Democratic | House | New York | 10 | 88% | 118 | 119 | 2 | 5 | 73 | 675 | 3 | 83 | 30 | 8 | 110 | 250 | Linked |
| Goldman, Craig A. | Republican | House | Texas | 12 | 100% | 119 | 119 | 1 | 2 | 53 | 675 | 2 | 3 | 36 | 12 | 300 | 94 | Linked |
| Golden, Jared F. | Democratic | House | Maine | 2 | 97% | 116 | 119 | 4 | 3 | 40 | 675 | 1 | 19 | 40 | 7 | 195 | 189 | Linked |
| Gimenez, Carlos A. | Republican | House | Florida | 28 | 93% | 117 | 119 | 3 | 2 | 23 | 675 | 2 | 45 | 35 | 11 | 281 | 87 | Linked |
| Gillibrand, Kirsten E. | Democratic | Senate | New York | — | 98% | 115 | 119 | 5 | 1 | 19 | 653 | 0 | 10 | 5 | 0 | 53 | 64 | Linked |
| Gillen, Laura | Democratic | House | New York | 4 | 98% | 119 | 119 | 1 | 2 | 46 | 675 | 3 | 16 | 41 | 5 | 160 | 223 | Linked |
| Gill, Brandon | Republican | House | Texas | 26 | 98% | 119 | 119 | 1 | 4 | 62 | 675 | 2 | 14 | 33 | 14 | 291 | 95 | Linked |
| Garcia, Sylvia R. | Democratic | House | Texas | 29 | 95% | 116 | 119 | 4 | 0 | 53 | 675 | 3 | 32 | 38 | 8 | 114 | 263 | Linked |
| Garcia, Robert | Democratic | House | California | 42 | 94% | 118 | 119 | 2 | 1 | 49 | 675 | 2 | 40 | 34 | 4 | 113 | 270 | Linked |
| García, Jesús G. "Chuy" | Democratic | House | Illinois | 4 | 98% | 116 | 119 | 4 | 1 | 63 | 675 | 2 | 14 | 40 | 8 | 109 | 277 | Linked |
| Garbarino, Andrew R. | Republican | House | New York | 2 | 97% | 117 | 119 | 3 | 6 | 48 | 675 | 5 | 20 | 35 | 11 | 287 | 98 | Linked |
| Garamendi, John | Democratic | House | California | 8 | 87% | 115 | 119 | 5 | 1 | 52 | 675 | 5 | 91 | 32 | 4 | 111 | 238 | Linked |
| Gallego, Ruben | Democratic | Senate | Arizona | — | 85% | 115 | 119 | 5 | 2 | 24 | 653 | 0 | 95 | 5 | 0 | 50 | 62 | Linked |
| Gallagher, James | Republican | House | California | 1 | 94% | 119 | 119 | 1 | 2 | 7 | 98 | 0 | 6 | 5 | 2 | 37 | 13 | — |
| Fuller, Clay | Republican | House | Georgia | 14 | 100% | 119 | 119 | 1 | 1 | 9 | 205 | 0 | 0 | 12 | 3 | 101 | 28 | Linked |
| Fulcher, Russ | Republican | House | Idaho | 1 | 98% | 116 | 119 | 4 | 2 | 51 | 675 | 2 | 11 | 34 | 11 | 299 | 90 | Linked |
| Fry, Russell | Republican | House | South Carolina | 7 | 99% | 118 | 119 | 2 | 4 | 45 | 675 | 3 | 4 | 34 | 13 | 311 | 82 | Linked |
| Frost, Maxwell | Democratic | House | Florida | 10 | 100% | 118 | 119 | 2 | 3 | 55 | 675 | 2 | 3 | 39 | 9 | 114 | 280 | Linked |
| Friedman, Laura | Democratic | House | California | 30 | 99% | 119 | 119 | 1 | 2 | 46 | 675 | 3 | 4 | 40 | 8 | 118 | 273 | Linked |
| Franklin, Scott | Republican | House | Florida | 18 | 99% | 117 | 119 | 3 | 0 | 48 | 675 | 2 | 5 | 37 | 11 | 298 | 94 | Linked |
| Frankel, Lois | Democratic | House | Florida | 22 | 96% | 115 | 119 | 5 | 0 | 44 | 675 | 3 | 27 | 39 | 8 | 123 | 254 | Linked |
| Foxx, Virginia | Republican | House | North Carolina | 5 | 100% | 115 | 119 | 5 | 17 | 27 | 675 | 2 | 3 | 35 | 13 | 299 | 92 | Linked |
| Foushee, Valerie P. | Democratic | House | North Carolina | 4 | 98% | 118 | 119 | 2 | 1 | 55 | 675 | 2 | 13 | 40 | 8 | 111 | 275 | Linked |
| Foster, Bill | Democratic | House | Illinois | 11 | 99% | 115 | 119 | 5 | 1 | 45 | 675 | 4 | 4 | 40 | 8 | 126 | 265 | — |
| Fong, Vince | Republican | House | California | 20 | 97% | 118 | 119 | 2 | 3 | 26 | 675 | 2 | 22 | 34 | 7 | 289 | 97 | Linked |
| Flood, Mike | Republican | House | Nebraska | 1 | 99% | 117 | 119 | 3 | 1 | 44 | 675 | 2 | 5 | 35 | 11 | 301 | 91 | Linked |
| Fletcher, Lizzie | Democratic | House | Texas | 7 | 98% | 116 | 119 | 4 | 0 | 50 | 675 | 2 | 14 | 34 | 12 | 112 | 280 | — |
| Fleischmann, Charles J. "Chuck" | Republican | House | Tennessee | 3 | 100% | 115 | 119 | 5 | 2 | 48 | 675 | 2 | 1 | 37 | 11 | 295 | 98 | Linked |
| Fitzpatrick, Brian K. | Republican | House | Pennsylvania | 1 | 99% | 115 | 119 | 5 | 18 | 115 | 675 | 2 | 6 | 40 | 8 | 259 | 129 | Linked |
| Fitzgerald, Scott | Republican | House | Wisconsin | 5 | 99% | 117 | 119 | 3 | 5 | 39 | 675 | 2 | 8 | 38 | 10 | 304 | 88 | Linked |
“Yea/Nay on A/B (or D/F)” are raw counts of a member's recorded votes on bills carrying that published grade — factual votes, never a “voted with grade” alignment, effectiveness, or quality measure. District is blank for senators. FEC link reflects a deterministic identity match only.

