Frankel, Lois
House · Florida, District 22 · F000462Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 0 | 44 | 648 | 96% |
| 118th | 14 | 351 | 1,160 | 95% |
| 117th | 16 | 379 | 983 | 99% |
| 116th | 18 | 322 | 907 | 95% |
| 115th | 14 | 301 | 1,126 | 93% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Florida | 22 | Democratic |
| 118th | House | Florida | 22 | Democratic |
| 117th | House | Florida | 21 | Democratic |
| 116th | House | Florida | 21 | Democratic |
| 115th | House | Florida | 21 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
96%
648/675 cast
Sponsored
0
bills
Cosponsored
44
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 39 | 8 | 0 | 1 |
| C-graded bills (223) | 122 | 92 | 1 | 8 |
| D/F-graded bills (394) | 123 | 254 | 1 | 16 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Yea | Failed | 2025-05-08 |
| HR 4371 | Yea | Failed | 2025-12-16 |
| HR 4090 | Nay | Passed | 2026-02-04 |
| HR 2913 | Yea | Passed | 2026-06-04 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Yea | Passed | 2025-01-09 |
| HR 845 | Yea | Failed | 2025-12-18 |
Sponsored · 119th0
No sponsored bills recorded for the 119th Congress.Cosponsored · 119th44
—Washington, D.C. Admission Act—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—Holocaust Education and Antisemitism Lessons Act—Equal Access to Contraception for Veterans Act—Disaster Resiliency and Coverage Act of 2025—Scientific Integrity Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Access to Family Building Act—Metastatic Breast Cancer Access to Care Act—Paycheck Fairness Act—Raise the Age Act of 2025—Major Richard Star Act—Public Service Worker Protection Act—Therapeutic Fraud Prevention Act of 2025—Law Enforcement Officers Equity ActCCalling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish American community.—Fit to Serve Act—CONNECT for Health Act of 2025—America’s Olympic and Paralympic Games Commemorative Coins Act—Fairness for Khobar Act of 2025—Tyler Clementi Higher Education Anti-Harassment Act of 2025—ASAP Act—Global Respect ActCProtect America's Workforce Act—Recognizing the self-determination of Gibraltar to determine its status as a British Overseas Territory.—EACH Act of 2025—PrEP Access and Coverage Act of 2026—Fair Wages for Home Care Workers Act
Campaign financefederal · source: FEC
FEC candidate H2FL14053 · FRANKEL, LOIS J. → (House FL) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1,887,170 | $2,245,556 | $287,321 |
| 2022 | $1,275,269 | $1,821,734 | $645,707 |
| 2020 | $1,556,089 | $1,330,993 | $1,192,171 |
| 2018 | $983,334 | $828,326 | $967,076 |
| 2016 | $1,644,082 | $904,770 | $812,068 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

