Members explorer
Organize the congressional roster by factual characteristics and legislative record. Counts are shown side by side as facts — never combined into a score, grade, or ranking.
No filters
flags
view
557 members · 117th Congresspage 12/12
| Member | Party | Chamber | State | District | Participation | First Cong. | Latest Cong. | Cong. served | Sponsored | Cosponsored | Roll calls | Present | Not voting | Yea on A/B | Nay on A/B | Yea on D/F | Nay on D/F | FEC link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Ron | Republican | House | Texas | 6 | 50% | 116 | 117 | 2 | 2 | 26 | 30 | 1 | 15 | 0 | 0 | 0 | 0 | Linked |
| Wyden, Ron | Democratic | Senate | Oregon | — | — | 115 | 119 | 5 | 86 | 565 | 0 | — | — | — | — | — | — | Linked |
| Yakym, Rudy | Republican | House | Indiana | 2 | 100% | 117 | 119 | 3 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | Linked |
| Yarmuth, John A. | Democratic | House | Kentucky | 3 | 86% | 115 | 117 | 3 | 19 | 375 | 997 | 1 | 138 | 0 | 0 | 0 | 0 | Linked |
| Young, Don | Republican | House | Alaska | 0 | 92% | 115 | 117 | 3 | 51 | 283 | 530 | 2 | 43 | 0 | 0 | 0 | 0 | Linked |
| Young, Todd | Republican | Senate | Indiana | — | — | 115 | 119 | 5 | 41 | 300 | 0 | — | — | — | — | — | — | Linked |
| Zeldin, Lee M. | Republican | House | New York | 1 | 88% | 115 | 117 | 3 | 13 | 189 | 997 | 1 | 121 | 0 | 0 | 0 | 0 | Linked |
“Yea/Nay on A/B (or D/F)” are raw counts of a member's recorded votes on bills carrying that published grade — factual votes, never a “voted with grade” alignment, effectiveness, or quality measure. District is blank for senators. FEC link reflects a deterministic identity match only.

