Yakym, Rudy
House · Indiana, District 2 · Y000067Sign in to watch / set alertscongress
Legislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 4 | 61 | 675 | 100% |
| 118th | 19 | 282 | 1,219 | 100% |
| 117th | 0 | 0 | 72 | 100% |
Service history3 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Indiana | 2 | Republican |
| 118th | House | Indiana | 2 | Republican |
| 117th | House | Indiana | 2 | Republican |
Legislative activity · 117th Congress · historical · House
Participation
100%
72/72 cast
Sponsored
0
bills
Cosponsored
0
measures
Voting record on TQL-graded bills · 117th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (0) | 0 | 0 | 0 | 0 |
| C-graded bills (0) | 0 | 0 | 0 | 0 |
| D/F-graded bills (0) | 0 | 0 | 0 | 0 |
Recent recorded votes117th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| HR 5441 | Yea | Passed | 2022-11-14 |
| HRES 1464 | Nay | Passed | 2022-11-15 |
| S 4524 | Nay | Passed | 2022-11-16 |
| Procedural | Yea | Passed | 2022-11-17 |
| S 3369 | Yea | Passed | 2022-11-17 |
| S 4359 | Yea | Passed | 2022-11-17 |
| HR 2250 | Yea | Passed | 2022-11-17 |
| HR 3630 | Yea | Passed | 2022-11-17 |
| S 4003 | Nay | Failed | 2022-11-29 |
| S 3846 | Yea | Passed | 2022-11-29 |
| HR 5455 | Nay | Passed | 2022-11-29 |
| HRES 1499 | Nay | Passed | 2022-11-30 |
Sponsored · 117th0
No sponsored bills recorded for the 117th Congress.Cosponsored · 117th0
No cosponsorships recorded for the 117th Congress.Campaign financefederal · source: FEC
FEC candidate H2IN02295 · YAKYM, RUDY C. III → (House IN) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $3,726,755 | $3,265,288 | $609,579 |
| 2022 | $1,151,524 | $1,003,412 | $148,113 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

