Members explorer
Organize the congressional roster by factual characteristics and legislative record. Counts are shown side by side as facts — never combined into a score, grade, or ranking.
No filters
flags
view
550 members · 116th Congresspage 1/11
| Member | Party | Chamber | State | District | Participation | First Cong. | Latest Cong. | Cong. served | Sponsored | Cosponsored | Roll calls | Present | Not voting | Yea on A/B | Nay on A/B | Yea on D/F | Nay on D/F | FEC link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeldin, Lee M. | Republican | House | New York | 1 | 99% | 115 | 117 | 3 | 27 | 289 | 953 | 2 | 13 | 0 | 0 | 0 | 0 | Linked |
| Young, Todd | Republican | Senate | Indiana | — | — | 115 | 119 | 5 | 51 | 328 | 0 | — | — | — | — | — | — | Linked |
| Young, Don | Republican | House | Alaska | 0 | 94% | 115 | 117 | 3 | 54 | 398 | 953 | 2 | 58 | 0 | 0 | 0 | 0 | Linked |
| Yoho, Ted S. | Republican | House | Florida | 3 | 89% | 115 | 116 | 2 | 36 | 364 | 953 | 2 | 101 | 0 | 0 | 0 | 0 | — |
| Yarmuth, John A. | Democratic | House | Kentucky | 3 | 98% | 115 | 117 | 3 | 16 | 373 | 953 | 1 | 19 | 0 | 0 | 0 | 0 | Linked |
| Wyden, Ron | Democratic | Senate | Oregon | — | — | 115 | 119 | 5 | 109 | 669 | 0 | — | — | — | — | — | — | Linked |
| Wright, Ron | Republican | House | Texas | 6 | 76% | 116 | 117 | 2 | 12 | 357 | 953 | 2 | 233 | 0 | 0 | 0 | 0 | Linked |
| Woodall, Rob | Republican | House | Georgia | 7 | 99% | 115 | 116 | 2 | 3 | 89 | 953 | 2 | 14 | 0 | 0 | 0 | 0 | Linked |
| Womack, Steve | Republican | House | Arkansas | 3 | 100% | 115 | 119 | 5 | 3 | 131 | 953 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Wittman, Robert J. | Republican | House | Virginia | 1 | 99% | 115 | 119 | 5 | 27 | 263 | 953 | 1 | 10 | 0 | 0 | 0 | 0 | Linked |
| Wilson, Joe | Republican | House | South Carolina | 2 | 95% | 115 | 119 | 5 | 22 | 302 | 953 | 2 | 43 | 0 | 0 | 0 | 0 | Linked |
| Wilson, Frederica S. | Democratic | House | Florida | 24 | 88% | 115 | 119 | 5 | 27 | 656 | 953 | 0 | 118 | 0 | 0 | 0 | 0 | Linked |
| Williams, Roger | Republican | House | Texas | 25 | 97% | 115 | 119 | 5 | 15 | 166 | 953 | 2 | 28 | 0 | 0 | 0 | 0 | Linked |
| Wild, Susan | Democratic | House | Pennsylvania | 7 | 99% | 115 | 118 | 4 | 27 | 705 | 953 | 2 | 10 | 0 | 0 | 0 | 0 | Linked |
| Wicker, Roger F. | Republican | Senate | Mississippi | — | — | 115 | 119 | 5 | 90 | 302 | 0 | — | — | — | — | — | — | Linked |
| Whitehouse, Sheldon | Democratic | Senate | Rhode Island | — | — | 115 | 119 | 5 | 50 | 516 | 0 | — | — | — | — | — | — | Linked |
| Wexton, Jennifer | Democratic | House | Virginia | 10 | 100% | 116 | 118 | 3 | 22 | 375 | 953 | 2 | 3 | 0 | 0 | 0 | 0 | Linked |
| Westerman, Bruce | Republican | House | Arkansas | 4 | 98% | 115 | 119 | 5 | 12 | 196 | 953 | 2 | 17 | 0 | 0 | 0 | 0 | Linked |
| Wenstrup, Brad R. | Republican | House | Ohio | 2 | 97% | 115 | 118 | 4 | 16 | 215 | 953 | 2 | 29 | 0 | 0 | 0 | 0 | Linked |
| Welch, Peter | Democratic | Senate | Vermont | — | 97% | 115 | 119 | 5 | 43 | 736 | 953 | 2 | 27 | 0 | 0 | 0 | 0 | Linked |
| Webster, Daniel | Republican | House | Florida | 11 | 93% | 115 | 119 | 5 | 4 | 125 | 953 | 1 | 65 | 0 | 0 | 0 | 0 | Linked |
| Weber, Randy K. Sr. | Republican | House | Texas | 14 | 95% | 115 | 119 | 5 | 9 | 382 | 953 | 2 | 47 | 0 | 0 | 0 | 0 | Linked |
| Watson Coleman, Bonnie | Democratic | House | New Jersey | 12 | 99% | 115 | 119 | 5 | 32 | 805 | 953 | 2 | 9 | 0 | 0 | 0 | 0 | — |
| Watkins, Steve | Republican | House | Kansas | 2 | 99% | 116 | 116 | 1 | 13 | 296 | 953 | 2 | 12 | 0 | 0 | 0 | 0 | Linked |
| Waters, Maxine | Democratic | House | California | 43 | 98% | 115 | 119 | 5 | 38 | 351 | 953 | 1 | 18 | 0 | 0 | 0 | 0 | Linked |
| Wasserman Schultz, Debbie | Democratic | House | Florida | 23 | 97% | 115 | 119 | 5 | 20 | 577 | 953 | 2 | 26 | 0 | 0 | 0 | 0 | Linked |
| Warren, Elizabeth | Democratic | Senate | Massachusetts | — | — | 115 | 119 | 5 | 98 | 757 | 0 | — | — | — | — | — | — | Linked |
| Warner, Mark R. | Democratic | Senate | Virginia | — | — | 115 | 119 | 5 | 54 | 340 | 0 | — | — | — | — | — | — | Linked |
| Waltz, Michael | Republican | House | Florida | 6 | 94% | 116 | 119 | 4 | 13 | 272 | 953 | 2 | 59 | 0 | 0 | 0 | 0 | Linked |
| Walorski, Jackie | Republican | House | Indiana | 2 | 96% | 115 | 117 | 3 | 15 | 299 | 953 | 2 | 36 | 0 | 0 | 0 | 0 | — |
| Walker, Mark | Republican | House | North Carolina | 6 | 87% | 115 | 116 | 2 | 19 | 185 | 953 | 1 | 128 | 0 | 0 | 0 | 0 | — |
| Walden, Greg | Republican | House | Oregon | 2 | 98% | 115 | 116 | 2 | 20 | 133 | 953 | 2 | 20 | 0 | 0 | 0 | 0 | Linked |
| Walberg, Tim | Republican | House | Michigan | 7 | 98% | 115 | 119 | 5 | 23 | 165 | 953 | 2 | 18 | 0 | 0 | 0 | 0 | Linked |
| Wagner, Ann | Republican | House | Missouri | 2 | 96% | 115 | 119 | 5 | 21 | 313 | 953 | 2 | 36 | 0 | 0 | 0 | 0 | Linked |
| Visclosky, Peter J. | Democratic | House | Indiana | 1 | 99% | 115 | 116 | 2 | 5 | 210 | 953 | 2 | 9 | 0 | 0 | 0 | 0 | Linked |
| Velázquez, Nydia M. | Democratic | House | New York | 7 | 98% | 115 | 119 | 5 | 81 | 752 | 953 | 2 | 18 | 0 | 0 | 0 | 0 | Linked |
| Vela, Filemon | Democratic | House | Texas | 34 | 99% | 115 | 117 | 3 | 24 | 410 | 953 | 2 | 13 | 0 | 0 | 0 | 0 | Linked |
| Veasey, Marc A. | Democratic | House | Texas | 33 | 98% | 115 | 119 | 5 | 23 | 376 | 953 | 2 | 17 | 0 | 0 | 0 | 0 | Linked |
| Vargas, Juan | Democratic | House | California | 51 | 97% | 115 | 119 | 5 | 15 | 501 | 953 | 2 | 28 | 0 | 0 | 0 | 0 | Linked |
| Van Hollen, Chris | Democratic | Senate | Maryland | — | — | 115 | 119 | 5 | 59 | 818 | 0 | — | — | — | — | — | — | Linked |
| Van Drew, Jefferson | Republican | House | New Jersey | 2 | 97% | 116 | 119 | 4 | 24 | 582 | 954 | 4 | 24 | 0 | 0 | 0 | 0 | Linked |
| Upton, Fred | Republican | House | Michigan | 6 | 99% | 115 | 117 | 3 | 11 | 234 | 953 | 2 | 8 | 0 | 0 | 0 | 0 | Linked |
| Underwood, Lauren | Democratic | House | Illinois | 14 | 99% | 116 | 119 | 4 | 31 | 347 | 953 | 2 | 7 | 0 | 0 | 0 | 0 | Linked |
| Udall, Tom | Democratic | Senate | New Mexico | — | — | 115 | 116 | 2 | 69 | 345 | 0 | — | — | — | — | — | — | Linked |
| Turner, Michael R. | Republican | House | Ohio | 10 | 98% | 115 | 119 | 5 | 14 | 274 | 953 | 2 | 18 | 0 | 0 | 0 | 0 | Linked |
| Trone, David J. | Democratic | House | Maryland | 6 | 97% | 116 | 118 | 3 | 28 | 860 | 953 | 2 | 24 | 0 | 0 | 0 | 0 | Linked |
| Trahan, Lori | Democratic | House | Massachusetts | 3 | 100% | 116 | 119 | 4 | 22 | 436 | 953 | 2 | 3 | 0 | 0 | 0 | 0 | Linked |
| Torres, Norma J. | Democratic | House | California | 35 | 98% | 115 | 119 | 5 | 30 | 367 | 953 | 2 | 17 | 0 | 0 | 0 | 0 | Linked |
| Torres Small, Xochitl | Democratic | House | New Mexico | 2 | 100% | 116 | 116 | 1 | 21 | 289 | 953 | 2 | 4 | 0 | 0 | 0 | 0 | Linked |
| Toomey, Patrick | Republican | Senate | Pennsylvania | — | — | 115 | 117 | 3 | 37 | 127 | 0 | — | — | — | — | — | — | Linked |
“Yea/Nay on A/B (or D/F)” are raw counts of a member's recorded votes on bills carrying that published grade — factual votes, never a “voted with grade” alignment, effectiveness, or quality measure. District is blank for senators. FEC link reflects a deterministic identity match only.

