Webster, Daniel
House · Florida, District 11 · W000806Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 0 | 62 | 660 | 98% |
| 118th | 5 | 223 | 1,181 | 97% |
| 117th | 4 | 183 | 921 | 92% |
| 116th | 4 | 125 | 888 | 93% |
| 115th | 4 | 175 | 1,083 | 90% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Florida | 11 | Republican |
| 118th | House | Florida | 11 | Republican |
| 117th | House | Florida | 11 | Republican |
| 116th | House | Florida | 11 | Republican |
| 115th | House | Florida | 11 | Republican |
Legislative activity · 116th Congress · historical · House
Participation
93%
888/953 cast
Sponsored
4
bills
Cosponsored
125
measures
Voting record on TQL-graded bills · 116th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (0) | 0 | 0 | 0 | 0 |
| C-graded bills (0) | 0 | 0 | 0 | 0 |
| D/F-graded bills (0) | 0 | 0 | 0 | 0 |
Recent recorded votes116th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2019-01-03 |
| HRES 5 | Nay | Passed | 2019-01-03 |
| HRES 5 | Nay | Passed | 2019-01-03 |
| HRES 5 | Yea | Failed | 2019-01-03 |
| HRES 5 | Nay | Passed | 2019-01-03 |
| HRES 6 | Nay | Passed | 2019-01-03 |
| HJRES 1 | Yea | Failed | 2019-01-03 |
| HJRES 1 | Nay | Passed | 2019-01-03 |
| HR 21 | Yea | Failed | 2019-01-03 |
| HR 21 | Nay | Passed | 2019-01-03 |
| HRES 6 | Yea | Passed | 2019-01-04 |
| HR 269 | Nay | Passed | 2019-01-08 |
Sponsored · 116th4
Cosponsored · 116th125
—Authorizing the use of the rotunda of the Capitol to honor the last surviving Medal of Honor recipient of the Second World War upon death.—Fiscal State of the Nation Resolution—Wolverine CubeSats for Education Resolution—Proposing an amendment to the Constitution of the United States to require that the Supreme Court be composed of not more than nine justices.—Defending Domestic Produce Production Act—Accountability for Quality VA Healthcare Act—Restore Our Parks and Public Lands Act—History and Tradition Protection Act of 2019—Health Insurance Tax Relief Act of 2019—Birthright Citizenship Act of 2019—Education Freedom Scholarships and Opportunity Act—Sunshine Protection Act of 2019—National Nurse Act of 2019—Education Savings Accounts for Military Families Act of 2019—Commission on the Social Status of Black Men and Boys Act—Let Everyone Get Involved in Opportunities for National Service Act—Veteran Education Empowerment Act—Resident Physician Shortage Reduction Act of 2019—Rosie the Riveter Congressional Gold Medal Act of 2019—Further Consolidated Appropriations Act, 2020—Lower Costs, More Cures Act of 2019—Younger Onset Alzheimer’s Act—Lymphedema Treatment Act of 2019—E–2 Visa Improvement Act of 2019—State and Local Pensions Accountability and Security Act—RURAL Act of 2019—To modify the presumption of service connection for veterans who were exposed to herbicide agents while serving in the Armed Forces in Thailand during the Vietnam era, and for other purposes.—Protect Medical Innovation Act of 2019—Mongolia Third Neighbor Trade Act—To amend the Tariff Act of 1930 to provide for a deferral of the payment of a duty upon the sale of certain used vessels, and for other purposes.
Campaign financefederal · source: FEC
FEC candidate H0FL08208 · WEBSTER, DANIEL → (House FL) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1,019,865 | $1,147,709 | $100,029 |
| 2022 | $783,305 | $766,134 | $227,872 |
| 2020 | $692,899 | $588,604 | $210,702 |
| 2018 | $603,632 | $524,575 | $106,407 |
| 2016 | $875,288 | $1,010,410 | $27,350 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

