Members explorer
Organize the congressional roster by factual characteristics and legislative record. Counts are shown side by side as facts — never combined into a score, grade, or ranking.
No filters
flags
view
550 members · 116th Congresspage 1/11
| Member | Party | Chamber | State | District | First Cong. | Latest Cong. | Cong. served | Sponsored | Cosponsored | Roll calls | Participation | Present | Not voting | Yea on A/B | Nay on A/B | Yea on D/F | Nay on D/F | FEC link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham, Ralph Lee | Republican | House | Louisiana | 5 | 115 | 116 | 2 | 6 | 167 | 953 | 60% | 2 | 377 | 0 | 0 | 0 | 0 | Linked |
| Adams, Alma S. | Democratic | House | North Carolina | 12 | 115 | 119 | 5 | 37 | 423 | 953 | 97% | 2 | 26 | 0 | 0 | 0 | 0 | Linked |
| Aderholt, Robert B. | Republican | House | Alabama | 4 | 115 | 119 | 5 | 4 | 120 | 953 | 93% | 2 | 71 | 0 | 0 | 0 | 0 | Linked |
| Aguilar, Pete | Democratic | House | California | 31 | 115 | 119 | 5 | 5 | 426 | 953 | 99% | 2 | 9 | 0 | 0 | 0 | 0 | Linked |
| Alexander, Lamar | Republican | Senate | Tennessee | — | 115 | 116 | 2 | 22 | 153 | 0 | — | — | — | — | — | — | — | Linked |
| Allen, Rick W. | Republican | House | Georgia | 12 | 115 | 119 | 5 | 5 | 219 | 953 | 98% | 2 | 15 | 0 | 0 | 0 | 0 | — |
| Allred, Colin Z. | Democratic | House | Texas | 32 | 116 | 118 | 3 | 13 | 328 | 953 | 97% | 2 | 29 | 0 | 0 | 0 | 0 | Linked |
| Amash, Justin | Libertarian | House | Michigan | 3 | 115 | 116 | 2 | 22 | 35 | 953 | 100% | 17 | 0 | 0 | 0 | 0 | 0 | Linked |
| Amodei, Mark E. | Republican | House | Nevada | 2 | 115 | 119 | 5 | 10 | 169 | 953 | 96% | 2 | 36 | 0 | 0 | 0 | 0 | Linked |
| Armstrong, Kelly | Republican | House | North Dakota | 0 | 116 | 118 | 3 | 6 | 167 | 953 | 97% | 2 | 33 | 0 | 0 | 0 | 0 | Linked |
| Arrington, Jodey C. | Republican | House | Texas | 19 | 115 | 119 | 5 | 24 | 152 | 953 | 98% | 2 | 22 | 0 | 0 | 0 | 0 | Linked |
| Axne, Cynthia | Democratic | House | Iowa | 3 | 116 | 117 | 2 | 36 | 590 | 953 | 98% | 2 | 17 | 0 | 0 | 0 | 0 | — |
| Babin, Brian | Republican | House | Texas | 36 | 115 | 119 | 5 | 16 | 292 | 953 | 95% | 2 | 45 | 0 | 0 | 0 | 0 | Linked |
| Bacon, Don | Republican | House | Nebraska | 2 | 115 | 119 | 5 | 13 | 453 | 953 | 99% | 2 | 8 | 0 | 0 | 0 | 0 | Linked |
| Baird, James R. | Republican | House | Indiana | 4 | 116 | 119 | 4 | 5 | 211 | 953 | 99% | 2 | 9 | 0 | 0 | 0 | 0 | Linked |
| Balderson, Troy | Republican | House | Ohio | 12 | 115 | 119 | 5 | 9 | 343 | 953 | 100% | 2 | 2 | 0 | 0 | 0 | 0 | — |
| Baldwin, Tammy | Democratic | Senate | Wisconsin | — | 115 | 119 | 5 | 69 | 656 | 0 | — | — | — | — | — | — | — | Linked |
| Banks, Jim | Republican | Senate | Indiana | — | 115 | 119 | 5 | 35 | 312 | 953 | 99% | 2 | 6 | 0 | 0 | 0 | 0 | — |
| Barr, Andy | Republican | House | Kentucky | 6 | 115 | 119 | 5 | 24 | 214 | 953 | 98% | 2 | 22 | 0 | 0 | 0 | 0 | — |
| Barragán, Nanette Diaz | Democratic | House | California | 44 | 115 | 119 | 5 | 21 | 596 | 953 | 98% | 2 | 18 | 0 | 0 | 0 | 0 | Linked |
| Barrasso, John | Republican | Senate | Wyoming | — | 115 | 119 | 5 | 37 | 219 | 0 | — | — | — | — | — | — | — | Linked |
| Bass, Karen | Democratic | House | California | 37 | 115 | 117 | 3 | 39 | 581 | 953 | 95% | 3 | 52 | 0 | 0 | 0 | 0 | Linked |
| Beatty, Joyce | Democratic | House | Ohio | 3 | 115 | 119 | 5 | 41 | 729 | 953 | 95% | 1 | 44 | 0 | 0 | 0 | 0 | Linked |
| Bennet, Michael F. | Democratic | Senate | Colorado | — | 115 | 119 | 5 | 44 | 476 | 0 | — | — | — | — | — | — | — | Linked |
| Bera, Ami | Democratic | House | California | 7 | 115 | 119 | 5 | 17 | 377 | 953 | 100% | 2 | 3 | 0 | 0 | 0 | 0 | — |
| Bergman, Jack | Republican | House | Michigan | 1 | 115 | 119 | 5 | 12 | 182 | 953 | 98% | 2 | 19 | 0 | 0 | 0 | 0 | — |
| Beyer, Donald S. | Democratic | House | Virginia | 8 | 115 | 119 | 5 | 46 | 571 | 953 | 97% | 2 | 26 | 0 | 0 | 0 | 0 | Linked |
| Biggs, Andy | Republican | House | Arizona | 5 | 115 | 119 | 5 | 66 | 255 | 953 | 97% | 2 | 24 | 0 | 0 | 0 | 0 | Linked |
| Bilirakis, Gus M. | Republican | House | Florida | 12 | 115 | 119 | 5 | 25 | 364 | 953 | 96% | 2 | 35 | 0 | 0 | 0 | 0 | Linked |
| Bishop, Dan | Republican | House | North Carolina | 9 | 116 | 118 | 3 | 10 | 126 | 423 | 90% | 1 | 41 | 0 | 0 | 0 | 0 | — |
| Bishop, Rob | Republican | House | Utah | 1 | 115 | 116 | 2 | 17 | 134 | 953 | 91% | 2 | 83 | 0 | 0 | 0 | 0 | Linked |
| Bishop, Sanford D. | Democratic | House | Georgia | 2 | 115 | 119 | 5 | 12 | 475 | 953 | 97% | 2 | 30 | 0 | 0 | 0 | 0 | Linked |
| Blackburn, Marsha | Republican | Senate | Tennessee | — | 115 | 119 | 5 | 40 | 404 | 0 | — | — | — | — | — | — | — | Linked |
| Blumenauer, Earl | Democratic | House | Oregon | 3 | 115 | 118 | 4 | 62 | 937 | 953 | 99% | 2 | 11 | 0 | 0 | 0 | 0 | Linked |
| Blumenthal, Richard | Democratic | Senate | Connecticut | — | 115 | 119 | 5 | 101 | 1042 | 0 | — | — | — | — | — | — | — | Linked |
| Blunt Rochester, Lisa | Democratic | Senate | Delaware | — | 115 | 119 | 5 | 22 | 655 | 953 | 99% | 2 | 8 | 0 | 0 | 0 | 0 | Linked |
| Blunt, Roy | Republican | Senate | Missouri | — | 115 | 117 | 3 | 43 | 249 | 0 | — | — | — | — | — | — | — | Linked |
| Bonamici, Suzanne | Democratic | House | Oregon | 1 | 115 | 119 | 5 | 30 | 695 | 953 | 100% | 2 | 4 | 0 | 0 | 0 | 0 | Linked |
| Booker, Cory A. | Democratic | Senate | New Jersey | — | 115 | 119 | 5 | 123 | 769 | 0 | — | — | — | — | — | — | — | Linked |
| Boozman, John | Republican | Senate | Arkansas | — | 115 | 119 | 5 | 29 | 362 | 0 | — | — | — | — | — | — | — | — |
| Bost, Mike | Republican | House | Illinois | 12 | 115 | 119 | 5 | 20 | 256 | 953 | 90% | 2 | 94 | 0 | 0 | 0 | 0 | — |
| Boyle, Brendan F. | Democratic | House | Pennsylvania | 2 | 115 | 119 | 5 | 35 | 474 | 953 | 99% | 2 | 14 | 0 | 0 | 0 | 0 | Linked |
| Brady, Kevin | Republican | House | Texas | 8 | 115 | 117 | 3 | 11 | 108 | 953 | 93% | 2 | 62 | 0 | 0 | 0 | 0 | Linked |
| Braun, Mike | Republican | Senate | Indiana | — | 116 | 118 | 3 | 54 | 377 | 0 | — | — | — | — | — | — | — | Linked |
| Brindisi, Anthony | Democratic | House | New York | 22 | 116 | 116 | 1 | 21 | 386 | 953 | 100% | 2 | 4 | 0 | 0 | 0 | 0 | Linked |
| Brooks, Mo | Republican | House | Alabama | 5 | 115 | 117 | 3 | 11 | 191 | 953 | 99% | 2 | 12 | 0 | 0 | 0 | 0 | Linked |
| Brooks, Susan W. | Republican | House | Indiana | 5 | 115 | 116 | 2 | 7 | 277 | 953 | 94% | 2 | 57 | 0 | 0 | 0 | 0 | Linked |
| Brown, Anthony G. | Democratic | House | Maryland | 4 | 115 | 117 | 3 | 64 | 524 | 953 | 99% | 2 | 10 | 0 | 0 | 0 | 0 | Linked |
| Brown, Sherrod | Democratic | Senate | Ohio | — | 115 | 118 | 4 | 90 | 682 | 0 | — | — | — | — | — | — | — | Linked |
| Brownley, Julia | Democratic | House | California | 26 | 115 | 119 | 5 | 62 | 757 | 953 | 98% | 2 | 16 | 0 | 0 | 0 | 0 | Linked |
“Yea/Nay on A/B (or D/F)” are raw counts of a member's recorded votes on bills carrying that published grade — factual votes, never a “voted with grade” alignment, effectiveness, or quality measure. District is blank for senators. FEC link reflects a deterministic identity match only.

