Members explorer
Organize the congressional roster by factual characteristics and legislative record. Counts are shown side by side as facts — never combined into a score, grade, or ranking.
No filters
flags
view
561 members · 115th Congresspage 11/12
| Member | Party | Chamber | State | District | Participation | First Cong. | Latest Cong. | Cong. served | Sponsored | Cosponsored | Roll calls | Present | Not voting | Yea on A/B | Nay on A/B | Yea on D/F | Nay on D/F | FEC link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenney, Claudia | Republican | House | New York | 22 | 99% | 115 | 119 | 4 | 18 | 277 | 1209 | 3 | 7 | 0 | 0 | 0 | 0 | Linked |
| Tester, Jon | Democratic | Senate | Montana | — | — | 115 | 118 | 4 | 73 | 334 | 0 | — | — | — | — | — | — | — |
| Thompson, Bennie G. | Democratic | House | Mississippi | 2 | 91% | 115 | 119 | 5 | 19 | 341 | 1209 | 3 | 114 | 0 | 0 | 0 | 0 | Linked |
| Thompson, Glenn | Republican | House | Pennsylvania | 5 | 99% | 115 | 119 | 5 | 15 | 317 | 1209 | 3 | 10 | 0 | 0 | 0 | 0 | Linked |
| Thompson, Mike | Democratic | House | California | 5 | 98% | 115 | 119 | 5 | 24 | 365 | 1209 | 5 | 25 | 0 | 0 | 0 | 0 | Linked |
| Thornberry, Mac | Republican | House | Texas | 13 | 98% | 115 | 116 | 2 | 12 | 89 | 1209 | 3 | 26 | 0 | 0 | 0 | 0 | Linked |
| Thune, John | Republican | Senate | South Dakota | — | — | 115 | 119 | 5 | 60 | 153 | 0 | — | — | — | — | — | — | Linked |
| Tiberi, Patrick J. | Republican | House | Ohio | 12 | 88% | 115 | 115 | 1 | 18 | 100 | 726 | 2 | 88 | 0 | 0 | 0 | 0 | Linked |
| Tillis, Thomas | Republican | Senate | North Carolina | — | — | 115 | 119 | 5 | 18 | 264 | 0 | — | — | — | — | — | — | Linked |
| Tipton, Scott R. | Republican | House | Colorado | 3 | 98% | 115 | 116 | 2 | 38 | 313 | 1209 | 3 | 21 | 0 | 0 | 0 | 0 | Linked |
| Titus, Dina | Democratic | House | Nevada | 1 | 92% | 115 | 119 | 5 | 16 | 430 | 1209 | 5 | 94 | 0 | 0 | 0 | 0 | Linked |
| Tonko, Paul | Democratic | House | New York | 20 | 99% | 115 | 119 | 5 | 14 | 468 | 1209 | 45 | 10 | 0 | 0 | 0 | 0 | Linked |
| Toomey, Patrick | Republican | Senate | Pennsylvania | — | — | 115 | 117 | 3 | 23 | 133 | 0 | — | — | — | — | — | — | Linked |
| Torres, Norma J. | Democratic | House | California | 35 | 98% | 115 | 119 | 5 | 33 | 357 | 1209 | 4 | 25 | 0 | 0 | 0 | 0 | Linked |
| Trott, David A. | Republican | House | Michigan | 11 | 91% | 115 | 115 | 1 | 13 | 152 | 1209 | 2 | 108 | 0 | 0 | 0 | 0 | Linked |
| Tsongas, Niki | Democratic | House | Massachusetts | 3 | 87% | 115 | 115 | 1 | 5 | 354 | 1209 | 3 | 154 | 0 | 0 | 0 | 0 | — |
| Turner, Michael R. | Republican | House | Ohio | 10 | 97% | 115 | 119 | 5 | 16 | 200 | 1209 | 3 | 34 | 0 | 0 | 0 | 0 | Linked |
| Udall, Tom | Democratic | Senate | New Mexico | — | — | 115 | 116 | 2 | 46 | 321 | 0 | — | — | — | — | — | — | Linked |
| Upton, Fred | Republican | House | Michigan | 6 | 98% | 115 | 117 | 3 | 11 | 168 | 1209 | 3 | 30 | 0 | 0 | 0 | 0 | Linked |
| Valadao, David G. | Republican | House | California | 21 | 98% | 115 | 119 | 4 | 6 | 281 | 1209 | 3 | 24 | 0 | 0 | 0 | 0 | Linked |
| Van Hollen, Chris | Democratic | Senate | Maryland | — | — | 115 | 119 | 5 | 21 | 471 | 0 | — | — | — | — | — | — | Linked |
| Vargas, Juan | Democratic | House | California | 51 | 96% | 115 | 119 | 5 | 13 | 345 | 1209 | 2 | 43 | 0 | 0 | 0 | 0 | Linked |
| Veasey, Marc A. | Democratic | House | Texas | 33 | 99% | 115 | 119 | 5 | 20 | 361 | 1209 | 5 | 10 | 0 | 0 | 0 | 0 | Linked |
| Vela, Filemon | Democratic | House | Texas | 34 | 94% | 115 | 117 | 3 | 6 | 306 | 1209 | 2 | 72 | 0 | 0 | 0 | 0 | Linked |
| Velázquez, Nydia M. | Democratic | House | New York | 7 | 97% | 115 | 119 | 5 | 60 | 588 | 1209 | 2 | 35 | 0 | 0 | 0 | 0 | Linked |
| Visclosky, Peter J. | Democratic | House | Indiana | 1 | 96% | 115 | 116 | 2 | 1 | 195 | 1209 | 3 | 51 | 0 | 0 | 0 | 0 | Linked |
| Wagner, Ann | Republican | House | Missouri | 2 | 96% | 115 | 119 | 5 | 19 | 280 | 1209 | 3 | 46 | 0 | 0 | 0 | 0 | Linked |
| Walberg, Tim | Republican | House | Michigan | 7 | 100% | 115 | 119 | 5 | 28 | 201 | 1209 | 3 | 2 | 0 | 0 | 0 | 0 | Linked |
| Walden, Greg | Republican | House | Oregon | 2 | 99% | 115 | 116 | 2 | 21 | 157 | 1209 | 3 | 7 | 0 | 0 | 0 | 0 | Linked |
| Walker, Mark | Republican | House | North Carolina | 6 | 97% | 115 | 116 | 2 | 13 | 162 | 1209 | 3 | 33 | 0 | 0 | 0 | 0 | — |
| Walorski, Jackie | Republican | House | Indiana | 2 | 99% | 115 | 117 | 3 | 21 | 260 | 1209 | 3 | 9 | 0 | 0 | 0 | 0 | — |
| Walters, Mimi | Republican | House | California | 45 | 93% | 115 | 115 | 1 | 9 | 152 | 1209 | 3 | 83 | 0 | 0 | 0 | 0 | Linked |
| Walz, Timothy J. | Democratic | House | Minnesota | 1 | 67% | 115 | 115 | 1 | 12 | 350 | 1209 | 2 | 395 | 0 | 0 | 0 | 0 | Linked |
| Warner, Mark R. | Democratic | Senate | Virginia | — | — | 115 | 119 | 5 | 42 | 221 | 0 | — | — | — | — | — | — | Linked |
| Warren, Elizabeth | Democratic | Senate | Massachusetts | — | — | 115 | 119 | 5 | 80 | 647 | 0 | — | — | — | — | — | — | Linked |
| Wasserman Schultz, Debbie | Democratic | House | Florida | 23 | 94% | 115 | 119 | 5 | 12 | 585 | 1209 | 4 | 76 | 0 | 0 | 0 | 0 | Linked |
| Waters, Maxine | Democratic | House | California | 43 | 96% | 115 | 119 | 5 | 45 | 288 | 1209 | 4 | 54 | 0 | 0 | 0 | 0 | Linked |
| Watson Coleman, Bonnie | Democratic | House | New Jersey | 12 | 98% | 115 | 119 | 5 | 22 | 578 | 1209 | 3 | 19 | 0 | 0 | 0 | 0 | — |
| Weber, Randy K. Sr. | Republican | House | Texas | 14 | 98% | 115 | 119 | 5 | 10 | 307 | 1209 | 3 | 22 | 0 | 0 | 0 | 0 | Linked |
| Webster, Daniel | Republican | House | Florida | 11 | 90% | 115 | 119 | 5 | 4 | 175 | 1209 | 2 | 126 | 0 | 0 | 0 | 0 | Linked |
| Welch, Peter | Democratic | Senate | Vermont | — | 98% | 115 | 119 | 5 | 38 | 568 | 1209 | 3 | 26 | 0 | 0 | 0 | 0 | Linked |
| Wenstrup, Brad R. | Republican | House | Ohio | 2 | 98% | 115 | 118 | 4 | 16 | 165 | 1209 | 3 | 19 | 0 | 0 | 0 | 0 | Linked |
| Westerman, Bruce | Republican | House | Arkansas | 4 | 99% | 115 | 119 | 5 | 11 | 202 | 1209 | 3 | 7 | 0 | 0 | 0 | 0 | Linked |
| Whitehouse, Sheldon | Democratic | Senate | Rhode Island | — | — | 115 | 119 | 5 | 41 | 464 | 0 | — | — | — | — | — | — | Linked |
| Wicker, Roger F. | Republican | Senate | Mississippi | — | — | 115 | 119 | 5 | 52 | 269 | 0 | — | — | — | — | — | — | Linked |
| Wild, Susan | Democratic | House | Pennsylvania | 15 | 87% | 115 | 118 | 4 | 1 | 13 | 79 | 0 | 10 | 0 | 0 | 0 | 0 | Linked |
| Williams, Roger | Republican | House | Texas | 25 | 99% | 115 | 119 | 5 | 14 | 180 | 1209 | 3 | 16 | 0 | 0 | 0 | 0 | Linked |
| Wilson, Frederica S. | Democratic | House | Florida | 24 | 85% | 115 | 119 | 5 | 19 | 568 | 1209 | 5 | 182 | 0 | 0 | 0 | 0 | Linked |
| Wilson, Joe | Republican | House | South Carolina | 2 | 99% | 115 | 119 | 5 | 28 | 255 | 1209 | 3 | 15 | 0 | 0 | 0 | 0 | Linked |
| Wittman, Robert J. | Republican | House | Virginia | 1 | 99% | 115 | 119 | 5 | 20 | 260 | 1209 | 2 | 15 | 0 | 0 | 0 | 0 | Linked |
“Yea/Nay on A/B (or D/F)” are raw counts of a member's recorded votes on bills carrying that published grade — factual votes, never a “voted with grade” alignment, effectiveness, or quality measure. District is blank for senators. FEC link reflects a deterministic identity match only.

