Members explorer
Organize the congressional roster by factual characteristics and legislative record. Counts are shown side by side as facts — never combined into a score, grade, or ranking.
No filters
flags
view
561 members · 115th Congresspage 10/12
| Member | Party | Chamber | State | District | Participation | First Cong. | Latest Cong. | Cong. served | Sponsored | Cosponsored | Roll calls | Present | Not voting | Yea on A/B | Nay on A/B | Yea on D/F | Nay on D/F | FEC link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanford, Mark | Republican | House | South Carolina | 1 | 97% | 115 | 115 | 1 | 14 | 130 | 1209 | 19 | 40 | 0 | 0 | 0 | 0 | — |
| Sarbanes, John P. | Democratic | House | Maryland | 3 | 99% | 115 | 118 | 4 | 8 | 249 | 1209 | 5 | 11 | 0 | 0 | 0 | 0 | Linked |
| Sasse, Ben | Republican | Senate | Nebraska | — | — | 115 | 118 | 4 | 15 | 87 | 0 | — | — | — | — | — | — | Linked |
| Scalise, Steve | Republican | House | Louisiana | 1 | 71% | 115 | 119 | 5 | 8 | 54 | 1209 | 2 | 353 | 0 | 0 | 0 | 0 | Linked |
| Scanlon, Mary Gay | Democratic | House | Pennsylvania | 7 | 99% | 115 | 119 | 5 | 1 | 14 | 84 | 0 | 1 | 0 | 0 | 0 | 0 | Linked |
| Schakowsky, Janice D. | Democratic | House | Illinois | 9 | 99% | 115 | 119 | 5 | 33 | 749 | 1209 | 3 | 11 | 0 | 0 | 0 | 0 | Linked |
| Schatz, Brian | Democratic | Senate | Hawaii | — | — | 115 | 119 | 5 | 44 | 262 | 0 | — | — | — | — | — | — | Linked |
| Schiff, Adam B. | Democratic | Senate | California | — | 100% | 115 | 119 | 5 | 16 | 415 | 1209 | 4 | 6 | 0 | 0 | 0 | 0 | Linked |
| Schneider, Bradley Scott | Democratic | House | Illinois | 10 | 99% | 115 | 119 | 5 | 35 | 365 | 1209 | 4 | 12 | 0 | 0 | 0 | 0 | Linked |
| Schrader, Kurt | Democratic | House | Oregon | 5 | 98% | 115 | 117 | 3 | 15 | 228 | 1187 | 2 | 20 | 0 | 0 | 0 | 0 | Linked |
| Schumer, Charles E. | Democratic | Senate | New York | — | — | 115 | 119 | 5 | 16 | 224 | 0 | — | — | — | — | — | — | Linked |
| Schweikert, David | Republican | House | Arizona | 6 | 99% | 115 | 119 | 5 | 12 | 195 | 1209 | 2 | 8 | 0 | 0 | 0 | 0 | Linked |
| Scott, Austin | Republican | House | Georgia | 8 | 98% | 115 | 119 | 5 | 9 | 177 | 1209 | 2 | 24 | 0 | 0 | 0 | 0 | — |
| Scott, David | Democratic | House | Georgia | 13 | 92% | 115 | 119 | 5 | 8 | 280 | 1209 | 2 | 92 | 0 | 0 | 0 | 0 | Linked |
| Scott, Robert C. "Bobby" | Democratic | House | Virginia | 3 | 99% | 115 | 119 | 5 | 21 | 368 | 1209 | 4 | 12 | 0 | 0 | 0 | 0 | Linked |
| Scott, Tim | Republican | Senate | South Carolina | — | — | 115 | 119 | 5 | 30 | 182 | 0 | — | — | — | — | — | — | Linked |
| Sensenbrenner, F. James, Jr. | Republican | House | Wisconsin | 5 | 98% | 115 | 116 | 2 | 36 | 236 | 1209 | 3 | 22 | 0 | 0 | 0 | 0 | Linked |
| Serrano, Jose E. | Democratic | House | New York | 15 | 100% | 115 | 116 | 2 | 22 | 514 | 1209 | 3 | 6 | 0 | 0 | 0 | 0 | Linked |
| Sessions, Jeff | Republican | Senate | Alabama | — | — | 115 | 115 | 1 | 0 | 1 | 0 | — | — | — | — | — | — | Linked |
| Sessions, Pete | Republican | House | Texas | 32 | 99% | 115 | 119 | 4 | 39 | 379 | 1209 | 3 | 16 | 0 | 0 | 0 | 0 | Linked |
| Sewell, Terri A. | Democratic | House | Alabama | 7 | 95% | 115 | 119 | 5 | 8 | 357 | 1209 | 6 | 63 | 0 | 0 | 0 | 0 | Linked |
| Shaheen, Jeanne | Democratic | Senate | New Hampshire | — | — | 115 | 119 | 5 | 66 | 458 | 0 | — | — | — | — | — | — | Linked |
| Shea-Porter, Carol | Democratic | House | New Hampshire | 1 | 90% | 115 | 115 | 1 | 20 | 731 | 1209 | 6 | 120 | 0 | 0 | 0 | 0 | Linked |
| Shelby, Richard C. | Republican | Senate | Alabama | — | — | 115 | 117 | 3 | 10 | 51 | 0 | — | — | — | — | — | — | Linked |
| Sherman, Brad | Democratic | House | California | 30 | 99% | 115 | 119 | 5 | 11 | 373 | 1209 | 5 | 16 | 0 | 0 | 0 | 0 | Linked |
| Shimkus, John | Republican | House | Illinois | 15 | 99% | 115 | 116 | 2 | 6 | 148 | 1209 | 3 | 14 | 0 | 0 | 0 | 0 | Linked |
| Shuster, Bill | Republican | House | Pennsylvania | 9 | 88% | 115 | 115 | 1 | 11 | 125 | 1209 | 2 | 146 | 0 | 0 | 0 | 0 | — |
| Simpson, Michael K. | Republican | House | Idaho | 2 | 94% | 115 | 119 | 5 | 15 | 106 | 1209 | 1 | 70 | 0 | 0 | 0 | 0 | Linked |
| Sinema, Kyrsten | Independent | Senate | Arizona | — | 90% | 115 | 118 | 4 | 15 | 461 | 1209 | 3 | 122 | 0 | 0 | 0 | 0 | Linked |
| Sires, Albio | Democratic | House | New Jersey | 8 | 95% | 115 | 117 | 3 | 14 | 430 | 1209 | 5 | 58 | 0 | 0 | 0 | 0 | Linked |
| Slaughter, Louise McIntosh | Democratic | House | New York | 25 | 86% | 115 | 115 | 1 | 10 | 455 | 823 | 3 | 112 | 0 | 0 | 0 | 0 | Linked |
| Smith, Adam | Democratic | House | Washington | 9 | 97% | 115 | 119 | 5 | 14 | 466 | 1209 | 4 | 31 | 0 | 0 | 0 | 0 | — |
| Smith, Adrian | Republican | House | Nebraska | 3 | 97% | 115 | 119 | 5 | 13 | 112 | 1209 | 3 | 36 | 0 | 0 | 0 | 0 | Linked |
| Smith, Christopher H. | Republican | House | New Jersey | 4 | 99% | 115 | 119 | 5 | 47 | 256 | 1209 | 2 | 9 | 0 | 0 | 0 | 0 | Linked |
| Smith, Jason | Republican | House | Missouri | 8 | 98% | 115 | 119 | 5 | 25 | 199 | 1209 | 3 | 27 | 0 | 0 | 0 | 0 | Linked |
| Smith, Lamar | Republican | House | Texas | 21 | 93% | 115 | 115 | 1 | 13 | 269 | 1209 | 3 | 81 | 0 | 0 | 0 | 0 | Linked |
| Smith, Tina | Democratic | Senate | Minnesota | — | — | 115 | 119 | 5 | 26 | 274 | 0 | — | — | — | — | — | — | Linked |
| Smucker, Lloyd | Republican | House | Pennsylvania | 16 | 99% | 115 | 119 | 5 | 13 | 210 | 1209 | 3 | 15 | 0 | 0 | 0 | 0 | Linked |
| Soto, Darren | Democratic | House | Florida | 9 | 100% | 115 | 119 | 5 | 34 | 748 | 1209 | 3 | 5 | 0 | 0 | 0 | 0 | Linked |
| Speier, Jackie | Democratic | House | California | 14 | 85% | 115 | 117 | 3 | 29 | 444 | 1209 | 3 | 178 | 0 | 0 | 0 | 0 | Linked |
| Stabenow, Debbie | Democratic | Senate | Michigan | — | — | 115 | 118 | 4 | 50 | 365 | 0 | — | — | — | — | — | — | Linked |
| Stefanik, Elise M. | Republican | House | New York | 21 | 100% | 115 | 119 | 5 | 26 | 448 | 1209 | 3 | 6 | 0 | 0 | 0 | 0 | Linked |
| Stewart, Chris | Republican | House | Utah | 2 | 98% | 115 | 118 | 4 | 14 | 204 | 1209 | 3 | 26 | 0 | 0 | 0 | 0 | Linked |
| Stivers, Steve | Republican | House | Ohio | 15 | 94% | 115 | 117 | 3 | 20 | 366 | 1209 | 3 | 76 | 0 | 0 | 0 | 0 | Linked |
| Strange, Luther | Republican | Senate | Alabama | — | — | 115 | 115 | 1 | 4 | 87 | 0 | — | — | — | — | — | — | Linked |
| Sullivan, Dan | Republican | Senate | Alaska | — | — | 115 | 119 | 5 | 37 | 204 | 0 | — | — | — | — | — | — | Linked |
| Suozzi, Thomas R. | Democratic | House | New York | 3 | 97% | 115 | 119 | 5 | 10 | 366 | 1209 | 3 | 37 | 0 | 0 | 0 | 0 | Linked |
| Swalwell, Eric | Democratic | House | California | 15 | 94% | 115 | 119 | 5 | 15 | 482 | 1209 | 3 | 78 | 0 | 0 | 0 | 0 | Linked |
| Takano, Mark | Democratic | House | California | 41 | 98% | 115 | 119 | 5 | 28 | 630 | 1209 | 5 | 23 | 0 | 0 | 0 | 0 | Linked |
| Taylor, Scott | Republican | House | Virginia | 2 | 94% | 115 | 115 | 1 | 19 | 117 | 1209 | 4 | 72 | 0 | 0 | 0 | 0 | Linked |
“Yea/Nay on A/B (or D/F)” are raw counts of a member's recorded votes on bills carrying that published grade — factual votes, never a “voted with grade” alignment, effectiveness, or quality measure. District is blank for senators. FEC link reflects a deterministic identity match only.

