Tenney, Claudia
House · New York, District 24 · T000478Sign in to watch / set alertscongress
Legislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 11 | 115 | 670 | 99% |
| 118th | 79 | 576 | 1,209 | 99% |
| 117th | 35 | 403 | 964 | 100% |
| 115th | 18 | 277 | 1,202 | 99% |
Service history4 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | New York | 24 | Republican |
| 118th | House | New York | 24 | Republican |
| 117th | House | New York | 22 | Republican |
| 115th | House | New York | 22 | Republican |
Legislative activity · 119th Congress · current · House
Participation
99%
670/675 cast
Sponsored
11
bills
Cosponsored
115
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 39 | 9 | 0 | 0 |
| C-graded bills (223) | 181 | 40 | 0 | 2 |
| D/F-graded bills (394) | 295 | 96 | 0 | 3 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HRES 5 | Nay | Failed | 2025-01-03 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HR 29 | Yea | Passed | 2025-01-07 |
| HR 23 | Yea | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Nay | Failed | 2025-01-14 |
| HR 28 | Yea | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th11
—SERVE Our Communities Act—Implementing DOGE Act—Federal Freeze Act—Federal Employee Performance and Accountability Act of 2025—Commission to Relocate the Federal Bureaucracy Act—Red Light Act—Protect Local Farms ActCTo designate the facility of the United States Postal Service located at 80 Prospect Street in Avon, New York, as the "Officer Anthony Mazurkiewicz Memorial Post Office Building".—SAGA Act—DIRECT ActBEnd Tax Penalties on American Hostages Act
Cosponsored · 119th115
—FIND Act—Lowering Costs for Caregivers Act of 2025—Family and Small Business Taxpayer Protection Act—TCJA Permanency Act—Consequences for Social Security Fraud Act—No Bailout for Sanctuary Cities Act—POLICE Act of 2025—Federal Reserve Transparency Act of 2025—WHO Withdrawal Act—Justice for 9/11 Act—Defund Planned Parenthood Act of 2025—REMAIN in Mexico Act of 2025—Protecting Life and Taxpayers Act of 2025—Panama Canal Repurchase Act of 2025—Border Wall Waste Accountability Act—GLRI Act of 2025—Make Greenland Great Again Act—Small Business Growth Act—Travel Trailer and Camper Tax Parity Act—Finding Federal Savings Committee Resolution—Hearing Protection ActDProtection of Women and Girls in Sports Act of 2025CTo amend the Internal Revenue Code of 1986 to provide special rules for the taxation of certain residents of Taiwan with income from sources within the United States.DPreventing Violence Against Women by Illegal Aliens Act—No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025CBorn-Alive Abortion Survivors Protection Act—Holocaust Education and Antisemitism Lessons ActDIllegitimate Court Counteraction Act—Fair Access to Banking Act—SAFE Act
Campaign financefederal · source: FEC
FEC candidate H4NY22051 · TENNEY, CLAUDIA → (House NY) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $2,995,403 | $2,701,850 | $355,002 |
| 2022 | $3,301,122 | $3,642,539 | $61,449 |
| 2020 | $3,126,231 | $2,800,346 | $402,867 |
| 2018 | $3,327,756 | $3,338,190 | $76,983 |
| 2016 | $971,967 | $889,095 | $87,416 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

