Torres, Norma J.
House · California, District 35 · T000474Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 0 | 41 | 666 | 99% |
| 118th | 29 | 241 | 1,212 | 99% |
| 117th | 37 | 321 | 981 | 98% |
| 116th | 30 | 367 | 936 | 98% |
| 115th | 33 | 357 | 1,184 | 98% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | California | 35 | Democratic |
| 118th | House | California | 35 | Democratic |
| 117th | House | California | 35 | Democratic |
| 116th | House | California | 35 | Democratic |
| 115th | House | California | 35 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
99%
666/675 cast
Sponsored
0
bills
Cosponsored
41
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 39 | 8 | 0 | 1 |
| C-graded bills (223) | 126 | 96 | 0 | 1 |
| D/F-graded bills (394) | 125 | 262 | 0 | 7 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Yea | Failed | 2025-05-08 |
| HR 4371 | Yea | Failed | 2025-12-16 |
| HR 4090 | Nay | Passed | 2026-02-04 |
| HR 2913 | Yea | Passed | 2026-06-04 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Not voting | Passed | 2025-01-09 |
| HR 845 | Yea | Failed | 2025-12-18 |
Sponsored · 119th0
No sponsored bills recorded for the 119th Congress.Cosponsored · 119th41
—Washington, D.C. Admission Act—Capitol Remembrance Act—Recognizing Russian actions in Ukraine as a genocide.—Honoring the life, achievements, legacy, and public service of former President James Earl "Jimmy" Carter, Jr.—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—Supporting the goals and ideals of Korean American Day.—Dr. Lorna Breen Health Care Provider Protection Reauthorization Act—Equal Access to Contraception for Veterans Act—Disaster Resiliency and Coverage Act of 2025—Scientific Integrity Act—Veterans Infertility Treatment Act of 2025—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Metastatic Breast Cancer Access to Care Act—Military Spouse Hiring Act—Paycheck Fairness Act—Major Richard Star Act—West Bank Violence Prevention Act of 2025—Therapeutic Fraud Prevention Act of 2025—Fit to Serve Act—CONNECT for Health Act of 2025—Head Start for Our Future Act—America’s Olympic and Paralympic Games Commemorative Coins Act—VISIBLE Act—Restore Trust in Congress Act—Tyler Clementi Higher Education Anti-Harassment Act of 2025—United States Foreign Service Commemorative Coin Act—Global Respect ActCProtect America's Workforce Act
Campaign financefederal · source: FEC
FEC candidate H4CA35031 · TORRES, NORMA → (House CA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $943,002 | $986,942 | $303,315 |
| 2022 | $784,075 | $644,473 | $347,256 |
| 2020 | $657,185 | $667,057 | $207,654 |
| 2018 | $626,350 | $628,449 | $217,525 |
| 2016 | $608,053 | $443,521 | $219,624 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

