Steil, Bryan
House · Wisconsin, District 1 · S001213Sign in to watch / set alertscongress
Legislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 20 | 670 | 99% |
| 118th | 31 | 166 | 1,215 | 99% |
| 117th | 17 | 193 | 996 | 100% |
| 116th | 12 | 145 | 941 | 99% |
Service history4 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Wisconsin | 1 | Republican |
| 118th | House | Wisconsin | 1 | Republican |
| 117th | House | Wisconsin | 1 | Republican |
| 116th | House | Wisconsin | 1 | Republican |
Legislative activity · 119th Congress · current · House
Participation
99%
670/675 cast
Sponsored
1
bills
Cosponsored
20
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 36 | 11 | 0 | 1 |
| C-graded bills (223) | 178 | 44 | 0 | 1 |
| D/F-graded bills (394) | 298 | 93 | 0 | 3 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HRES 5 | Nay | Failed | 2025-01-03 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HR 29 | Yea | Passed | 2025-01-07 |
| HR 23 | Yea | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Nay | Failed | 2025-01-14 |
| HR 28 | Yea | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th1
Cosponsored · 119th20
—GLRI Act of 2025CProtect Small Businesses from Excessive Paperwork Act of 2025—North Platte Canteen Congressional Gold Medal Act—761st Tank Battalion Congressional Gold Medal Act—Secure Family Futures Act of 2025—America’s Olympic and Paralympic Games Commemorative Coins ActDAnti-CBDC Surveillance State ActDTo direct the United States Postal Service to designate single, unique ZIP Codes for certain communities, and for other purposes.—RESULTS ActDHonoring the life and legacy of Charles Charlie James Kirk.—Constitutional Concealed Carry Reciprocity Act of 2025FPet and Livestock Protection ActDCombating Organized Retail Crime Act of 2025DKeeping Violent Offenders Off Our Streets Act of 2025C21st Century ROAD to Housing ActCFinancial Exploitation Prevention Act of 2025CMain Street Capital Access ActCPACK ActDCombating Illicit Xylazine ActDDigital Asset Market Clarity Act
Campaign financefederal · source: FEC
FEC candidate H8WI01156 · STEIL, BRYAN GEORGE → (House WI) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $5,618,111 | $4,910,593 | $2,219,170 |
| 2022 | $3,616,862 | $2,480,713 | $1,511,652 |
| 2020 | $3,521,992 | $3,172,845 | $375,503 |
| 2018 | $2,314,019 | $2,287,663 | $26,356 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

