Schweikert, David
House · Arizona, District 1 · S001183Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 5 | 13 | 667 | 99% |
| 118th | 25 | 121 | 1,210 | 99% |
| 117th | 25 | 203 | 994 | 100% |
| 116th | 13 | 240 | 947 | 99% |
| 115th | 12 | 197 | 1,201 | 99% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Arizona | 1 | Republican |
| 118th | House | Arizona | 1 | Republican |
| 117th | House | Arizona | 6 | Republican |
| 116th | House | Arizona | 6 | Republican |
| 115th | House | Arizona | 6 | Republican |
Legislative activity · 119th Congress · current · House
Participation
99%
667/675 cast
Sponsored
5
bills
Cosponsored
13
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 38 | 10 | 0 | 0 |
| C-graded bills (223) | 182 | 37 | 0 | 4 |
| D/F-graded bills (394) | 297 | 93 | 0 | 4 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Nay | Failed | 2025-05-08 |
| HR 4371 | Nay | Failed | 2025-12-16 |
| HR 4090 | Yea | Passed | 2026-02-04 |
| HR 2913 | Nay | Passed | 2026-06-04 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HRES 5 | Nay | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HR 29 | Yea | Passed | 2025-01-07 |
| HR 23 | Yea | Passed | 2025-01-09 |
| HR 845 | Nay | Failed | 2025-12-18 |
Sponsored · 119th5
—To amend the Immigration and Nationality Act to establish a skills-based immigration points system, to focus family-sponsored immigration on spouses and minor children, to eliminate the Diversity Visa Program, and for other purposes.—Maintaining Innovation and Safe Technologies Act—Paws Off Act of 2025—Healthy Technology Act of 2025—JFK Act of 2025
Cosponsored · 119th13
—Regulations from the Executive in Need of Scrutiny Act of 2025—Proposing an amendment to the Constitution of the United States to limit the number of terms that a Member of Congress may serve.—Hearing Protection Act—North Platte Canteen Congressional Gold Medal Act—761st Tank Battalion Congressional Gold Medal ActCPandemic Unemployment Fraud Enforcement Act—CONNECT for Health Act of 2025—America’s Olympic and Paralympic Games Commemorative Coins Act—Restore Trust in Congress ActDHonoring the life and legacy of Charles Charlie James Kirk.DTo modernize Federal firearms laws to account for advancements in technology and less-than-lethal weapons, and for other purposes.CSmithsonian American Women’s History Museum Act—AI Tax Integrity Act of 2026
Campaign financefederal · source: FEC
FEC candidate H4AZ06045 · SCHWEIKERT, DAVID S. → (House AZ) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $4,213,495 | $4,216,608 | $49,824 |
| 2022 | $2,018,409 | $2,025,054 | $52,937 |
| 2020 | $2,298,670 | $2,283,321 | $59,582 |
| 2018 | $1,789,743 | $1,773,912 | $44,232 |
| 2016 | $797,747 | $806,821 | $28,402 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

