Ruiz, Raul
House · California, District 25 · R000599Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 34 | 667 | 99% |
| 118th | 48 | 320 | 1,210 | 99% |
| 117th | 60 | 295 | 994 | 100% |
| 116th | 53 | 295 | 953 | 100% |
| 115th | 36 | 261 | 1,204 | 100% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | California | 25 | Democratic |
| 118th | House | California | 25 | Democratic |
| 117th | House | California | 36 | Democratic |
| 116th | House | California | 36 | Democratic |
| 115th | House | California | 36 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
99%
667/675 cast
Sponsored
1
bills
Cosponsored
34
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 40 | 8 | 0 | 0 |
| C-graded bills (223) | 123 | 97 | 0 | 3 |
| D/F-graded bills (394) | 128 | 261 | 0 | 5 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Not voting | Passed | 2025-01-07 |
| HR 23 | Not voting | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Yea | Failed | 2025-01-14 |
| HR 28 | Nay | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th1
Cosponsored · 119th34
—Washington, D.C. Admission Act—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—Equal Access to Contraception for Veterans Act—Disaster Resiliency and Coverage Act of 2025—Scientific Integrity Act—Goldie’s Act—761st Tank Battalion Congressional Gold Medal Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Metastatic Breast Cancer Access to Care Act—Military Spouse Hiring Act—Paycheck Fairness Act—Raise the Age Act of 2025—Major Richard Star Act—West Bank Violence Prevention Act of 2025—Health Equity and Access under the Law for Immigrant Families Act of 2025—CONNECT for Health Act of 2025—America’s Olympic and Paralympic Games Commemorative Coins Act—Restore Trust in Congress Act—Tyler Clementi Higher Education Anti-Harassment Act of 2025CProtect America's Workforce Act—EACH Act of 2025—No WAR Act—Connected Vehicle Security Act of 2026CSmithsonian American Women’s History Museum ActB25th Anniversary of 9/11 Commemorative Coin Act—To designate the facility of the United States Postal Service located at 6444 San Fernando Road in Glendale, California, as the "Paul Ignatius Post Office".DUkraine Support ActCTyler’s Law
Campaign financefederal · source: FEC
FEC candidate H2CA36439 · RUIZ, RAUL DR. → (House CA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $2,504,795 | $2,388,851 | $1,702,739 |
| 2022 | $2,307,413 | $3,036,789 | $1,586,796 |
| 2020 | $2,467,108 | $1,796,927 | $2,316,172 |
| 2018 | $3,168,051 | $2,512,376 | $1,645,991 |
| 2016 | $3,219,814 | $2,603,224 | $990,316 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

