Rogers, Harold
House · Kentucky, District 5 · R000395Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 17 | 663 | 98% |
| 118th | 9 | 79 | 1,155 | 95% |
| 117th | 1 | 99 | 990 | 99% |
| 116th | 2 | 88 | 931 | 98% |
| 115th | 6 | 88 | 1,127 | 93% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Kentucky | 5 | Republican |
| 118th | House | Kentucky | 5 | Republican |
| 117th | House | Kentucky | 5 | Republican |
| 116th | House | Kentucky | 5 | Republican |
| 115th | House | Kentucky | 5 | Republican |
Legislative activity · 116th Congress · historical · House
Participation
98%
931/953 cast
Sponsored
2
bills
Cosponsored
88
measures
Voting record on TQL-graded bills · 116th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (0) | 0 | 0 | 0 | 0 |
| C-graded bills (0) | 0 | 0 | 0 | 0 |
| D/F-graded bills (0) | 0 | 0 | 0 | 0 |
Recent recorded votes116th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2019-01-03 |
| HRES 5 | Nay | Passed | 2019-01-03 |
| HRES 5 | Nay | Passed | 2019-01-03 |
| HRES 5 | Yea | Failed | 2019-01-03 |
| HRES 5 | Nay | Passed | 2019-01-03 |
| HRES 6 | Nay | Passed | 2019-01-03 |
| HJRES 1 | Yea | Failed | 2019-01-03 |
| HJRES 1 | Nay | Passed | 2019-01-03 |
| HR 21 | Yea | Failed | 2019-01-03 |
| HR 21 | Nay | Passed | 2019-01-03 |
| HRES 6 | Yea | Passed | 2019-01-04 |
| HR 269 | Yea | Passed | 2019-01-08 |
Sponsored · 116th2
Cosponsored · 116th88
—Supporting the Local Radio Freedom Act.—Commemorating the 35th anniversary of the Mexico City policy.—Establishing the Joint Select Committee on the Events and Activities Surrounding China's Handling of the 2019 Novel Coronavirus.—Fairness for High-Skilled Immigrants Act of 2020—Horse Protection Amendments Act—Craft Beverage Modernization and Tax Reform Act of 2019—Restore Our Parks and Public Lands Act—Never Forget the Heroes: James Zadroga, Ray Pfeifer, and Luis Alvarez Permanent Authorization of the September 11th Victim Compensation Fund Act—Social Security Fairness Act of 2019—New Markets Tax Credit Extension Act of 2019—Community Services Block Grant Reauthorization Act of 2019—Horseracing Integrity and Safety Act of 2020—National Purple Heart Hall of Honor Commemorative Coin Act—Traditional Cigar Manufacturing and Small Business Jobs Preservation Act of 2019—Improving HOPE for Alzheimer's—Lower Costs, More Cures Act of 2019—Lymphedema Treatment Act of 2019—Blue Water Navy Vietnam Veterans Act of 2019—RURAL Act of 2019—RECLAIM Act of 2019—Protect Medical Innovation Act of 2019—To amend the Internal Revenue Code of 1986 to extend certain tax benefits related to empowerment zones.—USPS Fairness Act—National Museum of the American Latino Act—Women's Suffrage Centennial Commemorative Coin Act—Firearms Interstate Commerce Reform Act—BREATHE Act—Agricultural News and Rural Content Act of 2019—Huntington’s Disease Parity Act of 2019—Protecting HOME Act of 2019
Campaign financefederal · source: FEC
FEC candidate H0KY05015 · ROGERS, HAROLD DALLAS → (House KY) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1,063,927 | $805,640 | $971,252 |
| 2022 | $820,505 | $944,443 | $712,965 |
| 2020 | $671,230 | $842,843 | $836,903 |
| 2018 | $889,012 | $981,381 | $1,008,516 |
| 2016 | $1,335,280 | $1,363,365 | $1,100,886 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

