Pocan, Mark
House · Wisconsin, District 2 · P000607Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 68 | 667 | 99% |
| 118th | 19 | 582 | 1,168 | 96% |
| 117th | 29 | 763 | 983 | 99% |
| 116th | 35 | 889 | 933 | 98% |
| 115th | 19 | 768 | 1,072 | 89% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Wisconsin | 2 | Democratic |
| 118th | House | Wisconsin | 2 | Democratic |
| 117th | House | Wisconsin | 2 | Democratic |
| 116th | House | Wisconsin | 2 | Democratic |
| 115th | House | Wisconsin | 2 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
99%
667/675 cast
Sponsored
1
bills
Cosponsored
68
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 39 | 8 | 0 | 1 |
| C-graded bills (223) | 117 | 103 | 0 | 3 |
| D/F-graded bills (394) | 112 | 277 | 1 | 4 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Yea | Failed | 2025-01-14 |
| HR 28 | Nay | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th1
Cosponsored · 119th68
—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Honoring the life, achievements, legacy, and public service of former President James Earl "Jimmy" Carter, Jr.—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—GLRI Act of 2025—Job Protection Act—Equal Access to Contraception for Veterans Act—Scientific Integrity Act—SAFE Act—Veterans Infertility Treatment Act of 2025—Goldie’s Act—North Platte Canteen Congressional Gold Medal Act—DOC Access Act of 2025—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Access to Family Building Act—Metastatic Breast Cancer Access to Care Act—Paycheck Fairness Act—Raise the Age Act of 2025—America's Red Rock Wilderness Act—Major Richard Star Act—BRAIN Act—Urging the United States to lead the world back from the brink of nuclear war and halt and reverse the nuclear arms race.—West Bank Violence Prevention Act of 2025—Protecting America’s Workers Act—Public Service Worker Protection Act—Therapeutic Fraud Prevention Act of 2025—Law Enforcement Officers Equity Act—Clinical Trial Modernization Act
Campaign financefederal · source: FEC
FEC candidate H2WI02124 · POCAN, MARK → (House WI) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1,070,481 | $1,060,954 | $1,002,217 |
| 2022 | $1,143,752 | $1,002,075 | $992,690 |
| 2020 | $1,293,769 | $1,017,815 | $851,013 |
| 2018 | $1,106,553 | $930,710 | $575,059 |
| 2016 | $1,038,978 | $827,312 | $399,215 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

