Pingree, Chellie
House · Maine, District 1 · P000597Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 74 | 645 | 96% |
| 118th | 19 | 616 | 1,163 | 95% |
| 117th | 26 | 626 | 994 | 100% |
| 116th | 22 | 799 | 937 | 98% |
| 115th | 13 | 595 | 1,168 | 97% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Maine | 1 | Democratic |
| 118th | House | Maine | 1 | Democratic |
| 117th | House | Maine | 1 | Democratic |
| 116th | House | Maine | 1 | Democratic |
| 115th | House | Maine | 1 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
96%
645/675 cast
Sponsored
1
bills
Cosponsored
74
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 37 | 4 | 0 | 7 |
| C-graded bills (223) | 118 | 94 | 0 | 11 |
| D/F-graded bills (394) | 116 | 265 | 1 | 12 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Yea | Failed | 2025-05-08 |
| HR 4371 | Yea | Failed | 2025-12-16 |
| HR 4090 | Nay | Passed | 2026-02-04 |
| HR 2913 | Yea | Passed | 2026-06-04 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Not voting | Passed | 2025-01-09 |
| HR 845 | Yea | Failed | 2025-12-18 |
Sponsored · 119th1
Cosponsored · 119th74
—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Disaster Reforestation Act—Health Care Affordability Act of 2025—Proxy Voting for New Parents Resolution—LNG Public Interest Determination Act of 2025—American Seabed Protection Act—Scientific Integrity Act—Veterans Infertility Treatment Act of 2025—Goldie’s Act—Fair Milk Pricing for Farmers Act—Rural Telehealth and Education Enhancement Act of 2025—SAP Act of 2025—DOC Access Act of 2025—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Access to Family Building Act—Metastatic Breast Cancer Access to Care Act—Military Spouse Hiring Act—Paycheck Fairness Act—Raise the Age Act of 2025—America's Red Rock Wilderness Act—Major Richard Star Act—BRAIN Act—Urging the United States to lead the world back from the brink of nuclear war and halt and reverse the nuclear arms race.—COAST Anti-Drilling Act of 2025—West Bank Violence Prevention Act of 2025—Therapeutic Fraud Prevention Act of 2025—College for All Act of 2025—VA Employee Fairness Act of 2025
Campaign financefederal · source: FEC
FEC candidate H8ME01120 · PINGREE, CHELLIE M → (House ME) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $670,959 | $659,556 | $415,678 |
| 2022 | $576,607 | $618,990 | $404,275 |
| 2020 | $498,961 | $276,671 | $446,658 |
| 2018 | $779,380 | $1,088,305 | $224,369 |
| 2016 | $614,359 | $296,524 | $533,294 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

