Morelle, Joseph D.
House · New York, District 25 · M001206Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 3 | 48 | 662 | 98% |
| 118th | 31 | 459 | 1,189 | 97% |
| 117th | 42 | 534 | 991 | 99% |
| 116th | 30 | 520 | 929 | 97% |
| 115th | 1 | 47 | 83 | 99% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | New York | 25 | Democratic |
| 118th | House | New York | 25 | Democratic |
| 117th | House | New York | 25 | Democratic |
| 116th | House | New York | 25 | Democratic |
| 115th | House | New York | 25 | Democratic |
Legislative activity · 115th Congress · historical · House
Participation
99%
83/84 cast
Sponsored
1
bills
Cosponsored
47
measures
Voting record on TQL-graded bills · 115th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (0) | 0 | 0 | 0 | 0 |
| C-graded bills (0) | 0 | 0 | 0 | 0 |
| D/F-graded bills (0) | 0 | 0 | 0 | 0 |
Recent recorded votes115th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| HR 2615 | Yea | Passed | 2018-11-13 |
| HRES 1142 | Nay | Passed | 2018-11-14 |
| HR 5787 | Yea | Passed | 2018-11-16 |
| HR 6784 | Nay | Passed | 2018-11-16 |
| HR 5273 | Yea | Passed | 2018-11-27 |
| HR 6207 | Yea | Passed | 2018-11-27 |
| HRES 1160 | Nay | Passed | 2018-11-29 |
| HR 7187 | Yea | Passed | 2018-11-29 |
| HR 6901 | Yea | Passed | 2018-11-30 |
| HRES 792 | Yea | Passed | 2018-12-10 |
| HR 3008 | Yea | Passed | 2018-12-10 |
| HR 7217 | Yea | Passed | 2018-12-11 |
Sponsored · 115th1
Cosponsored · 115th47
—Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Federal Communications Commission relating to "Restoring Internet Freedom".—Proposing an amendment to the Constitution of the United States relating to contributions and expenditures intended to affect elections.—DISCLOSE 2017 Act—Voter Empowerment Act of 2017—Preventing Maternal Deaths Act of 2018—Keeping Our Campaigns Honest Act of 2017—Gun Trafficking Prevention Act of 2017—Healthy Families Act—Gun Show Loophole Closing Act of 2017—Get Foreign Money Out of U.S. Elections Act—Middle Class Health Benefits Tax Repeal Act of 2017—REPEAL HIV Discrimination Act of 2017—Paycheck Fairness Act—ABLE Age Adjustment Act—College for All Act of 2017—Safe Schools Improvement Act of 2017—Government By the People Act of 2017—Therapeutic Fraud Prevention Act of 2017—Tyler Clementi Higher Education Anti-Harassment Act of 2017—Equality Act—Safe Freight Act of 2017—Disability Integration Act of 2017—Global Respect Act—Freedom from Discrimination in Credit Act of 2017—Gun Violence Restraining Order Act of 2017—Voting Rights Advancement Act of 2017—Do No Harm Act—Background Check Completion Act of 2017—Protecting Our Democracy Act—Real Education for Healthy Youth Act of 2017
Campaign financefederal · source: FEC
FEC candidate H8NY25105 · MORELLE, JOSEPH D → (House NY) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $2,154,065 | $1,826,736 | $380,204 |
| 2022 | $2,251,296 | $2,358,596 | $52,875 |
| 2020 | $1,417,965 | $1,317,025 | $160,175 |
| 2018 | $1,896,368 | $1,837,133 | $59,235 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

