McCollum, Betty
House · Minnesota, District 4 · M001143Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 46 | 667 | 99% |
| 118th | 10 | 496 | 1,215 | 99% |
| 117th | 19 | 588 | 994 | 100% |
| 116th | 17 | 673 | 953 | 100% |
| 115th | 7 | 574 | 1,193 | 99% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Minnesota | 4 | Democratic |
| 118th | House | Minnesota | 4 | Democratic |
| 117th | House | Minnesota | 4 | Democratic |
| 116th | House | Minnesota | 4 | Democratic |
| 115th | House | Minnesota | 4 | Democratic |
Legislative activity · 115th Congress · historical · House
Participation
99%
1193/1209 cast
Sponsored
7
bills
Cosponsored
574
measures
Voting record on TQL-graded bills · 115th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (0) | 0 | 0 | 0 | 0 |
| C-graded bills (0) | 0 | 0 | 0 | 0 |
| D/F-graded bills (0) | 0 | 0 | 0 | 0 |
Recent recorded votes115th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| HR 3354 | Yea | Failed | 2017-09-07 |
| HR 3354 | Yea | Failed | 2017-09-07 |
| HR 3354 | Yea | Failed | 2017-09-07 |
| HR 3354 | Nay | Agreed to | 2017-09-07 |
| HR 3354 | Nay | Failed | 2017-09-07 |
| HR 3354 | Yea | Failed | 2017-09-07 |
| HR 3354 | Yea | Failed | 2017-09-07 |
| HR 3354 | Nay | Failed | 2017-09-07 |
| HR 3354 | Nay | Agreed to | 2017-09-07 |
| HR 3354 | Nay | Failed | 2017-09-07 |
| HR 3354 | Nay | Failed | 2017-09-07 |
| HR 3354 | Yea | Failed | 2017-09-07 |
Sponsored · 115th7
—Proposing an amendment to the Constitution of the United States regarding health care.—Save America's Science Act—Promoting Human Rights by Ending Israeli Military Detention of Palestinian Children Act—Pay Our Military Act of 2018—Community Action Opioid Response Act of 2018—Johnson-O'Malley Supplemental Indian Education Program Modernization Act—PEPFAR and Protections for Orphans and Vulnerable Children Act of 2018
Cosponsored · 115th574
—Bank on Students Emergency Loan Refinancing Act—Pathways Out of Poverty Act of 2017—Wildfire Disaster Funding Act—Transportation Infrastructure for Job Creation Act—Drinking Water Infrastructure for Job Creation Act—Every Kid Outdoors Act—Admiral Lloyd R. "Joe" Vasey Pacific War Commemorative Display Establishment Act—African American Civil Rights Network Act of 2017—Promoting Women in Entrepreneurship Act—Child Protection Improvements Act of 2017—Workers' Freedom to Negotiate Act of 2018—GAAME Act of 2018—Presidential Conflicts of Interest Act of 2017—CT Colonography Screening for Colorectal Cancer Act of 2017—Wage Theft Prevention and Wage Recovery Act—SURVIVE Act—Nurse Staffing Standards for Hospital Patient Safety and Quality Care Act of 2017—Improving Access To Affordable Prescription Drugs Act—Dream Act of 2017—Assault Weapons Ban of 2018—Healthy Families Act—VA Medicinal Cannabis Research Act of 2018—Elie Wiesel Genocide and Atrocities Prevention Act of 2018—SECURE Our Democracy Act—Reciprocal Access to Tibet Act of 2018—Kerrie Orozco Act—Keep Our Pension Promises Act—Consumer and Fuel Retailer Choice Act—Craft Beverage Modernization and Tax Reform Act of 2017—Food Recovery Act of 2017
Campaign financefederal · source: FEC
FEC candidate H0MN04049 · MCCOLLUM, BETTY → (House MN) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1,789,789 | $1,542,549 | $554,919 |
| 2022 | $2,101,431 | $2,077,728 | $307,679 |
| 2020 | $1,178,717 | $1,001,041 | $283,976 |
| 2018 | $934,597 | $952,969 | $106,299 |
| 2016 | $920,365 | $966,856 | $124,672 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

