Kustoff, David
House · Tennessee, District 8 · K000392Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 3 | 43 | 670 | 99% |
| 118th | 28 | 226 | 1,188 | 97% |
| 117th | 23 | 230 | 988 | 99% |
| 116th | 14 | 180 | 929 | 97% |
| 115th | 13 | 122 | 1,182 | 98% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Tennessee | 8 | Republican |
| 118th | House | Tennessee | 8 | Republican |
| 117th | House | Tennessee | 8 | Republican |
| 116th | House | Tennessee | 8 | Republican |
| 115th | House | Tennessee | 8 | Republican |
Legislative activity · 119th Congress · current · House
Participation
99%
670/675 cast
Sponsored
3
bills
Cosponsored
43
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 37 | 10 | 0 | 1 |
| C-graded bills (223) | 180 | 41 | 0 | 2 |
| D/F-graded bills (394) | 299 | 93 | 0 | 2 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HRES 5 | Nay | Failed | 2025-01-03 |
| HRES 5 | Yea | Passed | 2025-01-03 |
| HR 29 | Yea | Passed | 2025-01-07 |
| HR 23 | Not voting | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Nay | Failed | 2025-01-14 |
| HR 28 | Yea | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th3
Cosponsored · 119th43
—FIND Act—Finish the Wall Act—TCJA Permanency Act—Defund Planned Parenthood Act of 2025—Protecting Life and Taxpayers Act of 2025—Hearing Protection ActDProtection of Women and Girls in Sports Act of 2025—No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025CBorn-Alive Abortion Survivors Protection Act—Holocaust Education and Antisemitism Lessons ActFLaken Riley ActDAgent Raul Gonzalez Officer Safety Act—North Platte Canteen Congressional Gold Medal Act—761st Tank Battalion Congressional Gold Medal Act—Federal Firearms Licensee Protection Act of 2025—Metastatic Breast Cancer Access to Care ActCPandemic Unemployment Fraud Enforcement Act—Freedom from Unfair Gun Taxes Act of 2025—COMPLETE Care Act—Secure Family Futures Act of 2025—IRA Charitable Rollover Facilitation and Enhancement Act of 2025DProviding for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Internal Revenue Service relating to "Gross Proceeds Reporting by Brokers That Regularly Provide Services Effectuating Digital Asset Sales".DExpressing support for local law enforcement officers.CCondemning the rise in ideologically motivated attacks on Jewish individuals in the United States, including the recent violent assault in Boulder, Colorado, and reaffirming the House of Representatives commitment to combating antisemitism and politically motivated violence.—CONNECT for Health Act of 2025—America’s Olympic and Paralympic Games Commemorative Coins ActDHonoring the life and legacy of Charles Charlie James Kirk.—Constitutional Concealed Carry Reciprocity Act of 2025—Firearm Access During Shutdowns Act—ASAP Act
Campaign financefederal · source: FEC
FEC candidate H2TN07103 · KUSTOFF, DAVID → (House TN) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $2,498,789 | $1,599,322 | $2,059,461 |
| 2022 | $1,913,469 | $1,467,248 | $1,159,994 |
| 2020 | $1,718,362 | $1,076,430 | $713,832 |
| 2018 | $1,792,247 | $1,835,726 | $71,900 |
| 2016 | $1,397,460 | $1,284,634 | $115,379 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

