Keating, William R.
House · Massachusetts, District 9 · K000375Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 2 | 48 | 644 | 95% |
| 118th | 25 | 431 | 1,187 | 97% |
| 117th | 30 | 407 | 977 | 98% |
| 116th | 21 | 389 | 932 | 98% |
| 115th | 20 | 397 | 1,108 | 92% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Massachusetts | 9 | Democratic |
| 118th | House | Massachusetts | 9 | Democratic |
| 117th | House | Massachusetts | 9 | Democratic |
| 116th | House | Massachusetts | 9 | Democratic |
| 115th | House | Massachusetts | 9 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
95%
644/675 cast
Sponsored
2
bills
Cosponsored
48
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 37 | 8 | 0 | 3 |
| C-graded bills (223) | 116 | 95 | 0 | 12 |
| D/F-graded bills (394) | 121 | 258 | 0 | 15 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HR 276 | Not voting | Failed | 2025-05-08 |
| HR 4371 | Yea | Failed | 2025-12-16 |
| HR 4090 | Nay | Passed | 2026-02-04 |
| HR 2913 | Yea | Passed | 2026-06-04 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HR 1491 | Yea | Passed | 2025-04-01 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 845 | Yea | Failed | 2025-12-18 |
Sponsored · 119th2
Cosponsored · 119th48
—Washington, D.C. Admission Act—Recognizing Russian actions in Ukraine as a genocide.—Proxy Voting for New Parents Resolution—Closing the College Hunger Gap Act—Dr. Lorna Breen Health Care Provider Protection Reauthorization Act—Equal Access to Contraception for Veterans Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Metastatic Breast Cancer Access to Care Act—Military Spouse Hiring Act—Paycheck Fairness Act—Raise the Age Act of 2025—Major Richard Star Act—BRAIN Act—Urging the United States to lead the world back from the brink of nuclear war and halt and reverse the nuclear arms race.—West Bank Violence Prevention Act of 2025DMEGOBARI Act—Therapeutic Fraud Prevention Act of 2025CStop Forced Organ Harvesting Act of 2025—Fit to Serve Act—VA Employee Fairness Act of 2025—Expanding Access to Lending Options Act—CONNECT for Health Act of 2025—America’s Olympic and Paralympic Games Commemorative Coins Act—Health Care Fairness for Military Families Act of 2025—Proposing an amendment to the Constitution of the United States relating to the authority of Congress and the States to regulate contributions and expenditures intended to affect elections and to enact public financing systems for political campaigns.—Tyler Clementi Higher Education Anti-Harassment Act of 2025—Student Veteran Work Study Modernization Act—ASAP Act—United States Foreign Service Commemorative Coin Act
Campaign financefederal · source: FEC
FEC candidate H0MA10082 · KEATING, WILLIAM R → (House MA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $681,884 | $877,343 | $665,868 |
| 2022 | $717,659 | $1,361,111 | $861,327 |
| 2020 | $708,830 | $652,598 | $1,504,778 |
| 2018 | $1,215,321 | $569,672 | $1,448,546 |
| 2016 | $1,200,514 | $444,154 | $802,897 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

