Jones, Brenda
House · Michigan, District 13 · J000303Sign in to watch / set alertsService history1 Congress of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 115th | House | Michigan | 13 | Democratic |
Legislative activity · 115th Congress · historical · House
Participation
100%
78/78 cast
Sponsored
2
bills
Cosponsored
4
measures
Voting record on TQL-graded bills · 115th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (0) | 0 | 0 | 0 | 0 |
| C-graded bills (0) | 0 | 0 | 0 | 0 |
| D/F-graded bills (0) | 0 | 0 | 0 | 0 |
Recent recorded votes115th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| HRES 1160 | Nay | Passed | 2018-11-29 |
| HR 7187 | Yea | Passed | 2018-11-29 |
| HR 6901 | Yea | Passed | 2018-11-30 |
| HRES 792 | Yea | Passed | 2018-12-10 |
| HR 3008 | Yea | Passed | 2018-12-10 |
| HR 7217 | Yea | Passed | 2018-12-11 |
| S 3029 | Yea | Passed | 2018-12-11 |
| S 825 | Yea | Passed | 2018-12-11 |
| HRES 1176 | Nay | Passed | 2018-12-12 |
| HRES 1176 | Nay | Passed | 2018-12-12 |
| Procedural | Nay | Passed | 2018-12-12 |
| HR 2 | Yea | Passed | 2018-12-12 |
Sponsored · 115th2
Cosponsored · 115th4
Campaign financefederal · source: FEC
FEC candidate H8MI13243 · JONES, BRENDA → (House MI) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1 | $190 | $439 |
| 2022 | $2,439 | $6,150 | $628 |
| 2020 | $282,120 | $281,175 | $4,339 |
| 2018 | $270,417 | $267,025 | $3,393 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

