Johnson, Ron
Senate · Wisconsin · J000293Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 4 | 6 | 645 | 99% |
| 118th | 16 | 125 | — | — |
| 117th | 16 | 153 | — | — |
| 116th | 43 | 128 | — | — |
| 115th | 35 | 150 | — | — |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | Senate | Wisconsin | — | Republican |
| 118th | Senate | Wisconsin | — | Republican |
| 117th | Senate | Wisconsin | — | Republican |
| 116th | Senate | Wisconsin | — | Republican |
| 115th | Senate | Wisconsin | — | Republican |
Legislative activity · 119th Congress · current · Senate
Participation
99%
645/653 cast
Sponsored
4
bills
Cosponsored
6
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (5) | 0 | 5 | 0 | 0 |
| C-graded bills (68) | 51 | 17 | 0 | 0 |
| D/F-graded bills (117) | 77 | 38 | 0 | 2 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| S 5 | Yea | Cloture on the Motion to Proceed Agreed to (84-9, 3/5 majority required)</vote_result_text> <question>On Cloture on the Motion to Proceed</question> <vote_title>Motion to Invoke Cloture: Motion to Proceed to S. 5</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture on the Motion to Proceed Agreed to | 2025-01-09 |
| S 5 | Yea | Motion to Proceed Agreed to (82-10)</vote_result_text> <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to S. 5</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Agreed to | 2025-01-13 |
| Procedural | Yea | Amendment Agreed to (70-25)</vote_result_text> <question>On the Amendment</question> <vote_title>Cornyn Amdt. No. 14</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Amendment Agreed to | 2025-01-15 |
| Procedural | Nay | Amendment Rejected (46-49)</vote_result_text> <question>On the Amendment</question> <vote_title>Coons Amdt. No. 23</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Amendment Rejected | 2025-01-15 |
| S 5 | Yea | Cloture Motion Agreed to (61-35, 3/5 majority required)</vote_result_text> <question>On the Cloture Motion</question> <vote_title>Motion to Invoke Cloture: S. 5</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture Motion Agreed to | 2025-01-17 |
| Procedural | Yea | Amendment Agreed to (75-24)</vote_result_text> <question>On the Amendment</question> <vote_title>Ernst Amdt No. 8, As Amended</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Amendment Agreed to | 2025-01-20 |
| S 5 | Yea | Bill Passed (64-35)</vote_result_text> <question>On Passage of the Bill</question> <vote_title>S. 5, As Amended</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Bill Passed | 2025-01-20 |
| Procedural | Yea | Nomination Confirmed (99-0)</vote_result_text> <question>On the Nomination</question> <vote_title>Confirmation: Marco Rubio, of Florida, to be Secretary of State</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Nomination Confirmed | 2025-01-20 |
| Procedural | Yea | Motion to Proceed Agreed to (54-46)</vote_result_text> <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to Legislative Session</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Agreed to | 2025-01-21 |
| Procedural | Yea | Motion to Proceed Agreed to (53-45)</vote_result_text> <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to Executive Session to Consider the Nomination of Peter Hegseth to be Secretary of Defense</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Agreed to | 2025-01-21 |
| S 6 | Yea | Cloture on the Motion to Proceed Rejected (52-47, 3/5 majority required)</vote_result_text> <question>On Cloture on the Motion to Proceed</question> <vote_title>Motion to Invoke Cloture: Motion to Proceed to S.6</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture on the Motion to Proceed Rejected | 2025-01-22 |
| Procedural | Yea | Cloture Motion Agreed to (72-26)</vote_result_text> <question>On the Cloture Motion</question> <vote_title>Motion to Invoke Cloture: John Ratcliffe to be Director of the Central Intelligence Agency</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Cloture Motion Agreed to | 2025-01-23 |
Sponsored · 119th4
Cosponsored · 119th6
—Constitutional Concealed Carry Reciprocity Act of 2025—A resolution honoring the life and legacy of President Jimmy Carter and commending President Jimmy Carter for his life-long career of public service, humanitarian leadership, diplomacy, and courageous advocacy.DBorn-Alive Abortion Survivors Protection ActFLaken Riley Act—Hearing Protection ActFProtection of Women and Girls in Sports Act of 2025
Campaign financefederal · source: FEC
FEC candidate S0WI00197 · JOHNSON, RON HAROLD MR. → (Senate WI) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $5,374,239 | $5,228,298 | $908,046 |
| 2022 | $34,920,572 | $34,717,801 | $762,105 |
| 2020 | $590,172 | $383,936 | $559,333 |
| 2018 | $969,107 | $660,273 | $353,098 |
| 2016 | $17,683,386 | $18,245,101 | $44,263 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

