Huffman, Jared
House · California, District 2 · H001068Sign in to watch / set alertsLegislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 0 | 51 | 658 | 97% |
| 118th | 34 | 504 | 1,180 | 97% |
| 117th | 38 | 689 | 989 | 99% |
| 116th | 38 | 723 | 921 | 97% |
| 115th | 34 | 500 | 1,143 | 95% |
Service history5 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | California | 2 | Democratic |
| 118th | House | California | 2 | Democratic |
| 117th | House | California | 2 | Democratic |
| 116th | House | California | 2 | Democratic |
| 115th | House | California | 2 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
97%
658/675 cast
Sponsored
0
bills
Cosponsored
51
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 38 | 8 | 0 | 2 |
| C-graded bills (223) | 112 | 103 | 0 | 8 |
| D/F-graded bills (394) | 111 | 275 | 1 | 7 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 192 | Not voting | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Yea | Failed | 2025-01-14 |
| HR 28 | Nay | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th0
No sponsored bills recorded for the 119th Congress.Cosponsored · 119th51
—Washington, D.C. Admission Act—Capitol Remembrance Act—Honoring the life, achievements, legacy, and public service of former President James Earl "Jimmy" Carter, Jr.—Disaster Reforestation Act—LNG Public Interest Determination Act of 2025—American Seabed Protection Act—Disaster Resiliency and Coverage Act of 2025—Scientific Integrity Act—Goldie’s Act—761st Tank Battalion Congressional Gold Medal Act—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Metastatic Breast Cancer Access to Care Act—Paycheck Fairness Act—Raise the Age Act of 2025—America's Red Rock Wilderness Act—Heating and Cooling Relief Act—Reconciliation in Place Names Act—COAST Anti-Drilling Act of 2025—West Bank Violence Prevention Act of 2025—Therapeutic Fraud Prevention Act of 2025—Fit to Serve Act—Refuge From Cruel Trapping Act—Health Equity and Access under the Law for Immigrant Families Act of 2025—CONNECT for Health Act of 2025—America’s Olympic and Paralympic Games Commemorative Coins Act—Recognizing a health and safety emergency disproportionately affecting the fundamental rights of children due to the Trump administration's directives that unleash fossil fuels and greenhouse gas emissions that contribute to climate change, while suppressing climate change science.—Stop AI Price Gouging and Wage Fixing Act of 2025—Restore Trust in Congress Act—George Floyd Justice in Policing Act of 2025
Campaign financefederal · source: FEC
FEC candidate H2CA06259 · HUFFMAN, JARED → (House CA) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $1,014,658 | $958,826 | $984,643 |
| 2022 | $938,689 | $932,321 | $928,811 |
| 2020 | $923,478 | $821,813 | $922,442 |
| 2018 | $951,336 | $731,368 | $820,776 |
| 2016 | $973,817 | $757,561 | $600,808 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

