García, Jesús G. "Chuy"
House · Illinois, District 4 · G000586Sign in to watch / set alertscongress
Legislative activity across Congressesfactual — not a ranking
| Congress | Sponsored | Cosponsored | Recorded votes | Participation |
|---|---|---|---|---|
| 119th · current | 1 | 63 | 661 | 98% |
| 118th | 11 | 618 | 1,113 | 91% |
| 117th | 24 | 704 | 985 | 99% |
| 116th | 29 | 724 | 946 | 99% |
Service history4 Congresses of supported coverage
| Congress | Chamber | State | District | Party |
|---|---|---|---|---|
| 119th · current | House | Illinois | 4 | Democratic |
| 118th | House | Illinois | 4 | Democratic |
| 117th | House | Illinois | 4 | Democratic |
| 116th | House | Illinois | 4 | Democratic |
Legislative activity · 119th Congress · current · House
Participation
98%
661/675 cast
Sponsored
1
bills
Cosponsored
63
current
Voting record on TQL-graded bills · 119th Congress
Grouped by the bill's grade. “Supported” = voted Yea; “Opposed” = voted Nay. These are facts about votes — not a score of the member.
| Bill grade band | Supported | Opposed | Present | Not voting |
|---|---|---|---|---|
| A/B-graded bills (48) | 40 | 8 | 0 | 0 |
| C-graded bills (223) | 109 | 108 | 0 | 6 |
| D/F-graded bills (394) | 109 | 277 | 0 | 8 |
Recent recorded votes119th Congress
| Measure | Cast | Result | Date |
|---|---|---|---|
| Procedural | Present | Passed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HRES 5 | Yea | Failed | 2025-01-03 |
| HRES 5 | Nay | Passed | 2025-01-03 |
| HR 29 | Nay | Passed | 2025-01-07 |
| HR 23 | Nay | Passed | 2025-01-09 |
| HR 192 | Yea | Passed | 2025-01-13 |
| HR 152 | Yea | Passed | 2025-01-13 |
| HR 153 | Yea | Passed | 2025-01-14 |
| HR 28 | Yea | Failed | 2025-01-14 |
| HR 28 | Nay | Passed | 2025-01-14 |
| HR 164 | Yea | Passed | 2025-01-15 |
Sponsored · 119th1
Cosponsored · 119th63
—Washington, D.C. Admission Act—Commission to Study and Develop Reparation Proposals for African Americans Act—Capitol Remembrance Act—Closing the College Hunger Gap Act—Job Protection Act—Equal Access to Contraception for Veterans Act—Scientific Integrity Act—Veterans Infertility Treatment Act of 2025—DOC Access Act of 2025—Safe Schools Improvement Act—Richard L. Trumka Protecting the Right to Organize Act of 2025—Paycheck Fairness Act—Raise the Age Act of 2025—America's Red Rock Wilderness Act—Major Richard Star Act—Urging the United States to lead the world back from the brink of nuclear war and halt and reverse the nuclear arms race.—West Bank Violence Prevention Act of 2025—Therapeutic Fraud Prevention Act of 2025—Fit to Serve Act—College for All Act of 2025—VA Employee Fairness Act of 2025—Health Equity and Access under the Law for Immigrant Families Act of 2025—CONNECT for Health Act of 2025—Reproductive Health Travel Fund Act of 2025—Head Start for Our Future Act—America’s Olympic and Paralympic Games Commemorative Coins Act—Recognizing a health and safety emergency disproportionately affecting the fundamental rights of children due to the Trump administration's directives that unleash fossil fuels and greenhouse gas emissions that contribute to climate change, while suppressing climate change science.—Stop AI Price Gouging and Wage Fixing Act of 2025—VISIBLE Act—Election Mail Act
Campaign financefederal · source: FEC
FEC candidate H8IL04134 · GARCIA, JESUS → (House IL) · linked deterministic| Cycle | Receipts | Disbursements | Cash on hand |
|---|---|---|---|
| 2024 | $863,043 | $852,232 | $35,836 |
| 2022 | $938,959 | $1,040,691 | $25,025 |
| 2020 | $838,109 | $726,422 | $126,757 |
| 2018 | $873,126 | $858,056 | $15,070 |
The Quiet Ledger grades legislation, not lawmakers. This page reports factual legislative activity by Congress; it does not assign the member an overall score, alignment, or rank, and never combines Congresses into a lifetime rating.

